Big Ten Tournament

& Championship Records

 
OTHER SPORTS: 
 
BIG TEN MEN'S SOCCER CHAMPIONSHIP - ALL-TIME RESULTS
1991 at Bloomington
#3 Penn State 2, #6 Northwestern 0
#4 Michigan State 1, #5 Ohio State 0
#2 Indiana 4, #3 Penn State 0
#1 Wisconsin 3, #4 Michigan State 0
#2 Indiana 2, #1 Wisconsin 0
1992 at Bloomington
#3 Ohio State 3, #6 Northwestern 2
#4 Penn State 5, #5 Michigan State 0
#2 Indiana 1, Ohio State 0
#4 Penn State 2, #1 Wisconsin 1
#2 Indiana 2, Penn State 1
1993 at Madison
#6 Ohio State 4, #3 Michigan State 2
#4 Penn State 2, #5 Northwestern 1
#4 Penn State 1, #1 Indiana 0
#2 Wisconsin 4, #6 Ohio State 0
#4 Penn State 1, #2 Wisconsin 0
1994 at Columbus
#3 Ohio State 2, #6 Northwestern 1
#4 Wisconsin 4, #5 Michigan State 0
#1 Indiana 1, #4 Wisconsin 0
#2 Penn State 3, #3 Ohio State 0
#1 Indiana 3, #2 Penn State 1
1995 at East Lansing
#3 Indiana 2, #6 Northwestern 1
#4 Michigan State 3, #5 Ohio State 2
#1 Wisconsin 2, #4 Michigan State 0
#3 Indiana 3, #2 Penn State 1
#1 Wisconsin vs. #3 Indiana*
*cancelled – declared co-champions
1996 at University Park
#3 Wisconsin 2, #6 Northwestern 0
#4 Penn State 3, #5 Ohio State 0
#2 Mich. St. 1, #3 Wisconsin 1 (MSU 5-3, PK)
#1 Indiana 2, #4 Penn State 2 (IND 3-2, PK)
#1 Indiana 4, #2 Michigan State 0
1997 at Bloomington
#3 Michigan State 2, #6 Northwestern 0
#4 Penn State 2, #5 Wisconsin 0
#2 Ohio State 3, #3 Michigan State 0
#1 Indiana 4, #4 Penn State 0
#1 Indiana 1, #2 Ohio State 0
1998 at Evanston
#3 Ohio State 2, #6 Northwestern 1
#4 Wisconsin 2,#5 Michigan State 0
#2 Penn State 3, #3 Ohio State 2 (OT)
#1 Indiana 4, #4 Wisconsin 0
#1 Indiana 1, #2 Penn State 0 (OT)
1999 at East Lansing
#3 Penn State 2, #6 Michigan State 1 (2OT)
#4 Northwestern 2, #5 Wisconsin 0
#3 Penn State 1, #2 Ohio State 0
#1 Indiana 2, #4 Northwestern 0
#1 Indiana 2, #3 Penn State 1 (2OT)
2000 at Columbus
#5 Ohio State 2, #4 Wisconsin 1
#3 Penn State 2, #6 Michigan 1 (2OT)
#2 Michigan State 6, #7 Northwestern 0
#5 Ohio State 1, #1 Indiana 0
#3 Penn State 2, #2 Michigan State 1
#5 Ohio State 3, #3 Penn State 2 (OT)
 
 2001 at Madison
 #5 Michigan 1, #4 Wisconsin 0
 #3 Michigan State 2, #6 Ohio State 1
 #2 Penn State 2, #7 Northwestern 0
 #1 Indiana 1, #5 Michigan 0 (3OT)
 #3 Michigan State 2, #2 Penn State 1
 #1 Indiana 2, #3 Michigan State 0
 2002 at University Park
 #6 Michigan State 3, #3 Ohio State 2
 #4 Penn State 1, #5 Wisconsin 0
 #2 Michigan 1, #7 Northwestern 0
 #4 Penn State 1, #1 Indiana 1 (PSU 4-2, PK)
 #2 Michigan 1, #6 Michigan State 0
 #4 Penn State 2, #2 Michigan 1
 2003 at Bloomington
 #6 Penn State 2, #3 Michigan State 1
 #5 Wisconsin 2, #4 Ohio State 0
 #7 Northwestern 2, #2 Michigan 1
 #1 Indiana 1, #5 Wisconsin 0
 #6 Penn State 1, #7 Northwestern 0
 #1 Indiana 1, #6 Penn State 1 (IND 4-1, PK)
 2004 at Ann Arbor
 #5 Michigan State 1, #4 Wisconsin 0
 #3 Northwestern 1, #6 Penn State 0 (OT)
 #7 Michigan 1, #2 Ohio State 0 (OT)
 #5 Michigan State 2, #1 Indiana 1
 #3 Northwestern 5, #7 Michigan 0
 #5 Michigan State 1, #3 Northwestern 0
 2005 at Evanston
#4 Michigan State 1, #5 Michigan 0
#3 Indiana 2, #6 Wisconsin 0
#2 Ohio State 1, #7 Northwestern 0
#1 Penn State 2, #4 Michigan State 0
#3 Indiana 3, #2 Ohio State 0
#1 Penn State 1, #3 Indiana 0
2006 at Columbus
 #4 Penn State 2, #5 Northwestern 1
 #6 Michigan 1, #3 Wisconsin 0
 #2 Ohio State 3, #7 Michigan State 1
 #1 Indiana 1, # 4 Penn State 0
 #2 Ohio State 1, # Michigan 0
 #1 Indiana 1, #2 Ohio State 0
 2007 at East Lansing
#3 Northwestern 3, #6 Wisconsin 1
#2 Ohio State 1, #7 Michigan 0
#4 Penn St. 0, #5 Michigan St. 0 (MSU 4-3 PK)
#2 Ohio State 1, #3 Northwestern 0
#1 Indiana 1, #5 Michigan St. 0
#2 Ohio State, #1 Indiana, 0
 2008 at Madison
 #4 Northwestern 2, #5 Penn State 1
 #3 Indiana 1, #6 Ohio State 0
 #2 Michigan 0, #7 Wisconsin 0 (MICH 4-3, PK)
 #1 Michigan State 1, #4 Northwestern 0
 #3 Indiana 1, #2 Michigan 0
 #1 Michigan State 1, #3 Indiana 0
 2009
 
 
 
 
 
 
 
BIG TEN MEN'S CHAMPIONSHIP - ALL-TIME RECORDS
School
 W  L
T  Pct. Titles 
 Indiana  22 .810  (11) 1991-92-94-95c-96-97-98-99-01-03-06
 Penn State
 22  11 3 .653  (3) 1993-02-05
 Michigan State
 11  15 1 .426 (1) 2004
 Wisconsin  7  14 1 .341  (1) 1995c
 Ohio State
 9  15 0 .375  (2) 2000
 Michigan  5  7 .417   -
 Northwestern 16  .200   -
c - co-champions

Big Ten Videos

Feedback

sample

What kind of programming do you want to see on the Big Ten Network? We want to know.

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.


sample

Ro*Tel Recipes & More

From weekly recipes and blog entries to our Ro*Tel Velveeta Recipe contest, we've got your football tailgate fixings.

sample

Big Ten Podcasts

Take the Big Ten Network with you. Choose any number of podcasts from our Big Ten Network coverage and watch our video highlights on the go.