Big Ten Tournament

& Championship Records

 
OTHER SPORTS: 
 
BIG TEN WOMEN'S SOCCER TOURNAMENT - ALL-TIME RESULTS
1994 at Madison
#5 Minnesota 3, #4 Ohio State 1
#1 Michigan State 4, #8 Northwestern 0
#3 Wisconsin 1, #6 Indiana 0
#2 Penn State 1, #7 Michigan 1 (MICH 3-1. PK)
#5 Minnesota 1, #1 Michigan State 0
#3 Wisconsin 3, #7 Michigan 0
#3 Wisconsin 3, #5 Minnesota 0
 1995 at Bloomington
 #3 Penn State 1, #6 Michigan State 0
 #1 Minnesota 2, #8 Michigan 0
 #4 Indiana 3, #5 Ohio State 1
 #2 Wisconsin 3, #7 Northwestern 1
 #2 Wisconsin 1, #3 Penn State 0
 #1 Minnesota 3, #4 Indiana 2
 #1 Minnesota 1, #2 Wisconsin 0
 1996 at Columbus
 #1 Wisconsin 1, #8 Michigan State 0
 #4 Michigan 2, #5 Ohio State 1
 #7 Indiana 1, #2 Penn State 0
 #6 Northwestern 2, #3 Minnesota 1
 #1 Wisconsin 2, #4 Michigan 0
 #7 Indiana 2, #6 Northwestern 0
 #7 Indiana 1, #1 Wisconsin 0
 1997 at Blaine
 #1 Minnesota 2, #8 Michigan State 0
 #4 Northwestern 3, #5 Indiana 0
 #2 Michigan 3, #7 Ohio State 0
 #3 Penn State 3, #6 Wisconsin 1
 #4 Northwestern 2, #1 Minn.  2 (NU 5-4, PK)
 #2 Michigan 3, #3 Penn State 1
 #2 Michigan 1, #4 Northwestern 0 (OT)
 1998 at University Park
 #1 Penn State 1, #8 Illinois 0
 #5 Michigan 1, #4 Northwestern 0
 #7 Ohio State 2, #2 Wisconsin 0
 #3 Indiana 2, #6 Minnesota 2 (IND 5-4, PK)
 #1 Penn State 3, #5 Michigan 1
 #7 Ohio State 3, #3 Indiana 2
 #1 Penn State 2, #7 Ohio State 0
 1999 at Bloomington
 #6 Illinois 2, #3 Iowa 0
 #2 Michigan 2, #7 Michigan State 1
 #4 Minnesota 2, #5 Ohio State 0
 #1 Penn State 3, #8 Wisconsin 0
 #2 Michigan 4, #6 Illinois 3
 #1 Penn State 2, #4 Minnesota 1
 #2 Michigan 4, #1 Penn State 2
 2000 at Champaign
 #4 Illinois 3, #5 Michigan State 1
 #1 Penn State 1, #8 Minnesota 0
 #3 Michigan 2, #6 Iowa 0
 #2 Wisconsin 2, #7 Purdue 2 (WIS 5-3, PK)
 #1 Penn State 2, #4 Illinois 1 (3OT)
 #3 Michigan 4, #2 Wisconsin 2
 #1 Penn State 1, #3 Michigan 0 (3OT)
 2001 at West Lafayette
 #1 Penn State 3, #8 Northwestern 0
 #4 Ohio State 2, #5 Purdue 1 (OT)
 #2 Michigan 2, #7 Michigan State 0
 #3 Illinois 4, #6 Iowa 1
 #1 Penn State 2, #4 Ohio State 0
 #3 Illinois 2, #2 Michigan 1 (OT)
 #1 Penn State 2, #3 Illinois 1 (OT)
 2002 at East Lansing
 #5 Wisconsin 1, #4 Michigan State 0
 #7 Ohio State 1, #2 Michigan 1 (OSU 3-2, PK)
 #3 Purdue 1, #6 Indiana 0 (OT)
 #8 Illinois 4, #1 Penn State 3
 #7 Ohio State 1, #3 Purdue 1 (OSU 5-4, PK)
 #5 Wisconsin 1, #8 Illinois 0
 #7 Ohio State 2, #5 Wisconsin 1
 2003 at Madison
 #2 Illinois 2, #7 Michigan State 0
 #3 Purdue 1, #6 Indiana 0
 #4 Michigan 2, #5 Ohio State 1 (2OT)
 #8 Wisconsin 0, #1 Penn State 0 (WIS 4-3, PK)
 #2 Illinois 2, #3 Purdue 0
 #4 Michigan 1, #8 Wisconsin 0
 #2 Illinois 2, #4 Michigan 0
 2004 at Columbus
 #1 Penn State 2, #8 Indiana 0
 #4 Illinois 5, #5 Northwestern 0
 #2 Ohio State 2, #7 Purdue 0
 #3 Michigan 1, #6 Wisconsin 0
 #1 Penn State 3, #4 Illinois 2
 #2 Ohio State 5, #3 Michigan 2
 #2 Ohio State 2, #1 Penn State 0
 2005 at Ann Arbor
 #3 Michigan State 3, #6 Indiana 0
 #7 Wisconsin 3, #2 Purdue 0
 #4 Illinois 1, #5 Minnesota 0
 #8 Michigan 3, #1 Penn State 3 (MICH 4-2, PK)
 #7 Wisconsin 2, #3 Michigan State 1
 #8 Michigan 2, #4 Illinois 1
 #7 Wisconsin 3, #8 Michigan 1
 2006 at University Park
#3 Purdue 2, #6 Ohio State 1 (OT)
#2 Illinois 3, #7 Wisconsin 0
#1 Penn State 3, #8 Northwestern 2
#5 Michigan 2, #4 Indiana 1
#2 Illinois 1, #3 Purdue 0
#1 Penn State 2, #5 Michigan 0
#1 Penn State 3, #2 Illinois 1
 2007 at Minneapolis
#1 Penn State 3, #8 Iowa 1
#5 Ohio State 2, #4 Indiana 1 (OT)
#2 Purdue 3, #7 Northwestern 1
#3 Illinois 2, #6 Minnesota 2 (ILL 4-2, PK)
#5 Ohio State 2, #1 Penn State 2 (OSU 5-4 PK)
#2 Purdue 3, #3 Illinois 0
#2 Purdue 3, #5 Ohio State 1
 2008 at Iowa City
 #4 Michigan State 0, #5 Illinois 0 (MSU 4-3 PK)
 #1 Penn State 2, #8 Iowa 1
 #3 Purdue 2, #6 Ohio State 1
 #2 Minnesota 3, #7 Northwestern 1
 #1 Penn State 1, #4 Michigan State 0
 #2 Minnesota 1, #3 Purdue 0
 #1 Penn State 2, #2 Minnesota 1
 2009
 
 
 
 
 
 
 
 
BIG TEN WOMEN'S TOURNAMENT - ALL-TIME RECORDS
School
 W  L
T Titles 
Penn State  22 3 (5) 1998,2000,01,06,08
Michigan  16 10 3 (2) 1997,99
Wisconsin  12 10 2 (2) 1994,2005
Illinois  12 9 2 (1) 2003
Minnesota  9 6 3 (1) 1995
Ohio State  8 11 3 (2) 2002,04
Indiana  4 10 1 (1) 1996
Purdue  7 6 2 (1) 2007
Northwestern  2 10 1 -
Michigan State  3 11 0 -
Iowa  0 5 0
-

Big Ten Videos

Feedback

sample

What kind of programming do you want to see on the Big Ten Network? We want to know.

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.


sample

Big Ten Basketball Blogs

From the Big Ten Geeks breaking down the big games to Brent's Big Blog tracking conference news, check out our beefed up rosters of Big Ten bloggers.

sample

Big Ten Podcasts

Take the Big Ten Network with you. Choose any number of podcasts from our Big Ten Network coverage and watch our video highlights on the go.