August 14, 2007
Network Opens '07-'08 Big Ten Play with Top Matchups
Nearly two-thirds of conference games to tip on new channel
CHICAGO – The race to the 2008 Big Ten men's basketball championship begins on the Big Ten Network Jan. 2 with a double-header featuring first-year coach John Beilein and his Michigan Wolverines hosting last year's Big Ten runner-up Wisconsin. Perennial powerhouse Indiana travels to Iowa City to face the Hawkeyes and newly appointed Todd Lickliter. The tip times are at 7 p.m. and 9 p.m. EST, respectively.
The network's conference slate was announced today by Big Ten Network President Mark Silverman.
In its first year, the Big Ten Network will carry 64 of the conference's 99 regular season men's basketball games plus three Big Ten Conference Men's Basketball Tournament games from Conseco Fieldhouse in Indianapolis next March. Indiana will play at least six conference games; Ohio State, which finished second in the final USA Today poll last season, will play at least seven conference games; and Michigan State will play at least eight conference games on the Big Ten Network. Every other university will play at least half of their 18-game conference schedule on the network. Six additional late-season games will be selected as the season unfolds.
"We are thrilled to bring so many great basketball games to Big Ten fans," Silverman said. "This schedule demonstrates the value of our programming, and makes the case for it to be distributed as widely as possible. Sports fans will miss some great basketball games this winter if their cable or satellite provider does not carry the network."
Fans who want the network should call 1-866-WANT-B10 to be connected directly to their cable or satellite provider.
During the conference season, the Big Ten Network will feature games on Tuesdays, a double-header every Wednesday night and a heavy dose of contests on the weekends, including double-, triple- and quadruple-headers.
All intra-conference games will be distributed nationally, which means the end of the split-regional or local broadcasts that occurred in past seasons.
In addition, the Big Ten Network will also televise three Big Ten Conference Men's Basketball Tournament games in March. The network will carry the opening game on Thursday, March 13, 2008, between the No. 8 and No. 9 seeds. Action continues Friday night, March 14, on the Big Ten Network with two quarterfinal match-ups, including the opening game for the second and third seeds.
The network will announce its non-conference schedule early next week.
The official launch of the Big Ten Network comes Aug. 30, two days before the kick-off of the 2007 Big Ten football season. Big Ten Tonight, a nightly studio show hosted by Dave Revsine, will preview the upcoming season and closely examine all of the weekend's conference teams in action. The network will televise more live events in HD than any other new network in television history. The network recently announced a commitment to gender equality by 2010, when all Big Ten Network-controlled television, Internet and mobile media will provide equal men's and women's athletic coverage.
BIG TEN NETWORK CONFERENCE SCHEDULE
|
Wednesday |
January 2 | Wisconsin | @ | Michigan | 7 EST | |
| Wednesday | January 2 | Indiana | @ | Iowa | 9 EST | |
| Saturday | January 5 | Iowa | @ | Wisconsin | 12 EST | |
| Saturday | January 5 | Minnesota | @ | Michigan State | 8 EST | |
| Sunday | January 6 | Northwestern | @ | Ohio State | 12 EST | |
| Sunday | January 6 | Penn State | @ | Illinois | 2 EST | |
| Tuesday | January 8 | Purdue | @ | Michigan State | 9 EST | |
| Wednesday | January 9 | Iowa | @ | Ohio State | 7 EST | |
| Wednesday | January 9 | Northwestern | @ | Minnesota | 9 EST | |
| Saturday | January 12 | Minnesota | @ | Penn State | 2 EST | |
| Saturday | January 12 | Ohio State | @ | Purdue | 4 EST | |
| Saturday | January 12 | Michigan | @ | Northwestern | 6:30 EST | |
| Saturday | January 12 | Michigan State | @ | Iowa | 8:30 EST | |
| Tuesday | January 15 | Wisconsin | @ | Penn State | 9 EST | |
| Wednesday | January 16 | Purdue | @ | Iowa | 7 EST | |
| Wednesday | January 16 | Michigan | @ | Illinois | 9 EST | |
| Saturday | January 19 | Iowa | @ | Michigan | 7 EST | |
| Saturday | January 19 | Northwestern | @ | Wisconsin | 9 EST | |
| Sunday | January 20 | Penn State | @ | Indiana | 2 EST | |
| Sunday | January 20 | Michigan State | @ | Minnesota | 4 EST | |
| Tuesday | January 22 | Illinois | @ | Ohio State | 9 EST | |
| Wednesday | January 23 | Purdue | @ | Penn State | 7 EST | |
| Wednesday | January 23 | Iowa | @ | Indiana | 9 EST | |
| Saturday | January 26 | Penn State | @ | Iowa | 6 EST | |
| Saturday | January 26 | Minnesota | @ | Ohio State | 8 EST | |
| Sunday | January 27 | Northwestern | @ | Illinois | 8 EST | |
| Wednesday | January 30 | Iowa | @ | Purdue | 7 EST | |
| Wednesday | January 30 | Illinois | @ | Michigan State | 9 EST | |
| Thursday | January 31 | Minnesota | @ | Michigan | 7 EST | |
| Saturday | February 2 | Purdue | @ | Illinois | 3:30 EST | |
| Saturday | February 2 | Ohio State | @ | Iowa | 6 EST | |
| Saturday | February 2 | Michigan State | @ | Penn State | 8 EST | |
| Sunday | February 3 | Northwestern | @ | Indiana | 12 EST | |
| Sunday | February 3 | Wisconsin | @ | Minnesota | 2 EST | |
| Tuesday | February 5 | Penn State | @ | Purdue | 9 EST | |
| Wednesday | February 6 | Minnesota | @ | Northwestern | 7 EST | |
| Wednesday | February 6 | Wisconsin | @ | Iowa | 9 EST | |
| Saturday | February 9 | Penn State | @ | Michigan | 4 EST | |
| Saturday | February 9 | Northwestern | @ | Michigan State | 7 EST | |
| Saturday | February 9 | Purdue | @ | Wisconsin | 9 EST | |
| Tuesday | February 12 | Illinois | @ | Minnesota | 9 EST | |
| Wednesday | February 13 | Wisconsin | @ | Indiana | 7 EST | |
| Wednesday | February 13 | Ohio State | @ | Northwestern | 9 EST | |
| Saturday | February 16 | Minnesota | @ | Wisconsin | 2 EST | |
| Saturday | February 16 | Purdue | @ | Northwestern | 4 EST | |
| Saturday | February 16 | Illinois | @ | Penn State | 7 EST | |
| Tuesday | February 19 | Northwestern | @ | Iowa | 9 EST | |
| Wednesday | February 20 | Penn State | @ | Michigan State | 7 EST | |
| Wednesday | February 20 | Wisconsin | @ | Illinois | 9 EST | |
| Saturday | February 23 | TBD | @ | TBD | 2 or 4 EST | |
| Saturday | February 23 | Indiana | @ | Northwestern | 8 EST | |
| Sunday | February 24 | Penn State | @ | Minnesota | 2 EST | |
| Tuesday | February 26 | Northwestern | @ | Michigan | 9 EST | |
| Wednesday | February 27 | Iowa | @ | Penn State | 7 EST | |
| Wednesday | February 27 | Minnesota | @ | Purdue | 9 EST | |
| Saturday | March 1 | Northwestern | @ | Purdue | 2 EST | |
| Saturday | March 1 | TBD | @ | TBD | 4 or 6 EST | |
| Saturday | March 1 | Michigan | @ | Penn State | 8 EST | |
| Tues. / Thurs. | March 4 or 6 | TBD | @ | TBD | 9 EST | |
| Wednesday | March 5 | TBD | @ | TBD | 7 EST | |
| Wednesday | March 5 | TBD | @ | TBD | 9 EST | |
| Saturday | March 8 | Minnesota | @ | Illinois | 1 EST | |
| Saturday | March 8 | Purdue | @ | Michigan, or | 3 EST | |
| Saturday | March 8 | Indiana | @ | Penn State | 3 EST | |
| Saturday | March 8 | Wisconsin | @ | Northwestern, or | 5 EST | |
| Sunday | March 9 | Wisconsin | @ | Northwestern | 12 EST | |
| Thursday | March 13 | #9-seed | vs. | #8-seed | 12 EST |
| Friday | March 14 | #7-seed or #10-seed | vs. | #2-seed | 6:40 EST |
| Friday | March 14 | #6-seed or #11-seed | vs. | #3-seed | 9:10 EST |
About the Big Ten Network: The Big Ten Network is dedicated to covering the Big Ten Conference and its 11 member institutions. The Big Ten Network will provide unprecedented access to an extensive schedule of conference sports events and shows; original programs in academics, the arts and sciences; campus activities; and associated personalities. Sports programming will include live coverage of more major men's and women's events than ever before, along with news, highlights and analysis, all complemented by hours of university-produced campus programming. The network is available to all cable and satellite carriers and television distributors nationwide, with most programs offered in stunning high-definition television (HDTV). The Big Ten Network is a joint venture between subsidiaries of the Big Ten Conference and Fox Cable Networks.
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.




























