OSU women dominate All-Ohio Invitational
Source: OhioStateBuckeyes.com
Posted: Monday, October 26, 2009 6:33:00 PM EST
Published: Monday, October 26, 2009 6:35:41 PM EST

COLUMBUS, Ohio – Members of the Ohio State women's golf team took the Top 4 spots at the All-Ohio Invitational, led by medalist Vicky Villanueva, while playing on their own par 71, 6,039-yard Scarlet Course. 

In addition to the Buckeyes, the two-day, 36-hole tournament featured in-state talent from Bowling Green, Dayton and Ohio University. Three of the four schools competed as individuals, so only player standings are available.

Villanueva led the field with an even-par round of 71. After opening with a bogey, the Chacabuco, Argentina, native improved after making the turn, carding back-to-back birdies on hole Nos. 12 and 13 and firing a birdie on the par 3 No. 17. Totaling 1-over 143 in two rounds, Villanueva led the field by eight strokes.

Sophomore Nara Shin concluded the tournament in second at 151 after closing with a round of 79. Competing on their first tournament on Scarlet Course were freshmen Susana Benavides and Amy Meier. Benavides had a 78 for a two-round total of 153 to take third, while Meier finished in fourth at 157 after a second round of 77. 

The All-Ohio Invitational marked the conclusion of Ohio State's fall season. The Buckeyes will take a three-month break from competition before returning to the links Jan. 31 for an alumni match-up in West Palm Beach, Fla.

Individual Standings        
1. Vicky Villanueva               Ohio State             72-71—143 (+1)
2. Nara Shin                           Ohio State             72-79—151 (+9)
3. Susana Benavides            Ohio State             75-78—153 (+11)
4. Amy Meier                        Ohio State             80-77—157 (+15)

T-5. Paige Smith                    Dayton                   81-82—163 (+21)
T-5. Erin Cahill                       Ohio                       83-80—163 (+21)
T-7. Katie Gallagher             Dayton                   78-86—164 (+22)
T-7. Clara Ang                       Dayton                   86-78—164 (+22)
9. Meryl Weaver                  Ohio                       86-82—168 (+26)
T-10. Julie Pouliquen           Dayton                   93-76—169 (+27)
T-10. Amy Ruthenberg        Bowling Green      86-83—169 (+27)
T-10. Colleen Lienesch       Ohio                       86-83—169 (+27)
T-10. Jordan Fesh                 Ohio                       87-82—169 (+27)
T-10. Susannah Grunden    Bowling Green      89-80—169 (+27)
15. Hannah Lambert            Bowling Green      87-83—170 (+28)
16. Cari DeAngelis               Dayton                   86-85—171 (+29)
17. Kelly Coakley                  Dayton                   94-82—176 (+34)
18. Jennifer Blanchard        Bowling Green      100-87—187 (+45)
 
Sponsored Links
Our Best Offer Ever - Get 5 Months Free of our Best TV Package. Get DIRECTV today.
Go Big. Fathead.com
Big Ten Football Tickets
Skype – cheap international calls
Free Shipping Off $75 at Golfsmith!
Get 20% off hat purchases for ONLY $5! Join our Passport Club @ lids.com.
Search for student loans from competing lenders at SimpleTuition
 



©2007-2009 Big Ten Network - All Rights Reserved.
Website design and development by Americaneagle.com