
Illini put away Lucas-less Spartans
Demetri McCamey had 22 points and 11 assists to lead Illinois to a 78-73 upset of No. 5 Michigan State on Saturday night, sending the Spartans to another loss without Kalin Lucas.
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.

Demetri McCamey had 22 points and 11 assists to lead Illinois to a 78-73 upset of No. 5 Michigan State on Saturday night, sending the Spartans to another loss without Kalin Lucas.
| Feb. 9 | Illinois @ Wisconsin | 7:00p | Big Ten Network | |||
| Feb. 11 | Northwestern @ Illinois | 8:00p | BigTenNetwork.com | |||
| Feb. 12 | Illinois @ UNLV | 6:45p | ||||
| Feb. 12 | Illinois @ Cal State Baker | 11:15p | ||||
| Feb. 13 | Illinois @ Loyola Mrymount | 2:15p | ||||
| Feb. 13 | Illinois @ Long Beach St | 4:30p | ||||
| Feb. 14 | Illinois @ Kent State | 11:00a | ||||
| Feb. 14 | Ohio State @ Illinois | 1:00p | CBS | |||
| Feb. 14 | Illinois @ Iowa | 3:00p | BigTenNetwork.com | |||
| Feb. 18 | Illinois @ Michigan State | 7:00p | BigTenNetwork.com | |||
| Feb. 19 | Illinois @ Sacramento St. | 1:00p | ||||
| Feb. 19 | Illinois @ Stanford | 5:30p | ||||
| Feb. 20 | Bradley @ Illinois | 2:05p | ||||
| Standings | Big Ten | Overall | |||||
|---|---|---|---|---|---|---|---|
| School | W | L | W | L | Streak | Points For | Points Against |
| Michigan State | 9 | 2 | 19 | 5 | L2 | 1805 | 1547 |
| Wisconsin | 8 | 3 | 18 | 5 | W2 | 1560 | 1292 |
| Ohio State | 8 | 3 | 18 | 6 | W4 | 1791 | 1460 |
| Illinois | 8 | 3 | 16 | 8 | W4 | 1780 | 1609 |
| Purdue | 7 | 3 | 19 | 3 | W5 | 1649 | 1367 |
| Minnesota | 5 | 5 | 14 | 8 | W1 | 1652 | 1410 |
| Northwestern | 5 | 6 | 16 | 7 | W2 | 1592 | 1459 |
| Michigan | 4 | 7 | 11 | 12 | L2 | 1500 | 1417 |
| Indiana | 3 | 7 | 9 | 13 | L4 | 1526 | 1532 |
| Iowa | 2 | 9 | 8 | 16 | L4 | 1466 | 1559 |
| Penn State | 0 | 11 | 8 | 15 | L11 | 1497 | 1477 |
| Standings | Big Ten | Overall | |||||
|---|---|---|---|---|---|---|---|
| School | W | L | W | L | Streak | Points For | Points Against |
| Ohio State | 11 | 2 | 23 | 3 | W2 | 2065 | 1599 |
| Purdue | 8 | 5 | 13 | 11 | W2 | 1453 | 1391 |
| Wisconsin | 7 | 6 | 17 | 7 | L1 | 1444 | 1293 |
| Penn State | 7 | 6 | 15 | 8 | L4 | 1559 | 1464 |
| Michigan State | 6 | 6 | 15 | 8 | L1 | 1573 | 1406 |
| Indiana | 6 | 6 | 13 | 10 | W2 | 1538 | 1487 |
| Michigan | 6 | 7 | 14 | 9 | W1 | 1548 | 1387 |
| Northwestern | 5 | 7 | 14 | 9 | W2 | 1474 | 1397 |
| Iowa | 5 | 7 | 12 | 11 | W1 | 1584 | 1535 |
| Minnesota | 4 | 8 | 11 | 12 | L6 | 1498 | 1406 |
| Illinois | 4 | 9 | 12 | 11 | L2 | 1408 | 1368 |

Hey Big Ten Network SuperFans, bid now on great Big Ten items and don't forget to refer a friend to SuperFans, and watch & win more SuperFans points
More Cool SuperFan ItemsThe Big Ten Network is your home to Illinois videos across all sports and topics. Bookmark our Illinois highlights page and come back all year for the latest highlights.
Our Big Ten Network Shop offers a deep selection of quality Illinois merchandise, including jerseys, caps and collectibles. Pick up something for yourself or buy a gift for the Illini fan in your family.
Available items include:
Click here to purchase
Are you a Fighting Illini fan? Do you like to surf the Internet? Be sure to visit the following Illinois websites: