|
Illinois Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| McCamey, Demetri | 34 | 32 | 11.5 | 140 | 341 | .411 | 56 | 179 | .313 | 55 | 72 | .764 | 0.3 | 2.3 | 2.6 | 4.6 | 2.4 | 0.9 | 0.2 | 1.5 | 30.6 | 25 | 11 | 6 |
| Davis, Mike | 34 | 34 | 11.3 | 171 | 321 | .533 | 0 | 0 | - | 41 | 60 | .683 | 1.8 | 6.3 | 8.1 | 2.0 | 1.5 | 0.7 | 0.6 | 2.1 | 30.7 | 28 | 5 | 16 |
| Meacham, Trent | 34 | 34 | 10.2 | 114 | 270 | .422 | 69 | 164 | .421 | 49 | 58 | .845 | 0.2 | 2.2 | 2.5 | 2.7 | 1.1 | 0.9 | 0.1 | 2.2 | 30.8 | 24 | 6 | 6 |
| Tisdale, Mike | 34 | 34 | 10.2 | 147 | 277 | .531 | 1 | 5 | .200 | 51 | 64 | .797 | 1.3 | 2.7 | 4.0 | 0.6 | 1.4 | 0.3 | 1.4 | 3.0 | 24.7 | 25 | 3 | 10 |
| Keller, Dominique | 34 | 0 | 5.9 | 86 | 165 | .521 | 9 | 22 | .409 | 21 | 32 | .656 | 0.9 | 1.5 | 2.3 | 0.2 | 0.9 | 0.3 | 0.5 | 1.6 | 12.6 | 16 | 2 | 6 |
| Frazier, Chester | 31 | 31 | 5.7 | 60 | 134 | .448 | 26 | 68 | .382 | 32 | 48 | .667 | 1.3 | 3.5 | 4.8 | 5.3 | 2.2 | 1.4 | 0.3 | 1.3 | 33.2 | 14 | 12 | 13 |
| Brock, Calvin | 34 | 5 | 5.3 | 73 | 164 | .445 | 7 | 23 | .304 | 27 | 43 | .628 | 1.3 | 1.9 | 3.2 | 0.9 | 1.1 | 0.7 | 0.2 | 1.7 | 17.4 | 14 | 3 | 10 |
| Legion, Alex | 22 | 0 | 3.5 | 28 | 97 | .289 | 12 | 50 | .240 | 9 | 12 | .750 | 0.4 | 1.0 | 1.5 | 0.5 | 0.8 | 0.4 | 0.0 | 0.8 | 11.1 | 15 | 3 | 5 |
| Cole, Bill | 17 | 0 | 1.6 | 9 | 25 | .360 | 6 | 16 | .375 | 3 | 9 | .333 | 0.3 | 0.5 | 0.8 | 0.2 | 0.1 | 0.1 | 0.2 | 0.9 | 4.5 | 9 | 1 | 3 |
| Semrau, Richard | 21 | 0 | 1.4 | 13 | 28 | .464 | 0 | 0 | - | 3 | 7 | .429 | 0.5 | 1.0 | 1.5 | 0.3 | 0.7 | 0.2 | 0.1 | 1.3 | 9.0 | 9 | 1 | 8 |
| Jordan, Jeff | 33 | 0 | 1.0 | 14 | 32 | .438 | 1 | 3 | .333 | 3 | 8 | .375 | 0.1 | 0.3 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 | 0.2 | 8.4 | 5 | 6 | 1 |
| Jackson, C.J. | 13 | 0 | 0.7 | 3 | 3 | 1.000 | 0 | 0 | - | 3 | 4 | .750 | 0.3 | 0.2 | 0.5 | 0.1 | 0.4 | 0.2 | 0.1 | 0.3 | 1.7 | 3 | 1 | 3 |
| Chisholm, Bubba | 14 | 0 | 0.3 | 1 | 8 | .125 | 1 | 7 | .143 | 1 | 2 | .500 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 1.3 | 3 | 2 | 1 |
| Simpson, Stan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |