|
Indiana Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Dumes, Devan | 27 | 25 | 12.7 | 109 | 265 | .411 | 59 | 155 | .381 | 67 | 93 | .720 | 0.5 | 2.3 | 2.9 | 1.5 | 3.1 | 0.9 | 0.1 | 2.7 | 27.9 | 27 | 4 | 7 |
| Jones III, Verdell | 28 | 25 | 11.0 | 105 | 236 | .445 | 20 | 61 | .328 | 78 | 110 | .709 | 0.8 | 2.3 | 3.1 | 3.6 | 3.5 | 0.8 | 0.5 | 2.4 | 28.5 | 23 | 8 | 7 |
| Pritchard, Tom | 31 | 31 | 9.7 | 111 | 233 | .476 | 0 | 1 | .000 | 78 | 135 | .578 | 2.9 | 3.5 | 6.4 | 1.1 | 2.5 | 0.7 | 0.8 | 3.2 | 29.0 | 23 | 4 | 14 |
| Williams, Nick | 31 | 29 | 8.9 | 110 | 241 | .456 | 8 | 38 | .211 | 48 | 65 | .738 | 1.4 | 3.1 | 4.5 | 0.7 | 2.2 | 0.8 | 0.1 | 2.5 | 26.5 | 19 | 2 | 10 |
| Roth, Matt | 31 | 7 | 6.7 | 66 | 174 | .379 | 57 | 153 | .373 | 20 | 25 | .800 | 0.3 | 1.0 | 1.3 | 0.4 | 0.5 | 0.6 | 0.1 | 1.0 | 21.0 | 29 | 2 | 4 |
| Story, Malik | 31 | 3 | 5.9 | 66 | 181 | .365 | 17 | 69 | .246 | 33 | 56 | .589 | 0.4 | 1.9 | 2.3 | 1.2 | 2.0 | 0.7 | 0.1 | 2.4 | 17.9 | 14 | 4 | 6 |
| Taber, Kyle | 31 | 23 | 4.3 | 57 | 112 | .509 | 2 | 5 | .400 | 16 | 23 | .696 | 1.7 | 3.4 | 5.2 | 1.0 | 1.0 | 0.9 | 0.3 | 2.0 | 24.4 | 12 | 4 | 8 |
| Moore, Daniel | 31 | 10 | 2.5 | 25 | 58 | .431 | 4 | 11 | .364 | 23 | 38 | .605 | 0.3 | 1.0 | 1.4 | 2.5 | 2.1 | 0.8 | 0.0 | 2.0 | 17.2 | 10 | 7 | 6 |
| Schutz, Kipp | 6 | 0 | 1.0 | 0 | 3 | .000 | 0 | 3 | .000 | 6 | 10 | .600 | 0.0 | 0.2 | 0.2 | 0.2 | 1.2 | 0.3 | 0.0 | 0.2 | 4.3 | 2 | 1 | 1 |
| Gambles, Steven | 6 | 0 | 0.5 | 1 | 3 | .333 | 0 | 0 | - | 1 | 4 | .250 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2 | 0 | 1 |
| Lewis, Broderick | 20 | 0 | 0.5 | 2 | 7 | .286 | 0 | 0 | - | 6 | 14 | .429 | 0.4 | 0.5 | 0.9 | 0.0 | 0.2 | 0.1 | 0.1 | 0.6 | 6.0 | 3 | 0 | 3 |
| Finkelmeier, Brett | 21 | 2 | 0.4 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 0 | - | 0.3 | 0.4 | 0.7 | 0.3 | 0.4 | 0.2 | 0.0 | 1.0 | 7.5 | 2 | 2 | 4 |
| Jobe, Tijan | 22 | 0 | 0.3 | 3 | 7 | .429 | 0 | 0 | - | 1 | 4 | .250 | 0.1 | 0.6 | 0.8 | 0.0 | 0.3 | 0.0 | 0.1 | 0.6 | 4.9 | 2 | 0 | 3 |
| Barnett, Kory | 8 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.4 | 2.5 | 0 | 0 | 2 |
| Santa, Mike | 2 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0 | 0 | 1 |
| White, Evan | 4 | 0 | 0.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 2.0 | 0 | 0 | 2 |
| Rivers, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |