|
Iowa Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Kelly, Jake | 32 | 24 | 11.6 | 130 | 291 | .447 | 46 | 126 | .365 | 66 | 79 | .835 | 0.5 | 2.8 | 3.3 | 3.1 | 2.8 | 1.0 | 0.3 | 2.7 | 30.8 | 23 | 11 | 11 |
| Gatens, Matt | 32 | 32 | 10.8 | 109 | 258 | .422 | 52 | 129 | .403 | 75 | 83 | .904 | 1.0 | 2.8 | 3.8 | 2.2 | 1.6 | 0.8 | 0.3 | 2.6 | 34.0 | 22 | 7 | 10 |
| Peterson, Jeff | 25 | 25 | 10.6 | 81 | 180 | .450 | 23 | 58 | .397 | 80 | 97 | .825 | 0.4 | 2.0 | 2.4 | 4.2 | 3.2 | 1.2 | 0.0 | 1.9 | 33.0 | 18 | 9 | 5 |
| Tucker, Anthony | 14 | 8 | 10.4 | 49 | 112 | .438 | 38 | 89 | .427 | 9 | 12 | .750 | 0.6 | 2.4 | 3.0 | 0.6 | 0.9 | 0.5 | 0.0 | 0.9 | 21.1 | 24 | 2 | 10 |
| Tate, Cyrus | 23 | 18 | 7.0 | 58 | 87 | .667 | 0 | 0 | - | 45 | 64 | .703 | 2.0 | 3.7 | 5.7 | 0.2 | 1.2 | 0.8 | 0.6 | 2.4 | 22.0 | 22 | 1 | 13 |
| Bawinkel, Devan | 32 | 9 | 4.8 | 52 | 144 | .361 | 51 | 139 | .367 | 0 | 0 | - | 0.2 | 1.4 | 1.6 | 0.6 | 0.4 | 0.1 | 0.0 | 0.8 | 21.9 | 24 | 2 | 9 |
| Davis, Jermain | 30 | 11 | 4.5 | 42 | 123 | .341 | 17 | 69 | .246 | 33 | 44 | .750 | 0.3 | 2.7 | 3.0 | 1.6 | 1.1 | 0.3 | 0.1 | 1.6 | 20.6 | 16 | 5 | 8 |
| Palmer, David | 19 | 5 | 4.1 | 25 | 53 | .472 | 8 | 21 | .381 | 20 | 29 | .690 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.1 | 0.3 | 1.2 | 9.8 | 21 | 0 | 8 |
| Fuller, Aaron | 32 | 19 | 4.0 | 48 | 132 | .364 | 22 | 74 | .297 | 11 | 25 | .440 | 1.0 | 1.7 | 2.7 | 0.4 | 1.1 | 0.4 | 0.3 | 1.8 | 17.2 | 16 | 2 | 7 |
| Cole, Jarryd | 32 | 9 | 3.7 | 46 | 68 | .676 | 0 | 0 | - | 25 | 41 | .610 | 1.2 | 1.8 | 3.0 | 0.1 | 0.9 | 0.3 | 0.3 | 2.2 | 17.4 | 14 | 1 | 11 |
| Brommer, Andrew | 20 | 0 | 1.2 | 9 | 17 | .529 | 0 | 0 | - | 5 | 22 | .227 | 0.3 | 0.9 | 1.2 | 0.1 | 0.4 | 0.1 | 0.5 | 1.5 | 9.0 | 5 | 1 | 4 |
| Angle, J.R. | 5 | 0 | 0.6 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | - | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.0 | 0.2 | 2.6 | 3 | 1 | 1 |
| Lickliter, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |