|
Michigan Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Harris, Manny | 35 | 35 | 16.9 | 181 | 436 | .415 | 52 | 159 | .327 | 176 | 204 | .863 | 1.8 | 5.0 | 6.8 | 4.4 | 3.1 | 1.2 | 0.5 | 2.1 | 32.9 | 30 | 13 | 16 |
| Sims, DeShawn | 35 | 26 | 15.4 | 224 | 444 | .505 | 26 | 82 | .317 | 66 | 93 | .710 | 2.5 | 4.3 | 6.8 | 0.7 | 1.3 | 1.1 | 0.8 | 2.2 | 30.7 | 29 | 5 | 20 |
| Novak, Zack | 34 | 22 | 6.7 | 72 | 194 | .371 | 52 | 151 | .344 | 31 | 45 | .689 | 1.0 | 2.6 | 3.5 | 1.4 | 0.9 | 0.5 | 0.0 | 2.3 | 28.2 | 20 | 4 | 9 |
| Lucas-Perry, Laval | 26 | 12 | 6.5 | 47 | 126 | .373 | 31 | 90 | .344 | 43 | 55 | .782 | 0.3 | 1.3 | 1.7 | 1.2 | 1.1 | 0.6 | 0.2 | 1.2 | 18.2 | 19 | 5 | 5 |
| Douglass, Stu | 35 | 23 | 6.1 | 71 | 193 | .368 | 52 | 155 | .335 | 19 | 28 | .679 | 0.3 | 1.1 | 1.4 | 2.1 | 1.3 | 0.7 | 0.1 | 1.0 | 22.7 | 20 | 5 | 5 |
| Grady, Kelvin | 32 | 8 | 4.2 | 44 | 118 | .373 | 30 | 83 | .361 | 17 | 24 | .708 | 0.2 | 1.1 | 1.3 | 1.9 | 0.8 | 0.5 | 0.0 | 0.8 | 17.9 | 14 | 6 | 6 |
| Cronin, Ben | 2 | 0 | 4.0 | 2 | 4 | .500 | 0 | 0 | - | 4 | 4 | 1.000 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 5.0 | 6 | 0 | 3 |
| Gibson, Zack | 35 | 9 | 3.9 | 59 | 122 | .484 | 7 | 30 | .233 | 12 | 24 | .500 | 0.9 | 1.3 | 2.2 | 0.5 | 0.7 | 0.4 | 0.7 | 1.5 | 12.1 | 11 | 3 | 6 |
| Lee, C.J. | 35 | 14 | 2.9 | 32 | 77 | .416 | 19 | 52 | .365 | 17 | 26 | .654 | 0.5 | 1.5 | 1.9 | 1.7 | 0.7 | 0.5 | 0.0 | 1.9 | 16.4 | 11 | 5 | 5 |
| Wright, Anthony | 25 | 7 | 2.7 | 22 | 65 | .338 | 16 | 48 | .333 | 8 | 13 | .615 | 0.7 | 1.1 | 1.8 | 0.6 | 0.8 | 0.4 | 0.2 | 0.7 | 11.2 | 14 | 4 | 7 |
| Shepherd, Jevohn | 30 | 5 | 2.6 | 31 | 68 | .456 | 4 | 21 | .190 | 12 | 20 | .600 | 0.4 | 0.7 | 1.1 | 0.8 | 0.5 | 0.3 | 0.1 | 0.9 | 9.6 | 13 | 4 | 4 |
| Merritt, David | 35 | 14 | 1.8 | 22 | 56 | .393 | 13 | 37 | .351 | 7 | 8 | .875 | 0.1 | 0.7 | 0.8 | 1.0 | 0.7 | 0.4 | 0.0 | 1.4 | 13.6 | 8 | 3 | 4 |
| Puls, Eric | 11 | 0 | 1.2 | 5 | 7 | .714 | 3 | 4 | .750 | 0 | 0 | - | 0.2 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 1.8 | 5 | 0 | 1 |
| Person, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |