
MSU tops Michigan, claims share of crown
Raymar Morgan scored 13 of his 22 points in the first half, helping No. 12 Michigan State build a big lead it used to beat Michigan 64-48 on Sunday and win a piece of the Big Ten title.
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.

Raymar Morgan scored 13 of his 22 points in the first half, helping No. 12 Michigan State build a big lead it used to beat Michigan 64-48 on Sunday and win a piece of the Big Ten title.
| Mar. 10 | Michigan State @ Alabama | CNCLD | ||||
| Mar. 11 | Michigan State @ Jacksonville St | 12:00p | ||||
| Mar. 12 | Michigan State @ E Michigan | 1:00p | ||||
| Mar. 12 | Michigan State @ Florida Intl | 4:00p | ||||
| Mar. 12 | Michigan State @ Florida Intl | 6:00p | ||||
| Mar. 12 | Michigan @ Michigan State | 7:05p | ||||
| Mar. 13 | Michigan State @ G Washington | 12:00p | ||||
| Mar. 13 | Michigan State @ G Washington | 2:00p | ||||
| Mar. 13 | Michigan @ Michigan State | 7:05p | ||||
| Mar. 14 | Michigan @ Michigan State | 7:05p | ||||
| Mar. 20 | Michigan State @ Notre Dame | 12:00p | ||||
| Mar. 20 | Michigan State @ Miami (OH) | 2:00p | ||||
| Mar. 20 | Michigan State @ Notre Dame | 3:00p | ||||
| Standings | Big Ten | Overall | |||||
|---|---|---|---|---|---|---|---|
| School | W | L | W | L | Streak | Points For | Points Against |
| Purdue | 14 | 4 | 26 | 4 | W2 | 2164 | 1819 |
| Ohio State | 14 | 4 | 24 | 7 | W4 | 2277 | 1871 |
| Michigan State | 14 | 4 | 24 | 7 | W3 | 2257 | 1966 |
| Wisconsin | 13 | 5 | 23 | 7 | W4 | 2038 | 1684 |
| Illinois | 10 | 8 | 18 | 13 | L3 | 2186 | 2063 |
| Minnesota | 9 | 9 | 18 | 12 | W1 | 2201 | 1923 |
| Northwestern | 7 | 11 | 19 | 12 | L1 | 2153 | 2035 |
| Michigan | 7 | 11 | 14 | 16 | L1 | 1932 | 1849 |
| Indiana | 4 | 14 | 10 | 20 | W1 | 1995 | 2142 |
| Iowa | 4 | 14 | 10 | 21 | L2 | 1885 | 2053 |
| Penn State | 3 | 15 | 11 | 19 | L2 | 1958 | 1929 |
| Standings | Big Ten | Overall | |||||
|---|---|---|---|---|---|---|---|
| School | W | L | W | L | Streak | Points For | Points Against |
| Ohio State | 15 | 3 | 30 | 4 | W4 | 2647 | 2091 |
| Michigan State | 12 | 6 | 22 | 9 | L1 | 2090 | 1840 |
| Wisconsin | 10 | 8 | 21 | 10 | L1 | 1938 | 1735 |
| Iowa | 10 | 8 | 19 | 13 | L1 | 2222 | 2114 |
| Purdue | 9 | 9 | 14 | 16 | L4 | 1796 | 1802 |
| Penn State | 8 | 10 | 17 | 13 | L1 | 1986 | 1933 |
| Michigan | 8 | 10 | 17 | 13 | L1 | 1965 | 1813 |
| Northwestern | 7 | 11 | 16 | 14 | L3 | 1878 | 1888 |
| Illinois | 7 | 11 | 16 | 14 | L1 | 1832 | 1783 |
| Indiana | 7 | 11 | 14 | 16 | L1 | 1980 | 1964 |
| Minnesota | 6 | 12 | 13 | 17 | L3 | 1885 | 1845 |

Hey Big Ten Network SuperFans, bid now on great Big Ten items and don't forget to refer a friend to SuperFans, and watch & win more SuperFans points
More Cool SuperFan ItemsThe Big Ten Network is your home to Michigan State videos across all sports and topics. Bookmark our Michigan State highlights page and come back all year for the latest highlights.
Our Big Ten Network Shop offers a deep selection of quality Michigan State merchandise, including jerseys, caps and collectibles. Pick up a gift for yourself or buy a gift for the Spartans fan in your family.
Available items include:
Click here to purchase
Are you a Spartans fan? Do you like to surf the Internet? Be sure to visit the following Michigan State websites: