|
Michigan State Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Lucas, Kalin | 38 | 37 | 14.7 | 173 | 438 | .395 | 41 | 105 | .390 | 172 | 213 | .808 | 0.7 | 1.4 | 2.1 | 4.6 | 2.2 | 1.0 | 0.2 | 1.3 | 31.9 | 24 | 10 | 6 |
| Suton, Goran | 32 | 29 | 10.4 | 123 | 236 | .521 | 21 | 48 | .438 | 67 | 79 | .848 | 2.9 | 5.5 | 8.4 | 1.6 | 1.8 | 1.1 | 0.5 | 2.5 | 26.7 | 20 | 4 | 17 |
| Morgan, Raymar | 35 | 26 | 10.2 | 132 | 251 | .526 | 5 | 21 | .238 | 89 | 135 | .659 | 1.8 | 3.5 | 5.3 | 1.2 | 1.8 | 0.7 | 0.2 | 2.6 | 22.5 | 29 | 5 | 13 |
| Summers, Durrell | 38 | 13 | 8.6 | 116 | 267 | .434 | 45 | 117 | .385 | 49 | 68 | .721 | 1.3 | 2.1 | 3.4 | 0.8 | 1.4 | 0.7 | 0.3 | 1.5 | 21.4 | 26 | 2 | 8 |
| Allen, Chris | 38 | 5 | 8.4 | 104 | 288 | .361 | 52 | 167 | .311 | 59 | 75 | .787 | 0.7 | 1.5 | 2.2 | 1.3 | 1.3 | 0.4 | 0.0 | 1.7 | 19.0 | 21 | 4 | 7 |
| Roe, Delvon | 38 | 31 | 5.6 | 81 | 143 | .566 | 0 | 0 | - | 51 | 112 | .455 | 2.1 | 3.1 | 5.2 | 0.9 | 1.1 | 0.4 | 0.8 | 2.2 | 17.9 | 16 | 3 | 11 |
| Walton, Travis | 38 | 37 | 5.1 | 81 | 197 | .411 | 3 | 5 | .600 | 28 | 47 | .596 | 0.6 | 1.6 | 2.2 | 3.3 | 1.4 | 1.5 | 0.0 | 2.6 | 27.8 | 18 | 8 | 5 |
| Green, Draymond | 37 | 0 | 3.3 | 45 | 81 | .556 | 0 | 1 | .000 | 32 | 52 | .615 | 1.1 | 2.2 | 3.3 | 0.8 | 0.6 | 0.6 | 0.2 | 1.8 | 11.4 | 16 | 3 | 12 |
| Lucious, Korie | 38 | 1 | 3.2 | 40 | 106 | .377 | 29 | 82 | .354 | 12 | 18 | .667 | 0.1 | 0.7 | 0.8 | 1.2 | 1.1 | 0.3 | 0.1 | 1.0 | 9.1 | 16 | 11 | 4 |
| Gray, Marquise | 38 | 5 | 3.1 | 45 | 78 | .577 | 0 | 0 | - | 29 | 43 | .674 | 1.0 | 1.8 | 2.8 | 0.3 | 0.9 | 0.1 | 0.3 | 1.6 | 9.5 | 12 | 2 | 8 |
| Thornton, Austin | 27 | 0 | 1.2 | 9 | 25 | .360 | 4 | 17 | .235 | 11 | 14 | .786 | 0.1 | 0.6 | 0.8 | 0.3 | 0.2 | 0.1 | 0.0 | 0.6 | 3.7 | 9 | 2 | 5 |
| Dahlman, Isaiah | 16 | 0 | 0.8 | 5 | 9 | .556 | 1 | 3 | .333 | 1 | 4 | .250 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.8 | 6 | 0 | 4 |
| Herzog, Tom | 16 | 1 | 0.6 | 3 | 5 | .600 | 0 | 0 | - | 4 | 7 | .571 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | 2.0 | 5 | 1 | 4 |
| Kebler, Mike | 8 | 0 | 0.5 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2 | 1 | 1 |
| Crandell, Jon | 10 | 0 | 0.4 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 2 | 0 | 0 |
| Ibok, Idong | 28 | 5 | 0.4 | 3 | 8 | .375 | 0 | 0 | - | 4 | 6 | .667 | 0.3 | 0.6 | 0.9 | 0.2 | 0.5 | 0.0 | 0.3 | 1.0 | 5.9 | 2 | 3 | 4 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |