Minnesota Men's Basketball Statistics

MORE BIG TEN TEAMS: 
 


Individual statistics | Big Ten Stat Leaders | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYER G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Westbrook, Lawrence 32 25 12.6 132 307 .430 44 123 .358 95 114 .833 0.7 1.8 2.5 1.4 2.1 0.7 0.1 1.9 24.1 29 5 8
Johnson, Damian 30 30 9.8 114 235 .485 10 38 .263 55 82 .671 1.8 2.4 4.2 1.6 1.4 1.9 2.0 2.9 26.7 21 6 10
Nolen, Al 33 31 6.5 64 190 .337 20 68 .294 68 93 .731 0.7 2.5 3.2 4.3 1.7 1.9 0.2 2.5 26.5 18 11 8
Hoffarber, Blake 32 8 6.4 69 167 .413 45 132 .341 21 29 .724 0.4 2.3 2.7 1.3 1.3 0.7 0.1 1.0 22.0 20 4 12
Sampson III, Ralph 33 24 6.3 81 161 .503 0 3 .000 47 62 .758 1.5 2.7 4.2 0.8 0.8 0.3 1.5 2.4 20.8 17 3 8
Iverson, Colton 32 27 5.4 70 116 .603 0 0 - 34 67 .507 1.5 2.0 3.6 0.6 1.4 0.4 1.3 2.1 17.7 20 4 8
Carter, Paul 28 5 5.3 47 130 .362 4 19 .211 51 66 .773 1.9 2.6 4.5 1.0 1.2 0.7 0.5 1.9 16.0 22 3 11
Joseph, Devoe 33 2 5.0 62 155 .400 31 83 .373 9 17 .529 0.4 1.4 1.8 1.5 1.7 0.8 0.1 0.8 16.7 23 5 4
Bostick, Devron 31 0 4.0 49 114 .430 14 51 .275 13 18 .722 0.4 1.2 1.5 0.8 0.9 0.5 0.1 0.7 11.0 19 3 4
Abu-Shamala, Jamal 33 12 3.8 47 93 .505 13 42 .310 18 25 .720 0.3 1.4 1.6 0.7 0.8 0.2 0.2 0.9 12.3 20 3 9
Busch, Travis 30 0 3.7 40 80 .500 7 14 .500 24 34 .706 0.5 1.1 1.6 0.3 0.7 0.4 0.1 1.0 11.1 13 2 6
Williams, Jonathan 18 1 0.9 7 20 .350 0 0 - 2 2 1.000 0.7 0.6 1.3 0.3 0.8 0.2 0.4 1.1 6.1 6 2 4
Payton, Kevin 9 0 0.0 0 4 .000 0 2 .000 0 2 .000 0.4 0.3 0.8 0.3 0.2 0.1 0.1 0.6 3.7 0 3 2
 
Statistical information ©2009 STATS LLC - All Rights Reserved.
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin