|
Northwestern Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Coble, Kevin | 31 | 31 | 15.5 | 179 | 379 | .472 | 47 | 119 | .395 | 76 | 99 | .768 | 0.7 | 4.1 | 4.8 | 2.5 | 1.4 | 1.3 | 0.6 | 1.5 | 34.2 | 31 | 7 | 9 |
| Moore, Craig | 31 | 31 | 14.3 | 142 | 336 | .423 | 110 | 271 | .406 | 50 | 63 | .794 | 0.6 | 2.6 | 3.2 | 2.7 | 1.8 | 1.3 | 0.3 | 2.4 | 35.6 | 31 | 6 | 7 |
| Thompson, Michael | 31 | 31 | 9.9 | 104 | 239 | .435 | 48 | 115 | .417 | 50 | 71 | .704 | 0.4 | 1.6 | 1.9 | 3.7 | 1.7 | 1.3 | 0.1 | 3.0 | 32.9 | 20 | 8 | 6 |
| Shurna, John | 31 | 31 | 7.3 | 83 | 178 | .466 | 26 | 75 | .347 | 35 | 47 | .745 | 1.1 | 1.9 | 3.0 | 1.0 | 1.2 | 0.5 | 0.6 | 1.2 | 18.5 | 20 | 3 | 9 |
| Mirkovic, Luka | 26 | 2 | 3.9 | 36 | 81 | .444 | 4 | 10 | .400 | 26 | 39 | .667 | 1.2 | 2.1 | 3.2 | 1.5 | 1.0 | 0.4 | 0.5 | 2.3 | 18.5 | 14 | 5 | 12 |
| Rowley, Kyle | 31 | 28 | 3.6 | 46 | 99 | .465 | 0 | 0 | - | 19 | 35 | .543 | 0.6 | 1.2 | 1.8 | 0.6 | 1.2 | 0.2 | 0.3 | 1.9 | 13.3 | 10 | 3 | 4 |
| Nash, Jeremy | 31 | 0 | 3.5 | 39 | 97 | .402 | 14 | 41 | .341 | 17 | 26 | .654 | 0.7 | 1.5 | 2.2 | 1.1 | 0.8 | 1.1 | 0.2 | 2.4 | 18.7 | 10 | 4 | 6 |
| Peljusic, Ivan | 24 | 0 | 2.4 | 23 | 50 | .460 | 3 | 9 | .333 | 8 | 20 | .400 | 0.5 | 1.4 | 1.9 | 0.9 | 0.7 | 0.3 | 0.3 | 0.9 | 9.8 | 11 | 4 | 6 |
| Ryan, Jeff | 28 | 0 | 2.1 | 18 | 43 | .419 | 0 | 5 | .000 | 22 | 35 | .629 | 0.6 | 1.1 | 1.7 | 1.1 | 0.7 | 0.5 | 0.1 | 1.4 | 12.5 | 10 | 4 | 8 |
| Capocci, Mike | 16 | 0 | 1.4 | 7 | 13 | .538 | 0 | 2 | .000 | 9 | 12 | .750 | 0.4 | 0.4 | 0.9 | 0.4 | 0.3 | 0.6 | 0.1 | 0.9 | 4.9 | 7 | 2 | 3 |
| Curletti, Davide | 17 | 1 | 1.1 | 8 | 15 | .533 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0.2 | 0.6 | 0.8 | 0.4 | 0.6 | 0.1 | 0.1 | 1.1 | 6.0 | 5 | 2 | 3 |
| Williams, Sterling | 28 | 0 | 0.9 | 11 | 28 | .393 | 1 | 10 | .100 | 2 | 7 | .286 | 0.2 | 0.4 | 0.6 | 0.3 | 0.1 | 0.2 | 0.1 | 0.5 | 6.8 | 4 | 2 | 2 |
| Fruendt, Nick | 9 | 0 | 0.4 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 1.9 | 2 | 1 | 1 |
| Houlihan, Patrick | 8 | 0 | 0.3 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | .500 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1 | 0 | 1 |
| Day, Marlon | 4 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.5 | 0 | 0 | 0 |
| Steger, Matt | 4 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0 | 1 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |