|
Ohio State Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Turner, Evan | 33 | 33 | 17.3 | 193 | 384 | .503 | 11 | 25 | .440 | 175 | 222 | .788 | 1.7 | 5.4 | 7.1 | 4.0 | 3.5 | 1.8 | 0.8 | 2.9 | 36.4 | 29 | 9 | 13 |
| Buford, William | 33 | 25 | 11.3 | 142 | 317 | .448 | 43 | 119 | .361 | 45 | 53 | .849 | 0.9 | 2.8 | 3.7 | 1.1 | 1.2 | 0.8 | 0.4 | 1.5 | 29.3 | 24 | 3 | 9 |
| Diebler, Jon | 33 | 33 | 11.2 | 117 | 278 | .421 | 96 | 231 | .416 | 40 | 50 | .800 | 0.3 | 3.3 | 3.6 | 2.5 | 1.6 | 1.0 | 0.3 | 1.3 | 36.7 | 28 | 8 | 6 |
| Lighty, David | 7 | 7 | 9.7 | 24 | 51 | .471 | 5 | 19 | .263 | 15 | 28 | .536 | 1.7 | 4.0 | 5.7 | 1.9 | 1.9 | 1.4 | 0.3 | 2.0 | 32.9 | 21 | 4 | 8 |
| Mullens, B.J. | 33 | 2 | 8.8 | 120 | 188 | .638 | 0 | 1 | .000 | 52 | 93 | .559 | 1.7 | 3.0 | 4.7 | 0.3 | 1.5 | 0.5 | 1.1 | 2.1 | 20.3 | 19 | 2 | 11 |
| Simmons, Jeremie | 33 | 25 | 6.8 | 71 | 190 | .374 | 45 | 125 | .360 | 36 | 47 | .766 | 0.2 | 1.2 | 1.4 | 2.5 | 1.4 | 0.5 | 0.1 | 1.6 | 22.5 | 17 | 8 | 6 |
| Kecman, Nikola | 1 | 0 | 6.0 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | - | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 11.0 | 6 | 0 | 5 |
| Lauderdale, Dallas | 33 | 31 | 4.7 | 61 | 85 | .718 | 0 | 0 | - | 33 | 72 | .458 | 1.3 | 2.3 | 3.6 | 0.2 | 1.3 | 0.3 | 2.0 | 2.4 | 21.5 | 11 | 4 | 8 |
| Hill, P.J. | 27 | 8 | 3.2 | 25 | 55 | .455 | 14 | 33 | .424 | 23 | 31 | .742 | 0.3 | 1.4 | 1.7 | 1.9 | 1.4 | 0.4 | 0.1 | 1.7 | 17.4 | 13 | 6 | 8 |
| Crater, Anthony | 10 | 0 | 1.2 | 3 | 15 | .200 | 2 | 14 | .143 | 4 | 4 | 1.000 | 0.0 | 0.8 | 0.8 | 1.9 | 0.9 | 0.4 | 0.1 | 1.3 | 13.1 | 5 | 5 | 2 |
| Madsen, Kyle | 29 | 1 | 1.1 | 11 | 28 | .393 | 0 | 0 | - | 9 | 13 | .692 | 0.4 | 0.9 | 1.3 | 0.2 | 0.6 | 0.1 | 0.3 | 0.9 | 7.7 | 6 | 2 | 6 |
| Offutt, Walter | 21 | 0 | 0.9 | 8 | 21 | .381 | 0 | 7 | .000 | 2 | 6 | .333 | 0.0 | 0.5 | 0.5 | 0.2 | 0.3 | 0.1 | 0.1 | 0.5 | 4.9 | 5 | 1 | 3 |
| Grycko, J.J. | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Peters, Danny | 3 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0 | 1 | 0 |
| Titus, Mark | 2 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 |
| Sarikopoulos, Zisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |