Penn State Men's Basketball Statistics

MORE BIG TEN TEAMS: 
 


Individual statistics | Big Ten Stat Leaders | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYER G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Battle, Talor 38 37 16.7 198 493 .402 92 271 .339 147 210 .700 0.9 4.4 5.3 5.0 2.4 1.2 0.1 2.1 37.4 29 9 12
Cornley, Jamelle 37 37 14.4 221 427 .518 19 50 .380 70 130 .538 2.0 4.4 6.4 1.2 1.8 0.4 0.1 1.6 34.8 26 3 12
Pringle, Stanley 37 37 12.8 167 369 .453 72 160 .450 66 91 .725 0.6 2.6 3.1 2.8 1.7 1.3 0.2 2.2 30.8 26 7 9
Jones III, Andrew 38 38 6.2 88 152 .579 0 0 - 59 85 .694 2.2 3.6 5.8 0.4 1.1 0.5 0.3 2.4 25.8 16 2 15
Morrissey, Danny 36 2 5.3 62 165 .376 46 129 .357 22 32 .688 0.3 1.4 1.7 1.5 0.9 0.4 0.1 1.5 20.3 14 5 6
Jackson, David 38 26 4.5 57 133 .429 8 39 .205 49 62 .790 1.3 1.8 3.1 0.6 1.1 0.5 0.2 1.9 20.8 14 4 8
Brooks, Jeff 37 12 3.3 49 134 .366 10 39 .256 14 28 .500 1.1 2.0 3.1 0.8 0.8 0.3 0.3 1.6 16.2 13 3 7
Babb, Chris 32 0 2.8 28 83 .337 22 63 .349 13 21 .619 0.4 0.7 1.1 0.5 0.5 0.3 0.1 0.3 10.1 13 2 4
Woodyard, Cammeron 24 0 2.2 18 41 .439 12 27 .444 4 6 .667 0.2 0.7 0.9 0.3 0.4 0.2 0.0 0.3 6.7 9 1 3
Ott, Andrew 25 0 1.4 12 25 .480 0 0 - 11 22 .500 0.6 1.0 1.6 0.1 0.4 0.2 0.4 1.0 7.0 8 2 4
Kirkpatrick, Steve 8 0 0.5 2 10 .200 0 0 - 0 0 - 0.3 0.4 0.6 0.0 0.0 0.0 0.0 0.1 2.3 2 0 2
Leiner, Will 13 1 0.4 2 6 .333 1 2 .500 0 4 .000 0.0 0.2 0.2 0.4 0.2 0.2 0.0 0.5 2.8 3 2 1
Highberger, Adam 4 0 0.0 0 2 .000 0 2 .000 0 0 - 0.0 0.5 0.5 0.3 0.3 0.0 0.0 0.5 3.3 0 1 1
Oliver, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suotamo, Joonas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Statistical information ©2009 STATS LLC - All Rights Reserved.
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin