|
Purdue Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Moore, E'Twaun | 37 | 36 | 13.8 | 188 | 445 | .422 | 56 | 166 | .337 | 80 | 105 | .762 | 1.1 | 3.6 | 4.6 | 3.0 | 2.6 | 1.1 | 0.4 | 2.5 | 33.0 | 26 | 7 | 11 |
| Johnson, JaJuan | 37 | 35 | 13.4 | 190 | 352 | .540 | 0 | 3 | .000 | 117 | 159 | .736 | 2.1 | 3.5 | 5.6 | 0.7 | 1.3 | 0.5 | 2.1 | 1.8 | 26.9 | 30 | 3 | 15 |
| Hummel, Robbie | 32 | 27 | 12.5 | 135 | 308 | .438 | 59 | 155 | .381 | 71 | 94 | .755 | 1.7 | 5.3 | 7.0 | 1.9 | 1.0 | 1.2 | 0.6 | 2.4 | 29.5 | 25 | 5 | 14 |
| Grant, Keaton | 37 | 20 | 7.9 | 91 | 253 | .360 | 61 | 175 | .349 | 48 | 73 | .658 | 0.4 | 2.5 | 2.9 | 1.9 | 1.4 | 0.6 | 0.4 | 2.4 | 27.2 | 15 | 5 | 12 |
| Calasan, Nemanja | 36 | 7 | 6.3 | 87 | 190 | .458 | 19 | 61 | .311 | 34 | 66 | .515 | 1.0 | 1.9 | 3.0 | 0.5 | 1.0 | 0.2 | 0.3 | 1.8 | 15.6 | 20 | 3 | 13 |
| Jackson, Lewis | 36 | 30 | 5.9 | 85 | 191 | .445 | 11 | 33 | .333 | 30 | 51 | .588 | 0.7 | 1.8 | 2.5 | 3.3 | 2.1 | 0.9 | 0.1 | 2.3 | 23.6 | 12 | 9 | 6 |
| Kramer, Chris | 35 | 28 | 5.2 | 60 | 134 | .448 | 10 | 31 | .323 | 53 | 69 | .768 | 0.4 | 2.5 | 2.9 | 2.5 | 1.3 | 2.1 | 0.4 | 2.3 | 27.2 | 12 | 7 | 6 |
| Green, Marcus | 37 | 1 | 4.0 | 50 | 134 | .373 | 9 | 38 | .237 | 38 | 54 | .704 | 1.1 | 2.4 | 3.5 | 1.0 | 0.6 | 0.6 | 0.5 | 1.8 | 16.1 | 12 | 4 | 10 |
| Riddell, Bobby | 27 | 1 | 2.3 | 21 | 33 | .636 | 14 | 23 | .609 | 7 | 8 | .875 | 0.1 | 0.3 | 0.4 | 0.5 | 0.4 | 0.2 | 0.0 | 0.9 | 6.9 | 13 | 4 | 3 |
| Smith, Ryne | 18 | 0 | 1.1 | 6 | 21 | .286 | 5 | 17 | .294 | 2 | 2 | 1.000 | 0.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.2 | 5.3 | 6 | 1 | 2 |
| Wohlford, Mark | 14 | 0 | 0.3 | 1 | 8 | .125 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 2.6 | 2 | 1 | 2 |
| Reid, Chris | 15 | 0 | 0.1 | 0 | 2 | .000 | 0 | 0 | - | 1 | 4 | .250 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | 0.3 | 2.1 | 1 | 1 | 3 |
| Hart, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mocas, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |