|
Wisconsin Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Landry, Marcus | 33 | 33 | 12.7 | 166 | 331 | .502 | 29 | 79 | .367 | 57 | 91 | .626 | 1.6 | 3.0 | 4.6 | 1.5 | 1.6 | 0.8 | 1.1 | 2.4 | 31.3 | 23 | 6 | 10 |
| Hughes, Trevon | 33 | 33 | 12.1 | 121 | 317 | .382 | 52 | 145 | .359 | 105 | 137 | .766 | 0.6 | 2.5 | 3.2 | 2.8 | 1.9 | 1.5 | 0.0 | 2.5 | 32.3 | 22 | 6 | 6 |
| Bohannon, Jason | 33 | 33 | 10.3 | 104 | 273 | .381 | 64 | 175 | .366 | 68 | 84 | .810 | 0.7 | 2.4 | 3.1 | 1.7 | 0.9 | 0.4 | 0.1 | 1.3 | 33.1 | 20 | 5 | 6 |
| Leuer, Jon | 33 | 12 | 8.8 | 115 | 247 | .466 | 16 | 54 | .296 | 46 | 76 | .605 | 1.4 | 2.5 | 3.8 | 0.8 | 1.3 | 0.5 | 0.6 | 1.9 | 21.3 | 19 | 4 | 8 |
| Krabbenhoft, Joe | 33 | 33 | 8.2 | 96 | 200 | .480 | 12 | 33 | .364 | 66 | 78 | .846 | 1.8 | 4.8 | 6.7 | 2.5 | 1.5 | 0.9 | 0.5 | 2.6 | 30.4 | 19 | 5 | 12 |
| Nankivil, Keaton | 31 | 20 | 4.5 | 53 | 110 | .482 | 9 | 14 | .643 | 23 | 28 | .821 | 1.1 | 1.4 | 2.5 | 0.3 | 0.5 | 0.3 | 0.2 | 1.2 | 14.0 | 21 | 2 | 11 |
| Jarmusz, Tim | 33 | 0 | 3.4 | 34 | 71 | .479 | 21 | 50 | .420 | 24 | 32 | .750 | 0.5 | 1.7 | 2.2 | 0.4 | 0.5 | 0.1 | 0.0 | 0.8 | 16.1 | 11 | 3 | 6 |
| Taylor, Jordan | 33 | 0 | 1.6 | 19 | 73 | .260 | 5 | 26 | .192 | 10 | 17 | .588 | 0.3 | 0.6 | 0.9 | 1.2 | 0.5 | 0.3 | 0.0 | 2.0 | 13.2 | 10 | 3 | 4 |
| Wilson, Rob | 28 | 0 | 1.5 | 10 | 30 | .333 | 4 | 14 | .286 | 18 | 25 | .720 | 0.1 | 0.5 | 0.6 | 0.1 | 0.6 | 0.1 | 0.1 | 0.5 | 6.1 | 7 | 1 | 5 |
| Cain, Morris | 8 | 0 | 1.0 | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 1.8 | 4 | 0 | 1 |
| Gullikson, Kevin | 25 | 1 | 1.0 | 11 | 26 | .423 | 0 | 0 | - | 2 | 11 | .182 | 0.5 | 0.6 | 1.1 | 0.6 | 0.2 | 0.0 | 0.0 | 0.9 | 7.2 | 7 | 3 | 3 |
| Gavinski, J.P. | 4 | 0 | 0.5 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0.3 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.8 | 2 | 0 | 2 |
| Markolf, Ian | 4 | 0 | 0.5 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2 | 1 | 0 |
| Valentyn, Brett | 8 | 0 | 0.4 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 1.9 | 3 | 1 | 1 |
| Smith, Wquinton | 8 | 0 | 0.3 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 | 2 | 1 | 0 |
| Berggren, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |