|
Illinois Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Pruitt, Shaun | 34 | 33 | 12.6 | 163 | 285 | .572 | 0 | 0 | - | 101 | 179 | .564 | 3.1 | 4.1 | 7.3 | 0.8 | 2.1 | 0.5 | 0.6 | 2.5 | 27.0 | 24 | 4 | 17 |
| Meacham, Trent | 34 | 31 | 10.1 | 109 | 265 | .411 | 74 | 185 | .400 | 53 | 71 | .746 | 0.3 | 2.1 | 2.4 | 2.3 | 1.5 | 0.7 | 0.1 | 2.5 | 29.6 | 26 | 6 | 8 |
| Randle, Brian | 33 | 32 | 9.4 | 117 | 254 | .461 | 8 | 39 | .205 | 67 | 112 | .598 | 2.1 | 3.5 | 5.5 | 1.4 | 1.7 | 0.6 | 0.5 | 3.4 | 25.4 | 21 | 6 | 12 |
| McCamey, Demetri | 35 | 17 | 8.2 | 100 | 275 | .364 | 50 | 147 | .340 | 37 | 59 | .627 | 0.6 | 2.3 | 2.9 | 3.3 | 2.5 | 0.5 | 0.1 | 1.5 | 27.3 | 31 | 11 | 8 |
| Brock, Calvin | 35 | 16 | 7.4 | 100 | 220 | .455 | 17 | 46 | .370 | 41 | 62 | .661 | 1.5 | 2.2 | 3.7 | 1.3 | 1.4 | 0.9 | 0.2 | 2.5 | 22.1 | 17 | 4 | 8 |
| Frazier, Chester | 34 | 29 | 4.9 | 57 | 169 | .337 | 25 | 91 | .275 | 27 | 52 | .519 | 1.0 | 3.8 | 4.9 | 3.6 | 2.2 | 0.8 | 0.1 | 2.3 | 33.4 | 19 | 7 | 13 |
| Alexander, Rodney | 31 | 15 | 4.6 | 49 | 126 | .389 | 11 | 57 | .193 | 34 | 48 | .708 | 1.2 | 1.7 | 2.9 | 0.4 | 0.8 | 0.4 | 0.1 | 1.0 | 13.7 | 20 | 2 | 11 |
| Tisdale, Mike | 35 | 2 | 3.6 | 53 | 110 | .482 | 2 | 12 | .167 | 19 | 30 | .633 | 0.8 | 0.9 | 1.7 | 0.3 | 0.4 | 0.1 | 0.4 | 1.4 | 10.4 | 13 | 1 | 5 |
| Davis, Mike | 34 | 0 | 2.6 | 36 | 82 | .439 | 0 | 0 | - | 15 | 32 | .469 | 0.6 | 1.2 | 1.8 | 0.3 | 0.4 | 0.1 | 0.4 | 0.9 | 10.4 | 10 | 2 | 5 |
| Cole, Bill | 12 | 0 | 2.3 | 11 | 21 | .524 | 3 | 10 | .300 | 3 | 7 | .429 | 0.6 | 0.8 | 1.4 | 0.2 | 0.6 | 0.3 | 0.5 | 0.7 | 6.8 | 6 | 1 | 3 |
| Holdren, Steve | 14 | 0 | 1.2 | 5 | 19 | .263 | 3 | 15 | .200 | 4 | 7 | .571 | 0.1 | 0.7 | 0.8 | 0.5 | 0.1 | 0.1 | 0.0 | 0.8 | 6.9 | 7 | 2 | 2 |
| Jordan, Jeff | 26 | 0 | 1.0 | 7 | 24 | .292 | 1 | 3 | .333 | 11 | 18 | .611 | 0.1 | 0.4 | 0.5 | 0.3 | 0.5 | 0.2 | 0.0 | 0.4 | 5.3 | 5 | 2 | 2 |
| Hicks, Chris | 10 | 0 | 0.7 | 2 | 9 | .222 | 2 | 9 | .222 | 1 | 2 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 1.3 | 3 | 0 | 0 |
| Carlwell, Brian | 3 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0 | 0 | 0 |
| Semrau, Richard | 8 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | - | 0 | 0 | - | 0.1 | 0.5 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.4 | 2.4 | 0 | 0 | 2 |
| Jackson, C.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legion, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Jamar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |