Illinois Women's Basketball Statistics

MORE BIG TEN TEAMS: 
 


Individual statistics | Big Ten Stat Leaders | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYER G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Smith, Jenna 31 31 18.5 220 464 .474 4 24 .167 129 161 .801 3.1 5.6 8.6 1.8 2.8 1.1 2.0 2.5 38.7 29 5 18
Simpson, Lacey 31 31 11.5 151 387 .390 8 37 .216 47 65 .723 2.5 6.6 9.1 3.5 3.5 3.1 1.4 2.9 35.7 19 7 15
McCully, Lydia 31 29 7.5 87 262 .332 32 95 .337 27 33 .818 0.6 2.2 2.8 2.4 3.6 1.0 0.2 2.5 35.5 15 5 7
Blinn, Macie 31 18 5.6 62 199 .312 28 93 .301 21 34 .618 0.5 1.5 2.0 1.0 0.9 0.5 0.1 1.7 23.7 16 4 5
Josil, Fabiola 31 25 4.5 60 143 .420 3 24 .125 17 25 .680 0.4 1.7 2.1 1.3 1.7 0.6 0.0 1.8 28.5 13 4 8
Gordon, Chelsea 19 17 4.1 28 127 .220 8 41 .195 14 17 .824 0.8 2.2 2.9 1.1 1.5 0.8 0.6 1.7 31.2 14 3 7
Toone, Whitney 28 3 1.3 12 45 .267 0 1 .000 13 19 .684 1.0 0.6 1.6 0.4 0.8 0.3 0.1 0.6 10.9 13 2 7
Rukavina, Lana 28 1 1.2 13 42 .310 0 1 .000 7 10 .700 0.6 0.7 1.3 0.1 0.6 0.1 0.0 1.0 6.4 8 1 7
Mitchell, Eboni 21 0 0.7 4 23 .174 1 6 .167 5 12 .417 0.1 0.2 0.3 0.4 1.0 0.1 0.0 0.9 5.8 6 3 2
McCarthy, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thompson, Melissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Statistical information ©2009 STATS LLC - All Rights Reserved.
 

Go behind the scenes

Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.

Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.

Shop for team gear now

Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.

We even have special gifts for your Big Ten pets.

Become a SuperFan!

Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.