|
Indiana |
OTHER SCHOOLS: |
| Date | Game | Time(ET) /Result |
TV | Box |
| Sun 11/4 | vs. EXH: NORTH ALABAMA | W 121-76 | BTN | Box |
| Sat 11/10 | vs. EXH: UNC PEMBROKE | W 111-62 | Box | |
| Mon 11/12 | vs. CHATTANOOGA | W 99-79 | BTN | Box |
| Sun 11/18 | vs. LONGWOOD | W 100-49 | BTN | Box |
| Tue 11/20 | vs. NORTH CAROLINA WILMINGTON | W 95-71 | BTN | Box |
| Fri 11/23 | @ ILLINOIS STATE | W 70-57 | BTN | Box |
| Sat 11/24 | @ XAVIER | L 65-80 | Box | |
| Tue 11/27 | vs. GEORGIA TECH | W 83-79 | ESPN | Box |
| Sat 12/1 | @ SOUTHERN ILLINOIS | W 64-51 | ESPNU | Box |
| Mon 12/3 | vs. TENNESSEE STATE | W 84-72 | BTN | Box |
| Sat 12/8 | vs. KENTUCKY | W 70-51 | CBS | Box |
| Sat 12/15 | vs. WESTERN CAROLINA | W 100-52 | BTN | Box |
| Sat 12/22 | vs. COPPIN STATE | W 73-46 | Box | |
| Sat 12/29 | vs. CHICAGO STATE | W 97-59 | BTN | Box |
| Wed 1/2 | @ IOWA | W 79-76 | BTN | Box |
| Tue 1/8 | @ MICHIGAN | W 78-64 | ESPN | Box |
| Sun 1/13 | vs. ILLINOIS | W 62-58 | CBS | Box |
| Thu 1/17 | @ MINNESOTA | W 65-60 | ESPN | Box |
| Sun 1/20 | vs. PENN STATE | W 81-65 | BTN | Box |
| Wed 1/23 | vs. IOWA | W 65-43 | BTN | Box |
| Sat 1/26 | vs. CONNECTICUT | L 63-68 | CBS | Box |
| Thu 1/31 | @ WISCONSIN | L 49-62 | ESPN | Box |
| Sun 2/3 | vs. NORTHWESTERN | W 75-63 | BTN | Box |
| Thu 2/7 | @ ILLINOIS | W 83-79 | ESPN | Box |
| Sun 2/10 | @ OHIO STATE | W 59-53 | CBS | Box |
| Wed 2/13 | vs. WISCONSIN | L 66-68 | BTN | Box |
| Sat 2/16 | vs. MICHIGAN STATE | W 80-61 | ESPN | Box |
| Tue 2/19 | vs. PURDUE | W 77-68 | ESPN | Box |
| Sat 2/23 | @ NORTHWESTERN | W 85-82 | BTN | Box |
| Tue 2/26 | vs. OHIO STATE | W 72-69 | ESPN | Box |
| Sun 3/2 | @ MICHIGAN STATE | L 74-103 | CBS | Box |
| Wed 3/5 | vs. MINNESOTA | W 69-55 | BTN | Box |
| Sun 3/9 | @ PENN STATE | L 64-68 | Box | |
| Fri 3/14 | vs. MINNESOTA | L 58-59 | Box | |
| Fri 3/21 | vs. ARKANSAS | L 72-86 | Box | |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.