|
Indiana Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Gordon, Eric | 32 | 32 | 20.9 | 184 | 425 | .433 | 70 | 208 | .337 | 231 | 277 | .834 | 0.7 | 2.5 | 3.3 | 2.4 | 3.6 | 1.3 | 0.6 | 2.2 | 34.7 | 33 | 6 | 6 |
| White, D.J. | 33 | 33 | 17.4 | 216 | 357 | .605 | 1 | 3 | .333 | 142 | 206 | .689 | 3.0 | 7.3 | 10.3 | 0.8 | 1.9 | 0.8 | 1.6 | 2.5 | 33.5 | 29 | 3 | 22 |
| Bassett, Armon | 29 | 26 | 11.4 | 105 | 238 | .441 | 69 | 152 | .454 | 52 | 62 | .839 | 0.3 | 2.3 | 2.6 | 3.3 | 1.8 | 0.9 | 0.0 | 1.3 | 31.4 | 24 | 7 | 8 |
| Crawford, Jordan | 30 | 8 | 9.7 | 107 | 243 | .440 | 30 | 82 | .366 | 47 | 63 | .746 | 1.1 | 2.2 | 3.4 | 2.3 | 1.9 | 0.9 | 0.2 | 1.6 | 25.3 | 21 | 7 | 9 |
| Ellis, Jamarcus | 32 | 30 | 6.8 | 78 | 191 | .408 | 15 | 57 | .263 | 48 | 65 | .738 | 1.7 | 5.3 | 7.0 | 3.4 | 2.4 | 1.5 | 0.6 | 2.8 | 30.6 | 15 | 10 | 13 |
| Stemler, Lance | 33 | 15 | 4.4 | 52 | 129 | .403 | 29 | 89 | .326 | 13 | 17 | .765 | 0.9 | 2.1 | 3.0 | 0.6 | 0.2 | 0.8 | 0.2 | 2.4 | 20.6 | 15 | 3 | 7 |
| Thomas, DeAndre | 32 | 6 | 3.6 | 52 | 111 | .468 | 0 | 0 | - | 11 | 21 | .524 | 0.8 | 1.1 | 1.8 | 0.5 | 0.9 | 0.4 | 0.1 | 2.3 | 10.3 | 11 | 3 | 5 |
| White, Mike | 22 | 11 | 2.3 | 17 | 43 | .395 | 0 | 0 | - | 16 | 24 | .667 | 1.3 | 1.2 | 2.5 | 0.4 | 0.8 | 0.5 | 0.1 | 1.8 | 13.1 | 11 | 2 | 8 |
| Ratliff, A.J. | 9 | 0 | 1.7 | 5 | 27 | .185 | 4 | 24 | .167 | 1 | 2 | .500 | 0.1 | 1.2 | 1.3 | 0.8 | 0.3 | 0.2 | 0.2 | 2.3 | 11.3 | 7 | 6 | 3 |
| McGee, Brandon | 17 | 0 | 1.5 | 10 | 28 | .357 | 3 | 18 | .167 | 3 | 4 | .750 | 0.4 | 0.6 | 1.0 | 0.1 | 0.6 | 0.3 | 0.1 | 0.5 | 5.5 | 7 | 1 | 7 |
| Taber, Kyle | 22 | 4 | 1.3 | 11 | 14 | .786 | 0 | 0 | - | 6 | 9 | .667 | 1.1 | 1.4 | 2.5 | 0.2 | 0.3 | 0.2 | 0.3 | 0.6 | 11.2 | 6 | 2 | 10 |
| Holman, Eli | 6 | 0 | 1.0 | 2 | 8 | .250 | 0 | 0 | - | 2 | 4 | .500 | 0.8 | 0.8 | 1.7 | 0.2 | 0.5 | 0.2 | 0.5 | 1.2 | 7.5 | 4 | 1 | 6 |
| Ahlfeld, Adam | 11 | 0 | 0.3 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | .750 | 0.2 | 0.2 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 1.5 | 3 | 0 | 2 |
| Finkelmeier, Brett | 7 | 0 | 0.3 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 1.6 | 2 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |