Iowa Football Statistics

 


Offense | Defense | Special Teams | Big Ten Stat Leaders | Big Ten Team Statistics

Scoring | Passing | Rushing | Receiving

PLAYER G TD 2pt Pts
Young, Albert 12 7 0 42
Murray, Daniel 9 0 0 37
Myers, Brandon 9 5 0 30
Stross, Trey 7 4 0 24
Moeaki, Tony 3 3 0 18
Sims, Damian 12 3 0 18
Signor, Austin 5 0 0 17
Johnson-Koulianos, Derrell 12 2 0 12
Busch, Tom 5 1 0 6
Chaney, Paul 9 1 0 6
Christensen, Jake 12 1 0 6
Pugh, Jevon 4 1 0 6
Aeschliman, Wesley 1 0 0 0
Angerer, Pat 1 0 0 0
Aumaitre, Nyere 2 0 0 0
Ballard, Christian 7 0 0 0
Bernstine, Jordan 7 0 0 0
Brodell, Andy 4 0 0 0
Brown, Dana 2 0 0 0
Calloway, Kyle 1 0 0 0
Clayborn, Adrian 8 0 0 0
Cleveland, James 11 0 0 0
Coleman, Jacody 5 0 0 0
Dalton, Harold 12 0 0 0
Donahue, Ryan 12 0 0 0
Edds, AJ 12 0 0 0
Everson, Cedric 1 0 0 0
Fletcher, Bradley 9 0 0 0
Gardner, Drew 4 0 0 0
Gattas, Bryon 9 0 0 0
Geary, Chad 5 0 0 0
Godfrey, Charles 11 0 0 0
Greene, Shonn 1 0 0 0
Greenwood, Brett 8 0 0 0
Humpal, Mike 12 0 0 0
Hundertmark, Cody 2 0 0 0
Hunter, Jeremiha 5 0 0 0
Iwebema, Kenny 10 0 0 0
Johnson, Troy 2 0 0 0
King, Mitch 12 0 0 0
Klinkenborg, Mike 9 0 0 0
Klug, Karl 1 0 0 0
Kroul, Matt 12 0 0 0
Mattison, Bryan 12 0 0 0
McGrath, Gavin 1 0 0 0
Morrow, Diauntae 3 0 0 0
Moses, Dezman 6 0 0 0
Moylan, Devan 4 0 0 0
Murphy, Jayme 6 0 0 0
Narinskiy, Anton 1 0 0 0
Nelson, Arvell 1 0 0 0
O'Meara, Paki 3 0 0 0
Olszta, Daniel 3 0 0 0
Reisner, Allen 2 0 0 0
Rowell, Chris 1 0 0 0
Sandeman, Colin 7 0 0 0
Shada, Adam 9 0 0 0
Smith, Derrick 1 0 0 0
Stanzi, Ricky 1 0 0 0
Tarpinian, Jeff 6 0 0 0
Tillison, Lance 2 0 0 0
Vandervelde, Julian 1 0 0 0
Williams, Eddie 1 0 0 0
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us.

Contact us

And use the menu below to find upcoming school-by-school programming on our network.

SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin