|
Iowa Women's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Smith, Kristi | 32 | 32 | 13.3 | 143 | 349 | .410 | 53 | 153 | .346 | 86 | 108 | .796 | 0.2 | 2.0 | 2.2 | 3.2 | 2.3 | 1.1 | 0.0 | 2.5 | 32.1 | 23 | 7 | 8 |
| Ausdemore, Wendy | 32 | 32 | 11.6 | 132 | 279 | .473 | 78 | 171 | .456 | 29 | 37 | .784 | 1.1 | 2.7 | 3.7 | 1.6 | 1.9 | 0.7 | 0.3 | 1.6 | 29.4 | 23 | 5 | 10 |
| Solverson, Johanna | 32 | 27 | 10.3 | 123 | 291 | .423 | 42 | 120 | .350 | 40 | 57 | .702 | 0.8 | 4.2 | 5.1 | 3.3 | 3.4 | 1.1 | 0.3 | 2.4 | 24.0 | 31 | 8 | 13 |
| Skouby, Megan | 32 | 8 | 9.2 | 115 | 228 | .504 | 3 | 6 | .500 | 61 | 81 | .753 | 1.1 | 2.1 | 3.2 | 0.5 | 1.3 | 0.3 | 0.7 | 2.1 | 16.8 | 23 | 2 | 10 |
| Schlapkohl, Stacy | 32 | 24 | 6.4 | 80 | 168 | .476 | 0 | 1 | .000 | 46 | 64 | .719 | 1.1 | 1.8 | 2.9 | 0.8 | 1.8 | 0.2 | 0.3 | 2.3 | 20.0 | 15 | 3 | 7 |
| VandeVenter, Krista | 32 | 31 | 4.6 | 58 | 127 | .457 | 1 | 2 | .500 | 30 | 47 | .638 | 1.4 | 3.6 | 5.0 | 1.4 | 1.7 | 0.7 | 0.4 | 1.3 | 25.8 | 14 | 4 | 12 |
| Hamlin, JoAnn | 32 | 1 | 3.7 | 44 | 95 | .463 | 6 | 9 | .667 | 23 | 33 | .697 | 1.0 | 2.1 | 3.1 | 0.8 | 1.1 | 0.4 | 0.7 | 1.9 | 15.2 | 12 | 4 | 7 |
| Graham, Jenee | 29 | 5 | 2.9 | 28 | 78 | .359 | 1 | 6 | .167 | 26 | 32 | .813 | 2.0 | 3.2 | 5.1 | 2.3 | 1.4 | 1.1 | 0.1 | 1.5 | 19.5 | 8 | 7 | 16 |
| Nyenhuis, Lindsey | 8 | 0 | 2.9 | 8 | 14 | .571 | 7 | 12 | .583 | 0 | 0 | - | 0.3 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.4 | 7.1 | 14 | 2 | 3 |
| Alexander, Kachine | 18 | 0 | 2.2 | 14 | 40 | .350 | 0 | 1 | .000 | 12 | 24 | .500 | 1.4 | 1.4 | 2.9 | 0.7 | 0.8 | 0.6 | 0.1 | 1.2 | 12.1 | 9 | 2 | 10 |
| Emmert, Abby | 32 | 0 | 1.4 | 14 | 49 | .286 | 5 | 20 | .250 | 12 | 16 | .750 | 0.0 | 0.7 | 0.7 | 1.2 | 0.9 | 0.2 | 0.0 | 0.9 | 9.3 | 8 | 5 | 5 |
| VanderPol, Nicole | 12 | 0 | 1.1 | 5 | 12 | .417 | 1 | 4 | .250 | 2 | 3 | .667 | 0.2 | 1.2 | 1.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.5 | 4.7 | 6 | 2 | 6 |
| Cermak, Kelsey | 10 | 0 | 1.0 | 2 | 6 | .333 | 0 | 1 | .000 | 6 | 7 | .857 | 0.5 | 0.4 | 0.9 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 3.3 | 5 | 1 | 3 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |