|
Michigan |
OTHER SCHOOLS: |
| Date | Game | Time(ET) /Result |
TV | Box |
| Thu 11/1 | vs. EXH: FERRIS STATE | W 78-40 | BTN | Box |
| Fri 11/9 | vs. RADFORD | W 82-55 | BTN | Box |
| Sun 11/11 | vs. BROWN | W 72-57 | BTN | Box |
| Thu 11/15 | @ GEORGETOWN | L 52-74 | ESPN360 | Box |
| Wed 11/21 | @ BUTLER | L 65-79 | ESPN2 | Box |
| Fri 11/23 | vs. EASTERN WASHINGTON | W 61-53 | Box | |
| Sat 11/24 | vs. WESTERN KENTUCKY | L 69-73 | Box | |
| Wed 11/28 | vs. BOSTON COLLEGE | L 64-77 | ESPNU | Box |
| Sat 12/1 | @ HARVARD | L 51-62 | ESPNU | Box |
| Sat 12/8 | @ DUKE | L 67-95 | CBS | Box |
| Wed 12/12 | vs. OAKLAND | W 103-87 | BTN | Box |
| Sat 12/15 | vs. CENTRAL MICHIGAN | L 67-78 | BTN | Box |
| Sat 12/22 | vs. UCLA | L 54-69 | CBS | Box |
| Wed 1/2 | vs. WISCONSIN | L 54-70 | BTN | Box |
| Sat 1/5 | @ PURDUE | L 58-65 | ESPN | Box |
| Tue 1/8 | vs. INDIANA | L 64-78 | ESPN | Box |
| Sat 1/12 | @ NORTHWESTERN | W 78-68 | BTN | Box |
| Wed 1/16 | @ ILLINOIS | L 57-75 | BTN | Box |
| Sat 1/19 | vs. IOWA | L 60-68 | BTN | Box |
| Tue 1/22 | @ WISCONSIN | L 61-64 | ESPN | Box |
| Sun 1/27 | @ MICHIGAN STATE | L 62-77 | CBS | Box |
| Thu 1/31 | vs. MINNESOTA | L 65-77 | BTN | Box |
| Tue 2/5 | @ OHIO STATE | L 55-65 | ESPN | Box |
| Sat 2/9 | vs. PENN STATE | W 68-63 | BTN | Box |
| Thu 2/14 | @ IOWA | W 60-52 | ESPN | Box |
| Sun 2/17 | vs. OHIO STATE | W 80-70 | CBS | Box |
| Thu 2/21 | @ MINNESOTA | L 60-69 | ESPN | Box |
| Sat 2/23 | vs. ILLINOIS | W 49-43 | Box | |
| Tue 2/26 | vs. NORTHWESTERN | L 60-62 | BTN | Box |
| Sat 3/1 | @ PENN STATE | L 61-69 | BTN | Box |
| Sun 3/9 | vs. PURDUE | L 58-72 | CBS | Box |
| Thu 3/13 | @ IOWA | W 55-47 | Box | |
| Fri 3/14 | @ WISCONSIN | L 34-51 | Box | |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.