Michigan Football Statistics

 


Offense | Defense | Special Teams | Big Ten Stat Leaders | Big Ten Team Statistics

Scoring | Passing | Rushing | Receiving

PLAYER G TD 2pt Pts
Hart, Mike 10 14 0 84
Manningham, Mario 12 12 0 72
Lopata, K.C. 8 0 0 61
Arrington, Adrian 13 8 0 48
Brown, Carlos 8 4 0 24
Gingell, Jason 5 0 0 23
Mathews, Greg 13 3 0 18
Butler, Carson 10 2 0 12
Mallett, Ryan 11 1 0 6
Minor, Brandon 11 1 0 6
Adams, Jamar 13 0 0 0
Banks, Greg 5 0 0 0
Brown, Stevie 11 0 0 0
Campbell, Anton 5 0 0 0
Chambers, Artis 3 0 0 0
Clemons, Toney 1 0 0 0
Cone, David 1 0 0 0
Crable, Shawn 13 0 0 0
Criswell, Andre 4 0 0 0
Dutch, Doug 1 0 0 0
Edwards, Shakir 1 0 0 0
Englemon, Brandent 13 0 0 0
Ezeh, Obi 11 0 0 0
Ferrara, John 1 0 0 0
Graham, Brandon 11 0 0 0
Graham, Chris 12 0 0 0
Griffin, Sean 2 0 0 0
Harrison, Brandon 13 0 0 0
Hemingway, Junior 5 0 0 0
Henne, Chad 10 0 0 0
Jamison, Tim 13 0 0 0
Johnson, Will 12 0 0 0
Kachhal, Ankit 1 0 0 0
Kates, Jason 1 0 0 0
Logan, Brandon 3 0 0 0
Long, Jake 1 0 0 0
Massey, Mike 3 0 0 0
McLaurin, Chris 5 0 0 0
Mesko, Zoltan 13 0 0 0
Milano, Mike 2 0 0 0
Moundros, Mark 9 0 0 0
Mouton, Jonas 5 0 0 0
North, Tim 1 0 0 0
Olesnavage, Jason 1 0 0 0
Panter, Austin 3 0 0 0
Patterson, Adam 4 0 0 0
Pollock, Max 2 0 0 0
Potempa, Jim 3 0 0 0
Rogers, James 4 0 0 0
Savoy, LaTerryal 1 0 0 0
Schilling, Steve 1 0 0 0
Sears, Johnny 3 0 0 0
Slocum, Marques 4 0 0 0
Stewart, Charles 9 0 0 0
Taylor, Terrance 13 0 0 0
Thompson, John 8 0 0 0
Trent, Morgan 13 0 0 0
Warren, Donovan 13 0 0 0
Webb, Martell 3 0 0 0
Woolfolk, Troy 2 0 0 0
Wright, Bryan 1 0 0 0
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
Talk to us
Hey viewers, what kind of Big Ten programming do you want to see on the Big Ten Network? Drop us a line and tell us.

Contact us

And use the menu below to find upcoming school-by-school programming on our network.

SCHOOLS: 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin