|
Michigan State Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Morgan, Raymar | 36 | 36 | 14.0 | 187 | 335 | .558 | 10 | 33 | .303 | 121 | 180 | .672 | 2.2 | 4.0 | 6.1 | 1.6 | 2.3 | 0.9 | 0.5 | 2.8 | 27.7 | 31 | 4 | 15 |
| Neitzel, Drew | 36 | 35 | 13.9 | 165 | 407 | .405 | 97 | 244 | .398 | 74 | 86 | .860 | 0.4 | 2.1 | 2.5 | 4.0 | 1.4 | 1.0 | 0.1 | 1.6 | 31.6 | 28 | 8 | 7 |
| Lucas, Kalin | 36 | 17 | 10.3 | 138 | 320 | .431 | 20 | 55 | .364 | 73 | 95 | .768 | 0.4 | 1.1 | 1.6 | 3.8 | 2.0 | 0.8 | 0.0 | 1.8 | 25.1 | 20 | 9 | 6 |
| Suton, Goran | 36 | 35 | 9.1 | 136 | 247 | .551 | 2 | 12 | .167 | 52 | 67 | .776 | 2.8 | 5.4 | 8.2 | 1.8 | 1.7 | 1.1 | 0.9 | 2.8 | 26.6 | 23 | 4 | 20 |
| Allen, Chris | 32 | 0 | 6.3 | 70 | 182 | .385 | 36 | 100 | .360 | 26 | 33 | .788 | 0.5 | 0.8 | 1.2 | 0.6 | 0.9 | 0.4 | 0.1 | 1.1 | 14.0 | 20 | 3 | 6 |
| Summers, Durrell | 36 | 0 | 4.9 | 62 | 123 | .504 | 11 | 22 | .500 | 41 | 55 | .745 | 0.9 | 1.5 | 2.4 | 0.6 | 0.9 | 0.1 | 0.2 | 0.9 | 10.9 | 16 | 2 | 7 |
| Gray, Marquise | 36 | 14 | 4.3 | 65 | 107 | .607 | 0 | 0 | - | 26 | 40 | .650 | 1.1 | 2.5 | 3.7 | 0.3 | 1.3 | 0.3 | 0.3 | 1.8 | 13.1 | 15 | 2 | 8 |
| Naymick, Drew | 36 | 23 | 4.3 | 65 | 100 | .650 | 0 | 1 | .000 | 24 | 31 | .774 | 1.2 | 2.9 | 4.1 | 0.4 | 0.7 | 0.3 | 1.7 | 2.5 | 21.2 | 12 | 2 | 10 |
| Walton, Travis | 36 | 20 | 3.5 | 43 | 112 | .384 | 0 | 7 | .000 | 41 | 56 | .732 | 0.4 | 1.6 | 2.0 | 4.3 | 1.8 | 0.9 | 0.1 | 2.2 | 23.5 | 12 | 11 | 5 |
| Dahlman, Isaiah | 19 | 0 | 1.1 | 6 | 16 | .375 | 3 | 8 | .375 | 5 | 8 | .625 | 0.1 | 0.4 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 3.2 | 6 | 1 | 2 |
| Herzog, Tom | 13 | 0 | 1.1 | 6 | 14 | .429 | 0 | 0 | - | 2 | 4 | .500 | 0.6 | 0.5 | 1.1 | 0.0 | 0.1 | 0.1 | 0.5 | 0.6 | 5.2 | 4 | 0 | 4 |
| Ibok, Idong | 26 | 0 | 0.5 | 5 | 10 | .500 | 0 | 0 | - | 2 | 5 | .400 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.0 | 0.4 | 1.1 | 5.4 | 2 | 0 | 3 |
| Kebler, Mike | 9 | 0 | 0.2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2 | 0 | 4 |
| Crandell, Jon | 6 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 0 | 1 | 1 |
| Thornton, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |