|
Minnesota Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| McKenzie, Lawrence | 34 | 29 | 11.8 | 124 | 296 | .419 | 79 | 184 | .429 | 75 | 97 | .773 | 0.5 | 1.9 | 2.3 | 2.6 | 2.2 | 0.9 | 0.1 | 2.1 | 26.9 | 26 | 6 | 7 |
| Coleman, Dan | 34 | 34 | 11.6 | 157 | 335 | .469 | 4 | 24 | .167 | 76 | 97 | .784 | 2.1 | 3.7 | 5.8 | 0.8 | 1.7 | 0.9 | 1.2 | 2.8 | 27.0 | 24 | 4 | 14 |
| Tollackson, Spencer | 33 | 31 | 9.3 | 121 | 238 | .508 | 3 | 12 | .250 | 61 | 119 | .513 | 1.6 | 2.1 | 3.7 | 1.2 | 1.5 | 0.8 | 0.4 | 2.3 | 22.3 | 21 | 5 | 10 |
| Westbrook, Lawrence | 34 | 34 | 8.5 | 94 | 224 | .420 | 33 | 84 | .393 | 67 | 84 | .798 | 1.0 | 2.3 | 3.3 | 2.4 | 1.9 | 0.9 | 0.1 | 2.5 | 23.5 | 17 | 10 | 7 |
| Hoffarber, Blake | 34 | 4 | 8.4 | 96 | 220 | .436 | 70 | 164 | .427 | 25 | 33 | .758 | 1.0 | 1.9 | 2.9 | 1.1 | 0.8 | 0.5 | 0.0 | 0.6 | 20.2 | 21 | 6 | 6 |
| Johnson, Damian | 34 | 6 | 7.1 | 91 | 188 | .484 | 10 | 40 | .250 | 49 | 88 | .557 | 2.0 | 2.7 | 4.7 | 1.3 | 1.4 | 1.7 | 1.4 | 2.9 | 22.6 | 17 | 5 | 12 |
| Nolen, Al | 33 | 6 | 4.3 | 37 | 113 | .327 | 19 | 65 | .292 | 48 | 63 | .762 | 0.6 | 2.0 | 2.6 | 3.5 | 1.8 | 1.9 | 0.1 | 1.3 | 22.6 | 15 | 8 | 9 |
| Abu-Shamala, Jamal | 34 | 19 | 3.4 | 39 | 103 | .379 | 21 | 61 | .344 | 17 | 23 | .739 | 0.6 | 1.2 | 1.8 | 0.8 | 0.9 | 0.3 | 0.1 | 1.2 | 13.2 | 16 | 3 | 5 |
| Williams, Jonathan | 32 | 3 | 3.0 | 41 | 90 | .456 | 0 | 0 | - | 13 | 32 | .406 | 0.9 | 1.6 | 2.5 | 0.5 | 0.9 | 0.3 | 0.7 | 2.1 | 13.1 | 8 | 3 | 8 |
| Busch, Travis | 20 | 0 | 1.1 | 7 | 28 | .250 | 3 | 13 | .231 | 4 | 5 | .800 | 0.2 | 0.5 | 0.7 | 0.2 | 0.3 | 0.2 | 0.0 | 0.6 | 4.8 | 6 | 2 | 3 |
| Payton, Kevin | 27 | 4 | 1.1 | 10 | 37 | .270 | 3 | 20 | .150 | 8 | 14 | .571 | 0.3 | 0.5 | 0.8 | 1.3 | 1.1 | 0.5 | 0.2 | 0.9 | 9.9 | 6 | 6 | 4 |
| Saunders, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |