|
Northwestern |
OTHER SCHOOLS: |
| Date | Game | Time(ET) /Result |
TV | Box |
| Wed 11/7 | vs. EXH: CHICAGO | W 76-84 | Box | |
| Thu 11/15 | vs. STANFORD | L 71-60 | BTN regional | Box |
| Sat 11/17 | @ DEPAUL | L 53-54 | Box | |
| Tue 11/20 | vs. BENEDICTINE | W 63-95 | BigTenNetwork.com | Box |
| Sat 11/24 | vs. BROWN | L 73-67 | BTN | Box |
| Tue 11/27 | @ VIRGINIA | L 52-94 | ESPNU | Box |
| Sat 12/1 | vs. SAVANNAH STATE | W 58-68 | Box | |
| Mon 12/3 | vs. ARKANSAS STATE | W 68-88 | BigTenNetwork.com | Box |
| Sat 12/8 | @ WESTERN MICHIGAN | W 65-63 | Box | |
| Thu 12/20 | vs. HOWARD | W 51-77 | BTN | Box |
| Thu 12/20 | vs. HOWARD | W 51-77 | Box | |
| Wed 1/2 | vs. PENN STATE | L 79-68 | ESPN2 | Box |
| Sun 1/6 | @ OHIO STATE | L 51-62 | BTN | Box |
| Wed 1/9 | @ MINNESOTA | L 63-82 | BTN | Box |
| Sat 1/12 | vs. MICHIGAN | L 78-68 | BTN | Box |
| Wed 1/16 | @ CHICAGO STATE | W 65-47 | Box | |
| Sat 1/19 | @ WISCONSIN | L 50-62 | BTN | Box |
| Thu 1/24 | vs. MICHIGAN STATE | L 78-62 | ESPN2 | Box |
| Sun 1/27 | @ ILLINOIS | L 37-70 | BTN | Box |
| Wed 1/30 | vs. TEXAS-PAN AMERICAN | W 59-68 | BigTenNetwork.com | Box |
| Sun 2/3 | @ INDIANA | L 63-75 | BTN | Box |
| Wed 2/6 | vs. MINNESOTA | L 92-72 | BTN | Box |
| Sat 2/9 | @ MICHIGAN STATE | L 55-70 | BTN | Box |
| Wed 2/13 | vs. OHIO STATE | L 65-47 | BTN | Box |
| Sat 2/16 | vs. PURDUE | L 71-56 | BTN | Box |
| Tue 2/19 | @ IOWA | L 51-53 | BTN | Box |
| Sat 2/23 | vs. INDIANA | L 85-82 | BTN | Box |
| Tue 2/26 | @ MICHIGAN | W 62-60 | BTN | Box |
| Sat 3/1 | @ PURDUE | L 43-68 | BTN | Box |
| Tue 3/4 | vs. IOWA | L 67-62 | BTN | Box |
| Sat 3/8 | vs. WISCONSIN | L 65-52 | BTN | Box |
| Thu 3/13 | @ MINNESOTA | L 52-55 | Box | |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.