Northwestern Men's Basketball Statistics

MORE BIG TEN TEAMS: 
 
Individual statistics | Big Ten Stat Leaders | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYER G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Coble, Kevin 21 19 15.9 130 270 .481 35 90 .389 39 48 .813 1.0 4.5 5.4 1.8 1.5 1.3 0.4 2.2 35.0 37 7 14
Moore, Craig 30 30 13.4 138 312 .442 97 242 .401 29 35 .829 0.5 2.4 2.9 3.1 1.9 1.8 0.2 2.3 35.4 28 6 11
Thompson, Michael 30 30 11.6 124 286 .434 45 104 .433 55 86 .640 0.5 1.6 2.0 4.3 2.2 1.1 0.1 2.8 35.5 24 10 7
Okrzesik, Jason 29 0 6.2 62 153 .405 33 98 .337 23 25 .920 0.2 1.4 1.6 1.6 0.8 0.8 0.1 2.2 18.9 18 5 4
Williams, Sterling 30 28 5.3 61 133 .459 9 27 .333 28 51 .549 0.7 1.9 2.6 1.2 0.8 1.1 0.3 1.5 24.4 20 4 9
Ryan, Jeff 22 12 5.1 50 87 .575 4 10 .400 9 26 .346 0.5 2.3 2.8 1.8 1.4 0.7 0.5 2.2 23.8 20 5 5
Peljusic, Ivan 17 9 3.9 29 72 .403 3 16 .188 6 11 .545 0.8 1.7 2.5 1.5 1.0 0.2 0.1 1.5 13.6 13 7 7
Nash, Jeremy 20 1 3.5 24 51 .471 5 18 .278 16 20 .800 1.1 1.8 2.9 1.4 0.8 0.9 0.2 2.4 17.8 12 4 10
Baran, Nikola 30 16 3.1 31 104 .298 13 58 .224 17 25 .680 0.3 0.8 1.1 1.2 1.0 0.4 0.2 1.9 13.5 12 4 4
Capocci, Mike 24 5 2.9 25 54 .463 2 6 .333 18 34 .529 0.6 0.8 1.4 0.8 1.1 0.7 0.1 1.4 10.0 12 6 8
Jones, Tonjua 7 0 0.7 1 2 .500 0 0 - 3 6 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.1 1.4 2 0 1
Melchior, Jean-Marc 15 0 0.7 4 10 .400 0 1 .000 3 5 .600 0.1 0.2 0.3 0.2 0.1 0.3 0.1 0.6 3.8 4 1 2
Day, Marlon 5 0 0.4 1 2 .500 0 0 - 0 0 - 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.0 2.2 2 0 1
Houlihan, Patrick 11 0 0.2 1 4 .250 0 0 - 0 0 - 0.2 0.1 0.3 0.3 0.1 0.0 0.0 0.1 2.2 2 3 2
Steger, Matt 2 0 0.0 0 1 .000 0 1 .000 0 0 - 0.0 0.5 0.5 0.5 0.0 0.0 0.0 1.0 2.0 0 1 1
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin