|
Northwestern Women's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Jaeschke, Amy | 22 | 20 | 13.5 | 129 | 306 | .422 | 4 | 12 | .333 | 34 | 49 | .694 | 1.5 | 5.3 | 6.8 | 1.2 | 3.0 | 0.7 | 2.3 | 1.8 | 31.5 | 26 | 3 | 11 |
| Reed, Meshia | 26 | 12 | 9.1 | 83 | 247 | .336 | 34 | 105 | .324 | 37 | 56 | .661 | 1.2 | 2.7 | 3.9 | 1.0 | 3.1 | 0.8 | 0.3 | 2.6 | 25.8 | 24 | 4 | 11 |
| Bibbs, Nadia | 31 | 30 | 8.4 | 100 | 313 | .319 | 17 | 79 | .215 | 43 | 66 | .652 | 1.3 | 4.7 | 6.0 | 3.6 | 3.9 | 2.2 | 0.2 | 2.3 | 32.0 | 25 | 8 | 12 |
| McInerney, Kaitlin | 7 | 7 | 8.3 | 25 | 39 | .641 | 0 | 0 | - | 8 | 17 | .471 | 2.1 | 3.6 | 5.7 | 1.7 | 1.3 | 0.7 | 0.7 | 1.4 | 21.7 | 12 | 3 | 11 |
| Jaeschke, Ellen | 31 | 28 | 8.1 | 112 | 258 | .434 | 0 | 2 | .000 | 28 | 39 | .718 | 1.9 | 2.5 | 4.5 | 1.5 | 2.0 | 0.9 | 0.8 | 2.6 | 25.8 | 24 | 5 | 14 |
| Eckhart, Jenny | 31 | 31 | 6.3 | 60 | 172 | .349 | 25 | 81 | .309 | 50 | 62 | .806 | 0.3 | 2.5 | 2.8 | 3.1 | 2.6 | 1.1 | 0.1 | 1.3 | 34.7 | 13 | 10 | 7 |
| Stutz, Sara | 20 | 13 | 4.8 | 35 | 140 | .250 | 9 | 47 | .191 | 17 | 32 | .531 | 1.0 | 2.5 | 3.5 | 1.6 | 1.7 | 1.3 | 0.2 | 2.4 | 23.3 | 15 | 5 | 7 |
| Dickerson, Erin | 29 | 6 | 2.7 | 28 | 84 | .333 | 17 | 52 | .327 | 4 | 6 | .667 | 0.2 | 1.0 | 1.2 | 1.3 | 1.2 | 0.2 | 0.0 | 0.8 | 18.1 | 7 | 4 | 4 |
| Miller, Melissa | 29 | 6 | 2.0 | 28 | 73 | .384 | 0 | 0 | - | 2 | 4 | .500 | 0.9 | 1.8 | 2.7 | 0.6 | 0.7 | 0.4 | 0.3 | 1.3 | 12.2 | 8 | 3 | 9 |
| Boyd, Shantina | 31 | 0 | 1.9 | 17 | 44 | .386 | 0 | 0 | - | 24 | 38 | .632 | 0.5 | 1.0 | 1.5 | 0.3 | 1.2 | 0.0 | 0.3 | 1.8 | 8.0 | 9 | 1 | 8 |
| Stedman, Savannah | 26 | 1 | 1.5 | 13 | 46 | .283 | 0 | 0 | - | 14 | 21 | .667 | 0.3 | 0.9 | 1.2 | 0.4 | 0.6 | 0.2 | 0.2 | 1.1 | 8.2 | 9 | 2 | 5 |
| Bielawski, Julie | 9 | 1 | 1.1 | 3 | 13 | .231 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 4.2 | 2 | 1 | 1 |
| Hicks, Lakhiyia | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 |
| Hung, Chiana | 2 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Marshall, Beth | 1 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 |
| Cartwright, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |