|
Ohio State Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Butler, Jamar | 37 | 36 | 15.0 | 184 | 428 | .430 | 104 | 271 | .384 | 82 | 87 | .943 | 0.4 | 2.6 | 2.9 | 5.9 | 2.7 | 1.3 | 0.0 | 1.3 | 36.2 | 32 | 12 | 10 |
| Koufos, Kosta | 37 | 35 | 14.4 | 222 | 437 | .508 | 22 | 63 | .349 | 68 | 100 | .680 | 2.6 | 4.0 | 6.7 | 0.5 | 1.5 | 0.4 | 1.8 | 2.2 | 27.1 | 24 | 2 | 14 |
| Hunter, Othello | 37 | 37 | 9.9 | 158 | 265 | .596 | 2 | 8 | .250 | 48 | 88 | .545 | 2.5 | 4.0 | 6.5 | 0.8 | 1.4 | 0.6 | 1.5 | 2.4 | 27.3 | 17 | 5 | 16 |
| Lighty, David | 37 | 37 | 9.0 | 126 | 283 | .445 | 33 | 101 | .327 | 48 | 77 | .623 | 1.2 | 2.4 | 3.6 | 2.4 | 2.2 | 1.3 | 0.2 | 2.0 | 32.0 | 21 | 8 | 9 |
| Turner, Evan | 37 | 30 | 8.5 | 109 | 232 | .470 | 23 | 69 | .333 | 72 | 103 | .699 | 0.9 | 3.5 | 4.4 | 2.6 | 2.7 | 1.3 | 0.5 | 2.4 | 27.1 | 21 | 7 | 11 |
| Diebler, Jon | 37 | 8 | 5.9 | 63 | 207 | .304 | 48 | 166 | .289 | 43 | 55 | .782 | 0.4 | 2.0 | 2.3 | 1.2 | 1.2 | 0.7 | 0.2 | 1.2 | 21.1 | 19 | 4 | 5 |
| Terwilliger, Matt | 37 | 2 | 3.2 | 47 | 106 | .443 | 15 | 53 | .283 | 11 | 16 | .688 | 0.5 | 1.9 | 2.4 | 0.5 | 0.6 | 0.4 | 0.3 | 1.3 | 15.5 | 10 | 2 | 6 |
| Wallace, Eric | 15 | 0 | 1.8 | 12 | 24 | .500 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0.5 | 0.8 | 1.3 | 0.1 | 0.2 | 0.1 | 0.0 | 0.3 | 4.8 | 10 | 1 | 8 |
| Madsen, Kyle | 12 | 0 | 1.5 | 7 | 10 | .700 | 0 | 0 | - | 4 | 4 | 1.000 | 0.4 | 0.8 | 1.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 4.2 | 6 | 1 | 3 |
| Hill, P.J. | 28 | 0 | 1.1 | 8 | 31 | .258 | 3 | 13 | .231 | 13 | 24 | .542 | 0.3 | 0.5 | 0.8 | 0.5 | 0.5 | 0.3 | 0.0 | 0.6 | 5.8 | 7 | 3 | 5 |
| Lauderdale, Dallas | 32 | 0 | 0.9 | 12 | 21 | .571 | 0 | 0 | - | 6 | 16 | .375 | 0.5 | 1.3 | 1.8 | 0.1 | 0.5 | 0.3 | 0.5 | 1.0 | 6.9 | 4 | 1 | 6 |
| Peters, Danny | 8 | 0 | 0.5 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | - | 0.1 | 0.5 | 0.6 | 0.0 | 0.3 | 0.1 | 0.0 | 0.4 | 1.4 | 2 | 0 | 2 |
| Titus, Mark | 8 | 0 | 0.4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.3 | 3 | 0 | 1 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |