|
Purdue Men's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Moore, E'Twaun | 34 | 31 | 12.9 | 159 | 359 | .443 | 66 | 152 | .434 | 53 | 74 | .716 | 0.9 | 3.0 | 3.9 | 2.6 | 1.7 | 0.9 | 0.4 | 2.5 | 30.6 | 28 | 6 | 8 |
| Hummel, Robbie | 33 | 31 | 11.4 | 119 | 246 | .484 | 42 | 94 | .447 | 96 | 111 | .865 | 2.6 | 3.5 | 6.1 | 2.5 | 1.4 | 1.3 | 0.7 | 3.0 | 28.5 | 24 | 7 | 12 |
| Grant, Keaton | 32 | 29 | 11.2 | 109 | 254 | .429 | 66 | 150 | .440 | 74 | 87 | .851 | 0.8 | 2.3 | 3.2 | 1.6 | 1.6 | 1.1 | 0.5 | 2.5 | 28.5 | 22 | 6 | 7 |
| Martin, Scott | 32 | 8 | 8.5 | 84 | 225 | .373 | 26 | 83 | .313 | 78 | 112 | .696 | 1.3 | 2.5 | 3.8 | 1.4 | 1.5 | 1.0 | 0.7 | 2.4 | 21.9 | 17 | 5 | 9 |
| Kramer, Chris | 33 | 28 | 6.8 | 83 | 183 | .454 | 10 | 46 | .217 | 47 | 76 | .618 | 0.4 | 2.8 | 3.2 | 2.9 | 1.6 | 2.3 | 0.5 | 2.5 | 28.8 | 19 | 8 | 7 |
| Calasan, Nemanja | 32 | 18 | 6.4 | 75 | 195 | .385 | 20 | 63 | .317 | 36 | 59 | .610 | 1.4 | 1.8 | 3.3 | 0.5 | 1.5 | 0.2 | 0.3 | 2.0 | 17.9 | 18 | 4 | 8 |
| Johnson, JaJuan | 34 | 17 | 5.4 | 67 | 159 | .421 | 0 | 2 | .000 | 48 | 74 | .649 | 1.1 | 2.0 | 3.1 | 0.3 | 0.6 | 0.4 | 1.0 | 1.7 | 16.6 | 14 | 2 | 8 |
| Green, Marcus | 34 | 7 | 4.6 | 54 | 134 | .403 | 19 | 56 | .339 | 28 | 56 | .500 | 1.1 | 1.8 | 2.9 | 0.6 | 1.1 | 0.7 | 0.3 | 2.1 | 16.0 | 22 | 2 | 10 |
| Crump, Tarrance | 33 | 1 | 4.5 | 54 | 133 | .406 | 4 | 27 | .148 | 37 | 50 | .740 | 0.5 | 0.7 | 1.2 | 1.2 | 1.7 | 0.6 | 0.0 | 1.3 | 15.6 | 13 | 5 | 4 |
| Riddell, Bobby | 13 | 0 | 0.5 | 1 | 9 | .111 | 0 | 5 | .000 | 5 | 6 | .833 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.0 | 0.4 | 4.5 | 4 | 1 | 3 |
| Reid, Chris | 10 | 0 | 0.2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.4 | 2.9 | 2 | 2 | 2 |
| Mocas, Garrett | 4 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0 | 1 | 3 |
| Sutor, Chad | 11 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | - | 0.0 | 0.3 | 0.3 | 0.1 | 0.4 | 0.1 | 0.0 | 0.3 | 1.7 | 0 | 1 | 1 |
| Wohlford, Mark | 4 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |