|
Purdue Women's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Campbell, Danielle | 34 | 34 | 12.2 | 144 | 327 | .440 | 1 | 5 | .200 | 126 | 158 | .797 | 2.3 | 4.9 | 7.2 | 1.8 | 3.5 | 1.0 | 1.9 | 3.2 | 33.6 | 20 | 5 | 13 |
| Freeman, Lakisha (Kiki) | 34 | 33 | 11.9 | 167 | 376 | .444 | 8 | 23 | .348 | 64 | 83 | .771 | 2.0 | 3.9 | 5.9 | 1.8 | 2.7 | 1.6 | 0.3 | 2.1 | 36.4 | 23 | 5 | 13 |
| Malone, FahKara | 33 | 32 | 10.0 | 102 | 299 | .341 | 43 | 146 | .295 | 82 | 131 | .626 | 0.5 | 1.6 | 2.1 | 3.8 | 3.7 | 2.7 | 0.1 | 2.6 | 34.3 | 26 | 10 | 5 |
| France, Kalika | 34 | 33 | 8.4 | 108 | 300 | .360 | 14 | 52 | .269 | 57 | 84 | .679 | 1.9 | 3.6 | 5.4 | 2.4 | 2.5 | 1.7 | 0.2 | 1.5 | 33.9 | 18 | 7 | 10 |
| Mosley, Keshia | 29 | 1 | 6.7 | 77 | 155 | .497 | 0 | 0 | - | 41 | 71 | .577 | 1.3 | 2.0 | 3.2 | 0.1 | 1.8 | 0.7 | 0.3 | 1.7 | 13.6 | 18 | 2 | 10 |
| Bogdanova, Natasha | 34 | 31 | 6.4 | 69 | 213 | .324 | 31 | 90 | .344 | 50 | 73 | .685 | 1.6 | 3.7 | 5.3 | 0.8 | 1.7 | 0.7 | 0.6 | 2.9 | 25.7 | 17 | 3 | 13 |
| Woods, Samantha | 26 | 2 | 2.9 | 31 | 84 | .369 | 2 | 18 | .111 | 12 | 21 | .571 | 0.8 | 1.2 | 1.9 | 0.2 | 1.0 | 0.3 | 0.3 | 0.8 | 10.2 | 17 | 1 | 7 |
| Dildine, Brittany | 30 | 0 | 1.1 | 13 | 40 | .325 | 0 | 2 | .000 | 6 | 10 | .600 | 0.4 | 0.4 | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 | 0.4 | 6.4 | 6 | 1 | 4 |
| Mioton, Lauren | 32 | 4 | 1.1 | 13 | 62 | .210 | 5 | 19 | .263 | 5 | 10 | .500 | 0.3 | 0.8 | 1.1 | 0.4 | 0.7 | 0.1 | 0.0 | 0.5 | 10.1 | 11 | 3 | 8 |
| Clark, Michelle | 12 | 0 | 0.8 | 4 | 11 | .364 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0.1 | 0.5 | 0.6 | 0.5 | 0.8 | 0.3 | 0.0 | 0.6 | 4.8 | 4 | 2 | 3 |
| Garriga, Laura | 13 | 0 | 0.2 | 0 | 1 | .000 | 0 | 0 | - | 3 | 6 | .500 | 0.2 | 0.3 | 0.5 | 0.1 | 0.3 | 0.1 | 0.1 | 0.6 | 2.5 | 2 | 1 | 4 |
| Howell, Jodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisdom-Hylton, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |