Wisconsin Men's Basketball Statistics

MORE BIG TEN TEAMS: 
 
Individual statistics | Big Ten Stat Leaders | Big Ten Team Statistics

Overall | Big Ten

  FG 3PT FT REBOUNDS MISC GAME HIGHS
PLAYER G GS PPG M A % M A % M A % OFF DEF TOT AST TO STL BLK PF Min. PTS AST REB
Butch, Brian 36 36 12.4 162 355 .456 25 81 .309 97 150 .647 2.1 4.4 6.6 0.8 1.4 0.6 0.8 1.9 24.6 24 3 14
Hughes, Trevon 35 34 11.2 121 307 .394 43 137 .314 108 157 .688 0.7 2.3 3.1 2.5 2.1 1.8 0.1 2.2 30.2 25 5 6
Landry, Marcus 36 36 10.8 146 313 .466 19 54 .352 78 102 .765 1.8 3.6 5.4 1.4 1.8 0.4 0.8 2.0 29.4 21 5 12
Flowers, Michael 36 29 9.6 123 276 .446 49 119 .412 50 71 .704 0.9 2.9 3.9 2.7 2.0 1.6 0.1 2.5 31.6 23 9 10
Bohannon, Jason 36 2 8.2 85 198 .429 53 135 .393 72 83 .867 0.4 1.9 2.4 1.4 1.1 0.4 0.1 1.3 26.3 18 3 5
Krabbenhoft, Joe 36 36 7.6 94 194 .485 6 28 .214 78 104 .750 2.0 4.4 6.5 2.5 1.6 0.7 0.2 1.8 31.1 13 7 12
Stiemsma, Greg 35 7 3.5 51 93 .548 0 0 - 19 23 .826 1.1 2.0 3.1 0.7 0.7 0.4 1.1 1.5 11.5 14 4 8
Leuer, Jon 32 0 2.9 34 72 .472 12 26 .462 14 29 .483 0.6 0.7 1.3 0.4 0.6 0.1 0.1 0.4 8.6 25 2 6
Gullikson, Kevin 15 0 1.7 10 22 .455 0 2 .000 5 10 .500 0.6 0.5 1.1 0.4 0.5 0.1 0.0 0.7 6.7 9 2 3
Gavinski, J.P. 7 0 0.7 2 8 .250 0 1 .000 1 4 .250 0.4 0.3 0.7 0.0 0.0 0.0 0.0 0.9 2.1 2 0 2
Jarmusz, Tim 22 0 0.7 6 10 .600 2 5 .400 1 4 .250 0.0 0.4 0.5 0.1 0.2 0.0 0.0 0.3 4.0 3 1 2
Bronson, Tanner 21 0 0.5 3 10 .300 3 7 .429 1 4 .250 0.0 0.3 0.3 0.1 0.2 0.1 0.0 0.0 1.6 6 2 1
Cain, Morris 10 0 0.4 2 4 .500 0 0 - 0 0 - 0.0 0.4 0.4 0.1 0.1 0.0 0.0 0.1 1.7 2 1 2
Nankivil, Keaton 19 0 0.4 2 8 .250 0 0 - 3 6 .500 0.5 0.4 0.8 0.1 0.1 0.0 0.1 0.2 2.4 4 2 5
Smith, Wquinton 2 0 0.0 0 0 - 0 0 - 0 0 - 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 0 0 0
Valentyn, Brett 10 0 0.0 0 2 .000 0 1 .000 0 0 - 0.0 0.2 0.2 0.2 0.0 0.1 0.0 0.0 1.5 0 1 1
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin