|
Wisconsin Women's Basketball Statistics |
MORE BIG TEN TEAMS: |
Overall | Big Ten
| FG | 3PT | FT | REBOUNDS | MISC | GAME HIGHS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | GS | PPG | M | A | % | M | A | % | M | A | % | OFF | DEF | TOT | AST | TO | STL | BLK | PF | Min. | PTS | AST | REB |
| Anderson, Jolene | 30 | 30 | 19.9 | 232 | 531 | .437 | 57 | 177 | .322 | 77 | 89 | .865 | 2.7 | 5.0 | 7.7 | 3.7 | 2.2 | 1.7 | 0.3 | 1.5 | 37.2 | 42 | 8 | 14 |
| Banks, Janese | 30 | 30 | 12.8 | 129 | 338 | .382 | 46 | 117 | .393 | 80 | 106 | .755 | 2.3 | 1.9 | 4.2 | 2.2 | 2.4 | 1.5 | 0.1 | 2.9 | 32.9 | 23 | 5 | 9 |
| Ward, Danielle | 30 | 30 | 7.3 | 95 | 203 | .468 | 0 | 1 | .000 | 29 | 57 | .509 | 2.7 | 3.6 | 6.3 | 0.5 | 1.6 | 1.6 | 1.3 | 3.3 | 19.9 | 16 | 2 | 12 |
| D'Alie, Rae Lin | 30 | 30 | 5.7 | 65 | 169 | .385 | 13 | 32 | .406 | 28 | 40 | .700 | 0.3 | 2.1 | 2.4 | 3.6 | 2.6 | 0.9 | 0.1 | 1.8 | 24.6 | 14 | 8 | 6 |
| Zastrow, Lin | 30 | 0 | 5.5 | 64 | 156 | .410 | 7 | 18 | .389 | 31 | 51 | .608 | 1.8 | 2.5 | 4.4 | 0.7 | 1.2 | 0.4 | 0.8 | 1.8 | 18.0 | 18 | 4 | 10 |
| Karel, Alyssa | 30 | 0 | 5.2 | 63 | 132 | .477 | 17 | 31 | .548 | 12 | 23 | .522 | 0.3 | 1.4 | 1.8 | 1.8 | 1.8 | 0.8 | 0.4 | 2.3 | 18.1 | 19 | 7 | 5 |
| Steinbauer, Tara | 27 | 16 | 5.1 | 52 | 95 | .547 | 1 | 3 | .333 | 34 | 52 | .654 | 1.1 | 2.1 | 3.2 | 0.7 | 1.2 | 0.5 | 0.0 | 2.3 | 15.4 | 16 | 4 | 8 |
| Dunham, Mariah | 29 | 7 | 4.4 | 43 | 125 | .344 | 8 | 40 | .200 | 35 | 46 | .761 | 1.3 | 1.3 | 2.6 | 1.0 | 1.2 | 0.7 | 0.2 | 1.8 | 14.7 | 14 | 4 | 8 |
| Gant, Teah | 29 | 7 | 3.7 | 33 | 102 | .324 | 0 | 3 | .000 | 41 | 64 | .641 | 0.7 | 1.2 | 1.9 | 1.1 | 0.9 | 0.6 | 0.2 | 0.8 | 14.5 | 11 | 3 | 5 |
| Gibson, Caitlin | 14 | 0 | 1.2 | 5 | 18 | .278 | 0 | 0 | - | 7 | 8 | .875 | 0.2 | 0.6 | 0.9 | 0.2 | 0.4 | 0.1 | 0.1 | 1.1 | 4.1 | 4 | 1 | 2 |
| Crangle, Annie | 6 | 0 | 0.8 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3 | 0 | 1 |
| Heins, Brittany | 23 | 0 | 0.8 | 7 | 25 | .280 | 0 | 3 | .000 | 4 | 10 | .400 | 0.6 | 0.6 | 1.2 | 0.3 | 0.4 | 0.2 | 0.3 | 0.6 | 7.0 | 6 | 2 | 5 |
| Ingison, Sarah | 17 | 0 | 0.4 | 3 | 15 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.3 | 3.5 | 2 | 1 | 1 |
| Mijalcevic, Ivana | 5 | 0 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0 | 0 | 2 |
| Engen, Ericka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trotter, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistical information ©2008 STATS LLC - All Rights Reserved. |