Men's Basketball Standings - 2008-2009 Standings Through games of Apr 6, 2009 |
|||||||||||||||||||
| CONFERENCE | OVERALL | ||||||||||||||||||
| School | W-L | PF | PA | W-L | PF | PA | STRK | ||||||||||||
| Michigan State | 15-3 | 1217 | 1065 | 31-7 | 2737 | 2420 | L1 | ||||||||||||
| Purdue | 11-7 | 1183 | 1100 | 27-10 | 2555 | 2212 | L1 | ||||||||||||
| Illinois | 11-7 | 1088 | 1026 | 24-10 | 2204 | 1944 | L2 | ||||||||||||
| Penn State | 10-8 | 1093 | 1134 | 27-11 | 2545 | 2378 | W5 | ||||||||||||
| Ohio State | 10-8 | 1174 | 1157 | 22-11 | 2206 | 2046 | L2 | ||||||||||||
| Wisconsin | 10-8 | 1140 | 1052 | 20-13 | 2106 | 1948 | L1 | ||||||||||||
| Minnesota | 9-9 | 1108 | 1100 | 22-11 | 2189 | 2032 | L2 | ||||||||||||
| Michigan | 9-9 | 1135 | 1160 | 21-14 | 2341 | 2213 | L1 | ||||||||||||
| Northwestern | 8-10 | 1110 | 1151 | 17-14 | 1967 | 1876 | L3 | ||||||||||||
| Iowa | 5-13 | 1042 | 1125 | 15-17 | 1927 | 1908 | L1 | ||||||||||||
| Indiana | 1-17 | 1068 | 1288 | 6-25 | 1862 | 2190 | L10 | ||||||||||||
| Statistical information ©2009 STATS LLC - All Rights Reserved. |