| Standings | Big Ten Conference | Overall | |||||
| School | W-L | PF | PA | W-L | PF | PA | STRK |
| Ohio State | 13-5 | 1271 | 1119 | 22-9 | 2200 | 1850 | L2 |
| Iowa | 13-5 | 1219 | 1145 | 21-11 | 2102 | 1925 | L2 |
| Minnesota | 11-7 | 1211 | 1119 | 20-12 | 2145 | 2022 | L2 |
| Purdue | 11-7 | 1063 | 1062 | 19-15 | 2008 | 2096 | L1 |
| Michigan State | 10-8 | 1140 | 1151 | 23-14 | 2320 | 2217 | L1 |
| Indiana | 10-8 | 1214 | 1182 | 18-15 | 2223 | 2152 | L2 |
| Michigan | 9-9 | 1077 | 1040 | 19-14 | 1963 | 1890 | L1 |
| Wisconsin | 9-9 | 1282 | 1230 | 16-14 | 2114 | 2008 | L3 |
| Illinois | 8-10 | 1076 | 1040 | 20-15 | 2177 | 2002 | L1 |
| Penn State | 4-14 | 1074 | 1241 | 13-18 | 1964 | 2131 | L12 |
| Northwestern | 1-17 | 913 | 1211 | 5-26 | 1637 | 2053 | L3 |
| More basketball on BigTenNetwork.com | |||||||
Dial it up for hoops season with Dave Revsine's Starting Five. |
Got a Big Ten pet? Add them to our gallery. Got a Big Ten baby? Add their photo, too. |
||||||
| Statistical information ©2008 STATS LLC - All Rights Reserved. |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.