Women's Basketball Standings - 2009-2010 Standings Through games of Nov 19, 2009 |
|||||||||||||||||||
| CONFERENCE | OVERALL | ||||||||||||||||||
| School | W-L | PF | PA | W-L | PF | PA | STRK | ||||||||||||
| Ohio State | 0-0 | 0 | 0 | 4-0 | 362 | 264 | W4 | ||||||||||||
| Michigan | 0-0 | 0 | 0 | 3-0 | 245 | 171 | W3 | ||||||||||||
| Penn State | 0-0 | 0 | 0 | 3-0 | 227 | 180 | W3 | ||||||||||||
| Indiana | 0-0 | 0 | 0 | 3-0 | 217 | 183 | W3 | ||||||||||||
| Wisconsin | 0-0 | 0 | 0 | 2-0 | 132 | 98 | W2 | ||||||||||||
| Northwestern | 0-0 | 0 | 0 | 1-0 | 73 | 64 | W1 | ||||||||||||
| Purdue | 0-0 | 0 | 0 | 1-0 | 70 | 37 | W1 | ||||||||||||
| Illinois | 0-0 | 0 | 0 | 2-1 | 240 | 194 | W2 | ||||||||||||
| Iowa | 0-0 | 0 | 0 | 2-1 | 197 | 184 | L1 | ||||||||||||
| Minnesota | 0-0 | 0 | 0 | 1-1 | 143 | 105 | L1 | ||||||||||||
| Michigan State | 0-0 | 0 | 0 | 1-2 | 212 | 207 | L1 | ||||||||||||
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
| In cooperation with the Big Ten Conference and Stats, BigTenNetwork.com posts statistical leaders for a variety of Big Ten sports. Use the menu on the right or click on a school below for available stat pages for each Big Ten school, or click on a sport below for Big Ten individual and team leader pages.. . |
CHOOSE SCHOOL: |
|
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.




























