|
Team Field Hockey Statistics (Through games of Nov 21, 2008) |
| SCORING MARGIN (Min. -999.0 per game) | |||||
|---|---|---|---|---|---|
| ## | Team | GP | Off. | Def. | Margin |
| 1. | IOWA | 22 | 3.36 | 1.16 | 2.20 |
| 2. | MSU | 23 | 3.32 | 1.39 | 1.93 |
| 3. | OSU | 21 | 2.77 | 1.18 | 1.59 |
| 4. | PSU | 20 | 2.05 | 1.05 | 1.00 |
| 5. | MICH | 20 | 2.48 | 2.48 | 0.00 |
| 6. | IND | 18 | 1.76 | 2.51 | -0.75 |
| 7. | NU | 20 | 2.18 | 3.27 | -1.09 |
| SCORING AVERAGE | |||||
|---|---|---|---|---|---|
| ## | Team | GP | GF | Minutes | Avg. |
| 1. | IND | 18 | 33 | 1311:21 | 1.76 |
| 2. | MICH | 20 | 50 | 1412:05 | 2.48 |
| 3. | NU | 20 | 44 | 1412:39 | 2.18 |
| 4. | PSU | 20 | 41 | 1402:38 | 2.05 |
| 5. | OSU | 21 | 61 | 1538:47 | 2.77 |
| 6. | IOWA | 22 | 75 | 1563:49 | 3.36 |
| 7. | MSU | 23 | 79 | 1667:09 | 3.32 |
| SHUTOUTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | OSU | 21 | 9 | 0.43 | |
| PSU | 20 | 9 | 0.45 | ||
| 2. | IOWA | 22 | 8 | 0.36 | |
| 3. | MSU | 23 | 3 | 0.13 | |
| MICH | 20 | 3 | 0.15 | ||
| NU | 20 | 3 | 0.15 | ||
| IND | 18 | 3 | 0.17 | ||
| GOALS AGAINST AVERAGE | |||||
|---|---|---|---|---|---|
| ## | Team | GP | GA | Minutes | Avg. |
| 1. | PSU | 20 | 12 | 1402:38 | 1.05 |
| 2. | IOWA | 22 | 12 | 1563:49 | 1.16 |
| 3. | OSU | 21 | 20 | 1538:47 | 1.18 |
| 4. | MSU | 23 | 15 | 1667:09 | 1.39 |
| 5. | MICH | 20 | 33 | 1412:05 | 2.48 |
| 6. | IND | 18 | 27 | 1311:21 | 2.51 |
| 7. | NU | 20 | 36 | 1412:39 | 3.27 |
| SHOTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 418 | 18.17 | |
| 2. | IOWA | 22 | 337 | 15.32 | |
| 3. | OSU | 21 | 318 | 15.14 | |
| 4. | PSU | 20 | 279 | 13.95 | |
| 5. | MICH | 20 | 245 | 12.25 | |
| 6. | IND | 18 | 226 | 12.56 | |
| 7. | NU | 20 | 222 | 11.10 | |
| SHOTS PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 418 | 18.17 | |
| 2. | IOWA | 22 | 337 | 15.32 | |
| 3. | OSU | 21 | 318 | 15.14 | |
| 4. | PSU | 20 | 279 | 13.95 | |
| 5. | IND | 18 | 226 | 12.56 | |
| 6. | MICH | 20 | 245 | 12.25 | |
| 7. | NU | 20 | 222 | 11.10 | |
| GOALS SCORED | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 79 | 3.43 | |
| 2. | IOWA | 22 | 75 | 3.41 | |
| 3. | OSU | 21 | 61 | 2.90 | |
| 4. | MICH | 20 | 50 | 2.50 | |
| 5. | NU | 20 | 44 | 2.20 | |
| 6. | PSU | 20 | 41 | 2.05 | |
| 7. | IND | 18 | 33 | 1.83 | |
| GOALS SCORED/GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 79 | 3.43 | |
| 2. | IOWA | 22 | 75 | 3.41 | |
| 3. | OSU | 21 | 61 | 2.90 | |
| 4. | MICH | 20 | 50 | 2.50 | |
| 5. | NU | 20 | 44 | 2.20 | |
| 6. | PSU | 20 | 41 | 2.05 | |
| 7. | IND | 18 | 33 | 1.83 | |
| GOALS ALLOWED | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | IOWA | 22 | 12 | 0.55 | |
| PSU | 20 | 12 | 0.60 | ||
| 2. | MSU | 23 | 15 | 0.65 | |
| 3. | OSU | 21 | 20 | 0.95 | |
| 4. | IND | 18 | 27 | 1.50 | |
| 5. | MICH | 20 | 33 | 1.65 | |
| 6. | NU | 20 | 36 | 1.80 | |
| GOALS ALLOWED/GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 15 | 0.65 | |
| 2. | IOWA | 22 | 12 | 0.55 | |
| 3. | OSU | 21 | 20 | 0.95 | |
| 4. | MICH | 20 | 33 | 1.65 | |
| 5. | NU | 20 | 36 | 1.80 | |
| 6. | PSU | 20 | 12 | 0.60 | |
| 7. | IND | 18 | 27 | 1.50 | |
| ASSISTS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 66 | 2.87 | |
| 2. | IOWA | 22 | 61 | 2.77 | |
| 3. | OSU | 21 | 43 | 2.05 | |
| 4. | MICH | 20 | 41 | 2.05 | |
| 5. | PSU | 20 | 38 | 1.90 | |
| 6. | NU | 20 | 29 | 1.45 | |
| 7. | IND | 18 | 19 | 1.06 | |
| ASSISTS PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 66 | 2.87 | |
| 2. | IOWA | 22 | 61 | 2.77 | |
| 3. | MICH | 20 | 41 | 2.05 | |
| OSU | 21 | 43 | 2.05 | ||
| 4. | PSU | 20 | 38 | 1.90 | |
| 5. | NU | 20 | 29 | 1.45 | |
| 6. | IND | 18 | 19 | 1.06 | |
| SAVES | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | NU | 20 | 142 | 7.10 | |
| 2. | PSU | 20 | 99 | 4.95 | |
| 3. | IND | 18 | 93 | 5.17 | |
| 4. | MICH | 20 | 91 | 4.55 | |
| 5. | MSU | 23 | 88 | 3.83 | |
| 6. | IOWA | 22 | 69 | 3.14 | |
| 7. | OSU | 21 | 56 | 2.67 | |
| SAVES PER GAME | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | NU | 20 | 142 | 7.10 | |
| 2. | IND | 18 | 93 | 5.17 | |
| 3. | PSU | 20 | 99 | 4.95 | |
| 4. | MICH | 20 | 91 | 4.55 | |
| 5. | MSU | 23 | 88 | 3.83 | |
| 6. | IOWA | 22 | 69 | 3.14 | |
| 7. | OSU | 21 | 56 | 2.67 | |
| CORNERS | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | MSU | 23 | 200 | 8.70 | |
| 2. | PSU | 20 | 189 | 9.45 | |
| 3. | OSU | 21 | 176 | 8.38 | |
| 4. | IOWA | 22 | 166 | 7.55 | |
| 5. | NU | 20 | 134 | 6.70 | |
| 6. | IND | 18 | 117 | 6.50 | |
| 7. | MICH | 20 | 112 | 5.60 | |
| DEFENSIVE SAVES | |||||
|---|---|---|---|---|---|
| ## | Team | GP | No. | Avg/G | |
| 1. | NU | 20 | 7 | 0.35 | |
| 2. | MSU | 23 | 5 | 0.22 | |
| 3. | IND | 18 | 4 | 0.22 | |
| PSU | 20 | 4 | 0.20 | ||
| OSU | 21 | 4 | 0.19 | ||
| IOWA | 22 | 4 | 0.18 | ||
| 4. | MICH | 20 | 1 | 0.05 | |
| TEAM SUMMARIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | GP | GF-GA | Score Avg | Margin | PS-ATT | Shots | Saves | Save% | Corners |
| MSU | 23 | 57-15 | 2.48-0.65 | +1.83 | 3-3 | 418 | 88 | .727 | 200 |
| IOWA | 22 | 52-12 | 2.36-0.55 | +1.81 | 1-1 | 337 | 69 | .726 | 166 |
| OSU | 21 | 39-20 | 1.86-0.95 | +0.91 | 3-3 | 318 | 56 | .683 | 176 |
| PSU | 20 | 24-12 | 1.20-0.60 | +0.60 | 2-2 | 279 | 99 | .825 | 189 |
| NU | 20 | 33-36 | 1.65-1.80 | -0.15 | 2-2 | 222 | 142 | .683 | 134 |
| MICH | 20 | 39-33 | 1.95-1.65 | +0.30 | 3-5 | 245 | 91 | .645 | 112 |
| IND | 18 | 25-27 | 1.39-1.50 | -0.11 | 0-0 | 226 | 93 | .664 | 117 |
| ATTENDANCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | HOME GAMES | Avg | AWAY GAMES | Avg | NEUTRAL GAMES | Avg | ALL GAMES | Avg | |
| PSU | 9-3350 | 372 | 8-1873 | 234 | 3-1118 | 373 | 20-6341 | 317 | |
| MICH | 10-3950 | 395 | 6-1539 | 256 | 4-367 | 92 | 20-5856 | 293 | |
| IND | 5-717 | 143 | 9-1475 | 164 | 4-566 | 142 | 18-2758 | 153 | |
| OSU | 7-1924 | 275 | 8-2195 | 274 | 3-440 | 147 | 18-4559 | 253 | |
| MSU | 2-245 | 122 | 2-360 | 180 | 2-77 | 38 | 6-682 | 114 | |
| IOWA | 8-1901 | 238 | 6-2110 | 352 | 3-686 | 229 | 17-4697 | 276 | |
| NU | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 41-12087 | 295 | 39-9552 | 245 | 19-3254 | 171 | 99-24893 | 251 | |
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.