| MORE RANKINGS: |
| Final regular season poll | ||
| Rank | School (record) |
Total points (First-place votes) |
| 1. | North Carolina (20-0) | 760 (38) |
| 2. | Wake Forest (14-5) | 697 |
| 3. | Maryland (17-2) | 689 |
| 4. | Connecticut (20-2) | 628 |
| 5. | IOWA (17-3) |
615 |
| 6. | MICHIGAN (15-6) | 561 |
| 7. | James Madison (18-3) | 517 |
| 8. | MICHIGAN STATE (16-5) | 461 |
| 9. | PENN STATE (13-7) | 436 |
| 10. | Old Dominion (12-9) | 374 |
| 11. | Boston University (17-5) | 357 |
| 12. | Duke (11-8) | 299 |
| 13 | Louisville (14-6) | 240 |
| 14. | American (14-4) | 215 |
| 15. | Ohio (15-4) | 197 |
| 16. | Boston College (12-8) | 185 |
| 17. | Princeton (13-4) | 156 |
| 18. | Virginia (10-8) | 151 |
| 19. | Albany (14-4) | 142 |
| 20. | Providence (12-7) |
133 |
| Also receiving votes: Stanford (43), Syracuse (28), Massachusetts (22), Villanova (17), Temple (12), Missouri State (10), OHIO STATE (9), Drexel (8), Vermont (6), Lock Haven (5), California (4), INDIANA (3). |
||
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.