Standings Big Ten Conference Overall
School W-L PF PA W-L PF PA STRK
Ohio State 7-1 245 103 11-2 408 166 L1
Illinois 6-2 221 157 9-4 362 283 L1
Michigan 6-2 203 148 9-4 354 278 W1
Wisconsin 5-3 215 212 9-4 383 301 L1
Penn State 4-4 204 177 9-4 394 228 W1
Iowa 4-4 139 179 6-6 222 225 L1
Purdue 3-5 213 226 8-5 446 345 W1
Indiana 3-5 208 243 7-6 412 370 L1
Michigan State 3-5 278 260 7-6 430 346 L1
Northwestern 3-5 207 307 6-6 310 372 L1
Minnesota 0-8 183 304 1-11 315 440 L10
 
More football on BigTenNetwork.com
Check out the the Internet's biggest collection of Big Ten football highlights. Do you have a Big Ten pet? Add your photo to our gallery. Got a Big Ten baby? Add their photo, too.
 
Statistical information ©2008 STATS LLC - All Rights Reserved.
 
 
 
 
Join Big Ten Network SuperFans
Sign up for Big Ten Network SuperFans and earn more Big Ten Network SuperFans points to put toward fabulous prizes.
 
 
 
 
Illinois Indiana Iowa Michigan Michigan State Minnesota Northwestern Ohio State Penn State Purdue Wisconsin