Utah |
VS |
Michigan |
3:30 PM (CT), ABC
Michigan Stadium
Ann Arbor, MI
| Final | 1 | 2 | 3 | 4 | F |
| Utah | 6 | 16 | 3 | 0 | 25 |
| Michigan | 10 | 0 | 0 | 13 | 23 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Utah | Michigan | |||
| Michigan | TD | 11:20 | MICHAEL SHAW 8 YD PASS FROM NICK SHERIDAN (K.C. LOPATA KICK) 4 plays 26 yards |
0 | 7 |
| Utah | TD | 7:38 | CORBIN LOUKS 8 YD RUN (BLOCKED XP) 8 plays 75 yards |
6 | 7 |
| Michigan | FG | 5:18 | K.C. LOPATA 50 YD FG 6 plays 17 yards |
6 | 10 |
| QUARTER 2 | Utah | Michigan | |||
| Utah | FG | 14:04 | LOUIE SAKODA 28 YD FG 14 plays 66 yards |
9 | 10 |
| Utah | FG | 9:48 | LOUIE SAKODA 43 YD FG 7 plays 47 yards |
12 | 10 |
| Utah | FG | 3:15 | LOUIE SAKODA 41 YD FG 8 plays 58 yards |
15 | 10 |
| Utah | TD | 0:13 | BRADON GODFREY 19 YD PASS FROM BRIAN JOHNSON (LOUIE SAKODA KICK) 5 plays 37 yards |
22 | 10 |
| QUARTER 3 | Utah | Michigan | |||
| Utah | FG | 7:37 | LOUIE SAKODA 53 YD FG 4 plays 4 yards |
25 | 10 |
| QUARTER 4 | Utah | Michigan | |||
| Michigan | TD | 8:42 | JUNIOR HEMINGWAY 33 YD PASS FROM STEVEN THREET (K.C. LOPATA KICK) 1 plays 33 yards |
25 | 17 |
| Michigan | TD | 6:26 | SAM MCGUFFIE 3 YD RUN (FAILED 2PT PASS) 4 plays 31 yards |
25 | 23 |
| TEAM COMPARISON | |||
| Utah | Michigan | ||
| First Downs | 16 | 11 | |
| Passing | 11 | 5 | |
| Rushing | 4 | 2 | |
| Penalty | 1 | 4 | |
| Third Down Efficiency | 5-19 | 3-14 | |
| Fourth Down Efficiency | 0-1 | 0-1 | |
| TOTAL NET YARDS | 341 | 203 | |
| Total Plays | 77 | 63 | |
| Average Gain Per Play | 4.4 | 3.2 | |
| NET YARDS RUSHING | 36 | 36 | |
| Rushes | 43 | 25 | |
| Average Per Rush | 0.8 | 1.4 | |
| NET YARDS PASSING | 305 | 167 | |
| Completion-Attempts | 21-34 | 19-38 | |
| Yards Per Pass Play | 9.0 | 4.4 | |
| Times Sacked | 6 | 3 | |
| Yards Lost to Sacks | -39 | -7 | |
| Had Intercepted | 1 | 1 | |
| PUNTS | 7 | 8 | |
| Average Punt | 40.3 | 37.4 | |
| PENALTIES | 15 | 8 | |
| Penalty Yards | 137 | 53 | |
| FUMBLES | 4 | 3 | |
| Fumbles Lost | 2 | 2 | |
| Passing |
| Utah | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Brian Johnson | 21 | 33 | 305 | 63.6 | 9.2 | 55 | 1 | 1 | 145.2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Michigan | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Nick Sheridan | 11 | 19 | 98 | 57.9 | 5.2 | 35 | 1 | 1 | 108.1 | |
| Steven Threet | 8 | 19 | 69 | 42.1 | 3.6 | 33 | 1 | 0 | 90.0 |
| Rushing |
| Utah | Rush | Yds | Avg | Lng | TD | FumL |
| Corbin Louks | 1 | 8 | 8 | 8 | 1 | - |
| Matt Asiata | 13 | 77 | 5.9 | 19 | 0 | - |
| Brian Johnson | 20 | -66 | -3.3 | 8 | 0 | 1 |
| Darrell Mack | 8 | 17 | 2.1 | 5 | 0 | - |
| Brent Casteel | 1 | 0 | 0 | 0 | 0 | - |
| Michigan | Rush | Yds | Avg | Lng | TD | FumL |
| Brandon Minor | 4 | 21 | 5.2 | 21 | 0 | 1 |
| Carlos Brown | 1 | 4 | 4 | 4 | 0 | - |
| Martavious Odoms | 1 | 2 | 2 | 2 | 0 | - |
| Sam McGuffie | 8 | 8 | 1 | 5 | 1 | 1 |
| Michael Shaw | 2 | 1 | 0.5 | 2 | 0 | - |
| Nick Sheridan | 5 | 2 | 0.4 | 8 | 0 | - |
| Steven Threet | 5 | 0 | 0 | 6 | 0 | - |
| Receiving |
| Utah | Rec | Yds | Avg | Lng | TD | FumL |
| Jereme Brooks | 1 | 55 | 55 | 55 | 0 | 1 |
| Matt Asiata | 1 | 39 | 39 | 39 | 0 | - |
| Bradon Godfrey | 7 | 84 | 12 | 19 | 1 | - |
| Freddie Brown | 5 | 59 | 11.8 | 17 | 0 | - |
| Brent Casteel | 5 | 49 | 9.8 | 21 | 0 | - |
| David Reed | 2 | 19 | 9.5 | 10 | 0 | - |
| Michigan | Rec | Yds | Avg | Lng | TD | FumL |
| Junior Hemingway | 2 | 41 | 20.5 | 33 | 1 | - |
| Greg Mathews | 3 | 54 | 18 | 35 | 0 | - |
| Sam McGuffie | 2 | 22 | 11 | 23 | 0 | 1 |
| Carson Butler | 2 | 17 | 8.5 | 15 | 0 | - |
| Michael Shaw | 3 | 17 | 5.7 | 8 | 1 | - |
| Darryl Stonum | 1 | 5 | 5 | 5 | 0 | - |
| Brandon Minor | 1 | 4 | 4 | 4 | 0 | 1 |
| Martavious Odoms | 5 | 7 | 1.4 | 4 | 0 | - |
| Punting |
| Utah | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Louie Sakoda | 6 | 47 | 59 | 282 | |||
| 1 | 0 | 0 | 0 | ||||
| Michigan | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Zoltan Mesko | 7 | 37.7 | 44 | 264 | |||
| Nick Sheridan | 1 | 35 | 35 | 35 |
| Kick/Punt Return |
| Utah | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Brice McCain | - | - | - | - | - | 1 | 23 | 23 | 23 | 0 |
| David Reed | - | - | - | - | - | 2 | 38 | 19 | 21 | 0 |
| Jereme Brooks | 1 | -1 | -1 | 0 | 0 | 2 | 31 | 15.5 | 21 | 0 |
| Michigan | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Brandon Harrison | - | - | - | - | - | 2 | 54 | 27 | 35 | 0 |
| Darryl Stonum | - | - | - | - | - | 1 | 24 | 24 | 24 | 0 |
| Michael Shaw | - | - | - | - | - | 1 | 12 | 12 | 12 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























