Youngstown State |
VS |
Ohio State |
12:00 PM (CT), Big Ten Network
Ohio Stadium
Columbus, OH
| Final | 1 | 2 | 3 | 4 | F |
| Youngstown State | 0 | 0 | 0 | 0 | 0 |
| Ohio State | 13 | 13 | 7 | 10 | 43 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Youngstown St. | Ohio St. | |||
| Ohio State | TD | 12:06 | CHRIS WELLS 43 YD RUN (RYAN PRETORIUS KICK) 6 plays 62 yards |
0 | 7 |
| Ohio State | FG | 7:54 | RYAN PRETORIUS 28 YD FG 6 plays 48 yards |
0 | 10 |
| Ohio State | FG | 0:08 | RYAN PRETORIUS 31 YD FG 12 plays 51 yards |
0 | 13 |
| QUARTER 2 | Youngstown St. | Ohio St. | |||
| Ohio State | FG | 12:51 | RYAN PRETORIUS 26 YD FG 5 plays 26 yards |
0 | 16 |
| Ohio State | FG | 5:17 | RYAN PRETORIUS 50 YD FG 9 plays 36 yards |
0 | 19 |
| Ohio State | TD | 1:16 | BRIAN ROBISKIE 31 YD PASS FROM TODD BOECKMAN (RYAN PRETORIUS KICK) 5 plays 45 yards |
0 | 26 |
| QUARTER 3 | Youngstown St. | Ohio St. | |||
| Ohio State | TD | 2:01 | DEVIER POSEY 25 YD PASS FROM TODD BOECKMAN (RYAN PRETORIUS KICK) 6 plays 46 yards |
0 | 33 |
| QUARTER 4 | Youngstown St. | Ohio St. | |||
| Ohio State | TD | 12:48 | TERRELLE PRYOR 18 YD RUN (RYAN PRETORIUS KICK) 6 plays 68 yards |
0 | 40 |
| Ohio State | FG | 5:08 | AARON PETTREY 54 YD FG 12 plays 43 yards |
0 | 43 |
| TEAM COMPARISON | |||
| Youngstown St. | Ohio St. | ||
| First Downs | 5 | 24 | |
| Passing | 4 | 8 | |
| Rushing | 0 | 16 | |
| Penalty | 1 | 0 | |
| Third Down Efficiency | 1-10 | 7-14 | |
| Fourth Down Efficiency | 0-0 | 1-2 | |
| TOTAL NET YARDS | 74 | 495 | |
| Total Plays | 39 | 74 | |
| Average Gain Per Play | 1.9 | 6.7 | |
| NET YARDS RUSHING | -11 | 251 | |
| Rushes | 21 | 43 | |
| Average Per Rush | -0.5 | 5.8 | |
| NET YARDS PASSING | 85 | 244 | |
| Completion-Attempts | 12-18 | 21-31 | |
| Yards Per Pass Play | 4.7 | 7.9 | |
| Times Sacked | 2 | 1 | |
| Yards Lost to Sacks | -24 | -8 | |
| Had Intercepted | 0 | 0 | |
| PUNTS | 9 | 0 | |
| Average Punt | 42.7 | - | |
| PENALTIES | 3 | 6 | |
| Penalty Yards | 15 | 48 | |
| FUMBLES | 1 | 1 | |
| Fumbles Lost | 1 | 1 | |
| Passing |
| Youngstown State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Paul Corsaro | 1 | 1 | 15 | 100 | 15 | 15 | 0 | 0 | 226.0 | |
| Brandon Summers | 3 | 4 | 24 | 75 | 6 | 10 | 0 | 0 | 125.4 | |
| Todd Rowan | 8 | 13 | 46 | 61.5 | 3.5 | 14 | 0 | 0 | 91.3 | |
| Ohio State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Todd Boeckman | 14 | 19 | 187 | 73.7 | 9.8 | 47 | 2 | 0 | 191.1 | |
| Terrelle Pryor | 4 | 6 | 35 | 66.7 | 5.8 | 14 | 0 | 0 | 115.7 | |
| Joe Bauserman | 3 | 6 | 22 | 50 | 3.7 | 11 | 0 | 0 | 80.8 |
| Rushing |
| Youngstown State | Rush | Yds | Avg | Lng | TD | FumL |
| Todd Rowan | 1 | -18 | -18 | 0 | 0 | - |
| Da'Michael Horne | 1 | -5 | -5 | 0 | 0 | - |
| Dana Brown | 5 | 11 | 2.2 | 5 | 0 | - |
| Jabari Scott | 5 | 4 | 0.8 | 3 | 0 | - |
| Ferlando Williams | 3 | -2 | -0.7 | 0 | 0 | - |
| Brandon Summers | 4 | -1 | -0.2 | 5 | 0 | 1 |
| Kamryn Keys | 2 | 0 | 0 | 0 | 0 | - |
| Ohio State | Rush | Yds | Avg | Lng | TD | FumL |
| Chris Wells | 13 | 111 | 8.5 | 43 | 1 | 1 |
| Maurice Wells | 5 | 32 | 6.4 | 13 | 0 | - |
| Terrelle Pryor | 9 | 52 | 5.8 | 21 | 1 | - |
| Joe Bauserman | 2 | 9 | 4.5 | 8 | 0 | - |
| Brandon Saine | 5 | 20 | 4 | 14 | 0 | - |
| Daniel Herron | 5 | 17 | 3.4 | 5 | 0 | - |
| Todd Boeckman | 4 | 10 | 2.5 | 4 | 0 | - |
| Receiving |
| Youngstown State | Rec | Yds | Avg | Lng | TD | FumL |
| Donald Jones | 1 | 15 | 15 | 15 | 0 | - |
| Dominique Barnes | 3 | 33 | 11 | 14 | 0 | - |
| Ferlando Williams | 2 | 16 | 8 | 11 | 0 | - |
| Dana Brown | 1 | 7 | 7 | 7 | 0 | - |
| Derrick Bush | 2 | 9 | 4.5 | 7 | 0 | - |
| Patrick Bellish | 1 | 3 | 3 | 3 | 0 | - |
| Aaron Pitts | 2 | 2 | 1 | 1 | 0 | - |
| Ohio State | Rec | Yds | Avg | Lng | TD | FumL |
| Brian Hartline | 2 | 59 | 29.5 | 47 | 0 | - |
| Rory Nicol | 1 | 14 | 14 | 14 | 0 | - |
| Brian Robiskie | 3 | 41 | 13.7 | 31 | 1 | - |
| DeVier Posey | 4 | 47 | 11.8 | 25 | 1 | - |
| Ray Small | 3 | 35 | 11.7 | 18 | 0 | - |
| Maurice Wells | 1 | 10 | 10 | 10 | 0 | - |
| Jake Ballard | 1 | 9 | 9 | 9 | 0 | - |
| Lamaar Thomas | 1 | 9 | 9 | 9 | 0 | - |
| Brandon Smith | 1 | 6 | 6 | 6 | 0 | - |
| Dane Sanzenbacher | 1 | 4 | 4 | 4 | 0 | - |
| Chris Wells | 3 | 10 | 3.3 | 5 | 0 | 1 |
| Punting |
| Youngstown State | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Erik Johnson | 2 | 43.5 | 50 | 87 | |||
| Ben Nowicki | 7 | 42.4 | 50 | 297 | |||
| Ohio State | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Kick/Punt Return |
| Youngstown State | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Charles Gresham | - | - | - | - | - | 1 | 18 | 18 | 18 | 0 |
| Ferlando Williams | - | - | - | - | - | 3 | 56 | 18.7 | 24 | 0 |
| Josh Lee | - | - | - | - | - | 3 | 63 | 21 | 24 | 0 |
| Ohio State | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Brandon Saine | - | - | - | - | - | 1 | 28 | 28 | 28 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























