Coastal Carolina |
VS |
Penn State |
12:00 PM (CT), Big Ten Network
Beaver Stadium
University Park, PA
| Final | 1 | 2 | 3 | 4 | F |
| Coastal Carolina | 0 | 7 | 0 | 3 | 10 |
| Penn State | 14 | 24 | 21 | 7 | 66 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Coastal Carolina | Penn St. | |||
| Penn State | TD | 11:02 | EVAN ROYSTER 7 YD RUN (KEVIN KELLY KICK) 4 plays 43 yards |
0 | 7 |
| Penn State | TD | 6:08 | EVAN ROYSTER 2 YD RUN (KEVIN KELLY KICK) 5 plays 80 yards |
0 | 14 |
| QUARTER 2 | Coastal Carolina | Penn St. | |||
| Coastal Carolina | TD | 13:38 | TRENT USHER 33 YD PASS FROM ZACH MACDOWALL (JUSTIN DURHAM KICK) 7 plays 62 yards |
7 | 14 |
| Penn State | TD | 13:24 | DERRICK WILLIAMS 89 YD KICK RETURN (KEVIN KELLY KICK) | 7 | 21 |
| Penn State | TD | 8:07 | JORDAN NORWOOD 5 YD PASS FROM DARYLL CLARK (KEVIN KELLY KICK) 7 plays 67 yards |
7 | 28 |
| Penn State | TD | 5:42 | STEPHFON GREEN 7 YD RUN (KEVIN KELLY KICK) 4 plays 45 yards |
7 | 35 |
| Penn State | FG | 0:28 | KEVIN KELLY 21 YD FG 12 plays 65 yards |
7 | 38 |
| QUARTER 3 | Coastal Carolina | Penn St. | |||
| Penn State | TD | 11:35 | EVAN ROYSTER 10 YD RUN (KEVIN KELLY KICK) 9 plays 58 yards |
7 | 45 |
| Penn State | TD | 8:11 | STEPHFON GREEN 7 YD RUN (KEVIN KELLY KICK) 6 plays 57 yards |
7 | 52 |
| Penn State | TD | 1:43 | CHAZ POWELL 55 YD RUN (COLLIN WAGNER KICK) 5 plays 83 yards |
7 | 59 |
| QUARTER 4 | Coastal Carolina | Penn St. | |||
| Penn State | TD | 4:23 | BRANDON BEACHUM 1 YD RUN (COLLIN WAGNER KICK) 15 plays 80 yards |
7 | 66 |
| Coastal Carolina | FG | 0:00 | JUSTIN DURHAM 31 YD FG 12 plays 46 yards |
10 | 66 |
| TEAM COMPARISON | |||
| Coastal Carolina | Penn St. | ||
| First Downs | 16 | 29 | |
| Passing | 10 | 12 | |
| Rushing | 4 | 16 | |
| Penalty | 2 | 1 | |
| Third Down Efficiency | 6-15 | 9-11 | |
| Fourth Down Efficiency | 0-0 | 0-0 | |
| TOTAL NET YARDS | 250 | 594 | |
| Total Plays | 63 | 69 | |
| Average Gain Per Play | 4.0 | 8.6 | |
| NET YARDS RUSHING | 52 | 334 | |
| Rushes | 32 | 43 | |
| Average Per Rush | 1.6 | 7.8 | |
| NET YARDS PASSING | 198 | 260 | |
| Completion-Attempts | 18-31 | 19-26 | |
| Yards Per Pass Play | 6.4 | 10.0 | |
| Times Sacked | 4 | 0 | |
| Yards Lost to Sacks | -19 | 0 | |
| Had Intercepted | 1 | 0 | |
| PUNTS | 8 | 1 | |
| Average Punt | 43.0 | 46.0 | |
| PENALTIES | 4 | 7 | |
| Penalty Yards | 26 | 50 | |
| FUMBLES | 1 | 0 | |
| Fumbles Lost | 0 | 0 | |
| Passing |
| Coastal Carolina | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| William Richardson | 13 | 22 | 131 | 59.1 | 6 | 28 | 0 | 0 | 109.1 | |
| Zach MacDowall | 5 | 9 | 67 | 55.6 | 7.4 | 33 | 1 | 1 | 132.5 | |
| Penn State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Daryll Clark | 11 | 14 | 146 | 78.6 | 10.4 | 29 | 1 | 0 | 189.7 | |
| Paul Cianciolo | 3 | 4 | 31 | 75 | 7.8 | 17 | 0 | 0 | 140.1 | |
| Pat Devlin | 5 | 8 | 83 | 62.5 | 10.4 | 40 | 0 | 0 | 149.7 |
| Rushing |
| Coastal Carolina | Rush | Yds | Avg | Lng | TD | FumL |
| Racheed Gause | 5 | 18 | 3.6 | 6 | 0 | - |
| Zach MacDowall | 6 | 21 | 3.5 | 7 | 0 | - |
| 1 | -2 | -2 | 0 | 0 | - | |
| D.J. Brunson | 1 | 2 | 2 | 2 | 0 | - |
| Eric O'Neal | 7 | 8 | 1.1 | 3 | 0 | - |
| Arthur Sitton | 3 | 2 | 0.7 | 1 | 0 | - |
| William Richardson | 9 | 3 | 0.3 | 6 | 0 | - |
| Penn State | Rush | Yds | Avg | Lng | TD | FumL |
| Chaz Powell | 2 | 60 | 30 | 55 | 1 | - |
| Jordan Norwood | 1 | -11 | -11 | 0 | 0 | - |
| Stephfon Green | 10 | 89 | 8.9 | 22 | 2 | - |
| Evan Royster | 8 | 64 | 8 | 22 | 3 | - |
| Brent Carter | 9 | 67 | 7.4 | 31 | 0 | - |
| Derrick Williams | 2 | 11 | 5.5 | 7 | 0 | - |
| Brandon Beachum | 8 | 43 | 5.4 | 13 | 1 | - |
| Joe Suhey | 3 | 11 | 3.7 | 5 | 0 | - |
| Receiving |
| Coastal Carolina | Rec | Yds | Avg | Lng | TD | FumL |
| Trent Usher | 3 | 50 | 16.7 | 33 | 1 | - |
| Keith Graham | 2 | 31 | 15.5 | 19 | 0 | - |
| Eric O'Neal | 3 | 40 | 13.3 | 28 | 0 | - |
| Marquel Willis | 1 | 10 | 10 | 10 | 0 | - |
| Jon Greene | 3 | 28 | 9.3 | 11 | 0 | - |
| Anthony Frye | 3 | 20 | 6.7 | 9 | 0 | - |
| Jamar Anderson | 2 | 13 | 6.5 | 10 | 0 | - |
| Brandon Whitley | 1 | 6 | 6 | 6 | 0 | - |
| Penn State | Rec | Yds | Avg | Lng | TD | FumL |
| Derek Moye | 1 | 27 | 27 | 27 | 0 | - |
| Derrick Williams | 2 | 45 | 22.5 | 29 | 0 | - |
| Jordan Norwood | 4 | 74 | 18.5 | 40 | 1 | - |
| Joe Suhey | 1 | 17 | 17 | 17 | 0 | - |
| Deon Butler | 2 | 29 | 14.5 | 15 | 0 | - |
| James McDonald | 1 | 14 | 14 | 14 | 0 | - |
| Brett Brackett | 2 | 25 | 12.5 | 16 | 0 | - |
| Andrew Szczerba | 1 | 9 | 9 | 9 | 0 | - |
| Andrew Quarless | 1 | 8 | 8 | 8 | 0 | - |
| Evan Royster | 1 | 5 | 5 | 5 | 0 | - |
| Graham Zug | 1 | 5 | 5 | 5 | 0 | - |
| Stephfon Green | 1 | 3 | 3 | 3 | 0 | - |
| Brent Carter | 1 | -1 | -1 | 0 | 0 | - |
| Punting |
| Coastal Carolina | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Ben Erdman | 8 | 43 | 54 | 344 | |||
| Penn State | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Jeremy Boone | 1 | 46 | 46 | 46 |
| Kick/Punt Return |
| Coastal Carolina | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Arthur Sitton | - | - | - | - | - | 6 | 107 | 17.8 | 28 | 0 |
| D.J. Brunson | - | - | - | - | - | 3 | 38 | 12.7 | 16 | 0 |
| Eric O'Neal | - | - | - | - | - | 1 | 3 | 3 | 11 | 0 |
| Penn State | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| A.J. Wallace | - | - | - | - | - | 1 | 35 | 35 | 35 | 0 |
| Derrick Williams | 2 | 20 | 10 | 14 | 0 | 1 | 89 | 89 | 89 | 1 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























