Northern Illinois |
VS |
Minnesota |
7:00 PM (CT), Big Ten Network
Hubert H. Humphrey Metrodome
Minneapolis, MN
| Final | 1 | 2 | 3 | 4 | F |
| Northern Illinois | 0 | 10 | 10 | 7 | 27 |
| Minnesota | 7 | 3 | 14 | 7 | 31 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Northern Illinois | Minnesota | |||
| Minnesota | TD | 6:03 | ERIC DECKER 8 YD PASS FROM ADAM WEBER (JOEL MONROE KICK) 18 plays 90 yards |
0 | 7 |
| QUARTER 2 | Northern Illinois | Minnesota | |||
| Northern Illinois | TD | 10:45 | JUSTIN ANDERSON 2 YD RUN (MIKE SALERNO KICK) 9 plays 74 yards |
7 | 7 |
| Minnesota | FG | 6:02 | JOEL MONROE 40 YD FG 7 plays 26 yards |
7 | 10 |
| Northern Illinois | FG | 0:55 | MIKE SALERNO 39 YD FG 4 plays 5 yards |
10 | 10 |
| QUARTER 3 | Northern Illinois | Minnesota | |||
| Minnesota | TD | 11:25 | JACK SIMMONS 53 YD PASS FROM ADAM WEBER (JOEL MONROE KICK) 3 plays 64 yards |
10 | 17 |
| Northern Illinois | FG | 8:27 | MIKE SALERNO 49 YD FG 8 plays 40 yards |
13 | 17 |
| Minnesota | TD | 8:07 | DUANE BENNETT 61 YD RUN (JOEL MONROE KICK) 1 plays 61 yards |
13 | 24 |
| Northern Illinois | TD | 6:59 | NATHAN PALMER 91 YD PASS FROM CHANDLER HARNISH (MIKE SALERNO KICK) 3 plays 91 yards |
20 | 24 |
| QUARTER 4 | Northern Illinois | Minnesota | |||
| Northern Illinois | TD | 8:09 | NATHAN PALMER 52 YD PASS FROM CHANDLER HARNISH (MIKE SALERNO KICK) 6 plays 80 yards |
27 | 24 |
| Minnesota | TD | 0:22 | DUANE BENNETT 1 YD RUN (JOEL MONROE KICK) 10 plays 74 yards |
27 | 31 |
| TEAM COMPARISON | |||
| Northern Illinois | Minnesota | ||
| First Downs | 15 | 18 | |
| Passing | 10 | 12 | |
| Rushing | 5 | 6 | |
| Penalty | 0 | 0 | |
| Third Down Efficiency | 6-14 | 5-14 | |
| Fourth Down Efficiency | 0-0 | 2-2 | |
| TOTAL NET YARDS | 398 | 425 | |
| Total Plays | 61 | 68 | |
| Average Gain Per Play | 6.5 | 6.3 | |
| NET YARDS RUSHING | 72 | 127 | |
| Rushes | 31 | 31 | |
| Average Per Rush | 2.3 | 4.1 | |
| NET YARDS PASSING | 326 | 298 | |
| Completion-Attempts | 17-30 | 24-37 | |
| Yards Per Pass Play | 10.9 | 8.1 | |
| Times Sacked | 2 | 2 | |
| Yards Lost to Sacks | -16 | -20 | |
| Had Intercepted | 0 | 0 | |
| PUNTS | 6 | 6 | |
| Average Punt | 40.7 | 36.0 | |
| PENALTIES | 2 | 3 | |
| Penalty Yards | 14 | 20 | |
| FUMBLES | 1 | 1 | |
| Fumbles Lost | 1 | 1 | |
| Passing |
| Northern Illinois | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Chandler Harnish | 17 | 29 | 326 | 58.6 | 11.2 | 91 | 2 | 0 | 175.8 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Minnesota | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Adam Weber | 24 | 37 | 298 | 64.9 | 8.1 | 53 | 2 | 0 | 150.4 |
| Rushing |
| Northern Illinois | Rush | Yds | Avg | Lng | TD | FumL |
| Montell Clanton | 5 | 17 | 3.4 | 15 | 0 | 1 |
| Me'co Brown | 4 | 11 | 2.8 | 9 | 0 | - |
| Justin Anderson | 13 | 34 | 2.6 | 12 | 1 | - |
| Chandler Harnish | 8 | 10 | 1.2 | 13 | 0 | - |
| Ricky Crider | 1 | 0 | 0 | 0 | 0 | - |
| Minnesota | Rush | Yds | Avg | Lng | TD | FumL |
| Duane Bennett | 18 | 92 | 5.1 | 61 | 2 | - |
| DeLeon Eskridge | 1 | 5 | 5 | 5 | 0 | - |
| Adam Weber | 12 | 30 | 2.5 | 14 | 0 | - |
| Receiving |
| Northern Illinois | Rec | Yds | Avg | Lng | TD | FumL |
| Nathan Palmer | 3 | 170 | 56.7 | 91 | 2 | - |
| Reed Cunningham | 2 | 35 | 17.5 | 18 | 0 | - |
| Matt Simon | 3 | 49 | 16.3 | 26 | 0 | - |
| Ricky Crider | 2 | 30 | 15 | 18 | 0 | - |
| Kyle Skarb | 2 | 13 | 6.5 | 9 | 0 | - |
| Britt Davis | 4 | 24 | 6 | 11 | 0 | - |
| Landon Cox | 1 | 5 | 5 | 5 | 0 | - |
| Minnesota | Rec | Yds | Avg | Lng | TD | FumL |
| Jack Simmons | 3 | 77 | 25.7 | 53 | 1 | - |
| Nick Tow-Arnett | 4 | 66 | 16.5 | 23 | 0 | - |
| Ben Kuznia | 1 | 16 | 16 | 16 | 0 | - |
| Ralph Spry | 2 | 25 | 12.5 | 16 | 0 | 1 |
| Eric Decker | 10 | 89 | 8.9 | 28 | 1 | - |
| Duane Bennett | 4 | 25 | 6.2 | 18 | 0 | - |
| Punting |
| Northern Illinois | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Andy Dittbenner | 6 | 40.7 | 46 | 244 | |||
| Minnesota | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Justin Kucek | 5 | 43.2 | 54 | 216 | |||
| 1 | 0 | 0 | 0 |
| Kick/Punt Return |
| Northern Illinois | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Me'co Brown | - | - | - | - | - | 5 | 96 | 19.2 | 23 | 0 |
| Minnesota | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Jay Thomas | - | - | - | - | - | 3 | 68 | 22.7 | 35 | 0 |
| Troy Stoudermire | - | - | - | - | - | 2 | 74 | 37 | 39 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























