Syracuse |
VS |
Northwestern |
12:00 PM (CT), ESPN2
Ryan Field
Evanston, IL
| Final | 1 | 2 | 3 | 4 | F |
| Syracuse | 3 | 0 | 7 | 0 | 10 |
| Northwestern | 0 | 9 | 14 | 7 | 30 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Syracuse | Northwestern | |||
| Syracuse | FG | 10:33 | PATRICK SHADLE 36 YD FG 10 plays 63 yards |
3 | 0 |
| QUARTER 2 | Syracuse | Northwestern | |||
| Northwestern | S | 12:22 | TEAM SAFETY | 3 | 2 |
| Northwestern | TD | 3:20 | JEREMY EBERT 16 YD PASS FROM C.J. BACHER (AMADO VILLARREAL KICK) 6 plays 55 yards |
3 | 9 |
| QUARTER 3 | Syracuse | Northwestern | |||
| Syracuse | TD | 13:22 | CURTIS BRINKLEY 2 YD RUN (PATRICK SHADLE KICK) 3 plays 13 yards |
10 | 9 |
| Northwestern | TD | 8:14 | TYRELL SUTTON 12 YD PASS FROM C.J. BACHER (AMADO VILLARREAL KICK) 13 plays 76 yards |
10 | 16 |
| Northwestern | 2:13 | BRENDAN SMITH 26 YD INTERCEPTION RETURN (AMADO VILLARREAL KICK) | 10 | 23 | |
| QUARTER 4 | Syracuse | Northwestern | |||
| Northwestern | TD | 8:18 | JOSH ROOKS 2 YD PASS FROM C.J. BACHER (AMADO VILLARREAL KICK) 12 plays 80 yards |
10 | 30 |
| TEAM COMPARISON | |||
| Syracuse | Northwestern | ||
| First Downs | 11 | 25 | |
| Passing | 4 | 11 | |
| Rushing | 5 | 13 | |
| Penalty | 2 | 1 | |
| Third Down Efficiency | 3-14 | 5-11 | |
| Fourth Down Efficiency | 0-0 | 0-0 | |
| TOTAL NET YARDS | 225 | 484 | |
| Total Plays | 58 | 77 | |
| Average Gain Per Play | 3.9 | 6.3 | |
| NET YARDS RUSHING | 122 | 269 | |
| Rushes | 30 | 42 | |
| Average Per Rush | 4.1 | 6.4 | |
| NET YARDS PASSING | 103 | 215 | |
| Completion-Attempts | 14-28 | 23-35 | |
| Yards Per Pass Play | 3.7 | 6.1 | |
| Times Sacked | 2 | 1 | |
| Yards Lost to Sacks | -15 | -1 | |
| Had Intercepted | 1 | 1 | |
| PUNTS | 7 | 6 | |
| Average Punt | 47.1 | 32.0 | |
| PENALTIES | 5 | 6 | |
| Penalty Yards | 36 | 65 | |
| FUMBLES | 1 | 1 | |
| Fumbles Lost | 0 | 1 | |
| Passing |
| Syracuse | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Andrew Robinson | 14 | 28 | 103 | 50 | 3.7 | 18 | 0 | 1 | 73.8 | |
| Northwestern | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| C.J. Bacher | 23 | 35 | 215 | 65.7 | 6.1 | 22 | 3 | 1 | 139.9 |
| Rushing |
| Syracuse | Rush | Yds | Avg | Lng | TD | FumL |
| Delone Carter | 6 | 45 | 7.5 | 32 | 0 | - |
| Curtis Brinkley | 9 | 49 | 5.4 | 28 | 1 | - |
| Doug Hogue | 6 | 23 | 3.8 | 11 | 0 | - |
| Daniel Bailey | 1 | 2 | 2 | 2 | 0 | - |
| Tony Fiammetta | 1 | 2 | 2 | 2 | 0 | - |
| Andrew Robinson | 7 | 1 | 0.1 | 6 | 0 | - |
| Northwestern | Rush | Yds | Avg | Lng | TD | FumL |
| Mike Kafka | 2 | 18 | 9 | 11 | 0 | - |
| Tyrell Sutton | 21 | 144 | 6.9 | 25 | 0 | 1 |
| Omar Conteh | 12 | 71 | 5.9 | 20 | 0 | - |
| Stephen Simmons | 3 | 17 | 5.7 | 9 | 0 | - |
| C.J. Bacher | 4 | 19 | 4.8 | 9 | 0 | - |
| Receiving |
| Syracuse | Rec | Yds | Avg | Lng | TD | FumL |
| Lavar Lobdell | 2 | 22 | 11 | 13 | 0 | - |
| Tony Fiammetta | 1 | 11 | 11 | 11 | 0 | - |
| Donte Davis | 4 | 38 | 9.5 | 18 | 0 | - |
| Marcus Sales | 1 | 8 | 8 | 8 | 0 | - |
| Bruce Williams | 1 | 6 | 6 | 6 | 0 | - |
| Doug Hogue | 2 | 12 | 6 | 6 | 0 | - |
| Curtis Brinkley | 2 | 7 | 3.5 | 9 | 0 | - |
| Daniel Bailey | 1 | -1 | -1 | 0 | 0 | - |
| Northwestern | Rec | Yds | Avg | Lng | TD | FumL |
| Ross Lane | 3 | 40 | 13.3 | 22 | 0 | - |
| Rasheed Ward | 3 | 39 | 13 | 18 | 0 | - |
| Jeremy Ebert | 2 | 21 | 10.5 | 16 | 1 | - |
| Tyrell Sutton | 4 | 41 | 10.2 | 12 | 1 | 1 |
| Andrew Brewer | 6 | 48 | 8 | 12 | 0 | - |
| Eric Peterman | 1 | 8 | 8 | 8 | 0 | - |
| Sidney Stewart | 1 | 6 | 6 | 6 | 0 | - |
| Zeke Markshausen | 1 | 6 | 6 | 6 | 0 | - |
| Charles Brown | 1 | 4 | 4 | 4 | 0 | - |
| Josh Rooks | 1 | 2 | 2 | 2 | 1 | - |
| Punting |
| Syracuse | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Rob Long | 7 | 47.1 | 72 | 330 | |||
| Northwestern | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Stefan Demos | 6 | 32 | 42 | 192 |
| Kick/Punt Return |
| Syracuse | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Max Suter | - | - | - | - | - | 5 | 99 | 19.8 | 28 | 0 |
| Northwestern | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Stephen Simmons | - | - | - | - | - | 2 | 63 | 31.5 | 40 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























