Akron |
VS |
Wisconsin |
12:00 PM (CT), Big Ten Network
Camp Randall Stadium
Madison, WI
| Final | 1 | 2 | 3 | 4 | F |
| Akron | 0 | 10 | 0 | 7 | 17 |
| Wisconsin | 14 | 3 | 14 | 7 | 38 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Akron | Wisconsin | |||
| Wisconsin | TD | 10:37 | GARRETT GRAHAM 3 YD PASS FROM ALLAN EVRIDGE (PHILIP WELCH KICK) 9 plays 67 yards |
0 | 7 |
| Wisconsin | TD | 7:20 | P.J. HILL 2 YD RUN (PHILIP WELCH KICK) 4 plays 61 yards |
0 | 14 |
| QUARTER 2 | Akron | Wisconsin | |||
| Wisconsin | FG | 14:52 | PHILIP WELCH 32 YD FG 13 plays 72 yards |
0 | 17 |
| Akron | TD | 10:44 | MERCE POINDEXTER 3 YD PASS FROM CHRIS JACQUEMAIN (IGOR IVELJIC KICK) 10 plays 72 yards |
7 | 17 |
| Akron | FG | 0:02 | IGOR IVELJIC 26 YD FG 4 plays 30 yards |
10 | 17 |
| QUARTER 3 | Akron | Wisconsin | |||
| Wisconsin | TD | 10:00 | P.J. HILL 1 YD RUN (PHILIP WELCH KICK) 7 plays 55 yards |
10 | 24 |
| Wisconsin | TD | 6:20 | ZACH BROWN 2 YD RUN (PHILIP WELCH KICK) 7 plays 28 yards |
10 | 31 |
| QUARTER 4 | Akron | Wisconsin | |||
| Wisconsin | TD | 11:48 | JOHN CLAY 9 YD RUN (PHILIP WELCH KICK) 11 plays 80 yards |
10 | 38 |
| Akron | TD | 0:38 | ALPHONSO OWEN 11 YD PASS FROM CHRIS JACQUEMAIN (IGOR IVELJIC KICK) 6 plays 42 yards |
17 | 38 |
| TEAM COMPARISON | |||
| Akron | Wisconsin | ||
| First Downs | 19 | 27 | |
| Passing | 13 | 5 | |
| Rushing | 4 | 22 | |
| Penalty | 2 | 0 | |
| Third Down Efficiency | 4-11 | 5-8 | |
| Fourth Down Efficiency | 0-1 | 1-1 | |
| TOTAL NET YARDS | 297 | 479 | |
| Total Plays | 59 | 73 | |
| Average Gain Per Play | 5.0 | 6.6 | |
| NET YARDS RUSHING | 70 | 404 | |
| Rushes | 22 | 63 | |
| Average Per Rush | 3.2 | 6.4 | |
| NET YARDS PASSING | 227 | 75 | |
| Completion-Attempts | 22-37 | 7-10 | |
| Yards Per Pass Play | 6.1 | 7.5 | |
| Times Sacked | 2 | 0 | |
| Yards Lost to Sacks | -10 | 0 | |
| Had Intercepted | 0 | 1 | |
| PUNTS | 6 | 1 | |
| Average Punt | 37.5 | 58.0 | |
| PENALTIES | 7 | 3 | |
| Penalty Yards | 48 | 24 | |
| FUMBLES | 1 | 2 | |
| Fumbles Lost | 1 | 2 | |
| Passing |
| Akron | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Chris Jacquemain | 22 | 36 | 227 | 61.1 | 6.3 | 26 | 2 | 0 | 132.4 | |
| Dennis Kennedy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Wisconsin | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Allan Evridge | 7 | 10 | 75 | 70 | 7.5 | 20 | 1 | 1 | 146.0 |
| Rushing |
| Akron | Rush | Yds | Avg | Lng | TD | FumL |
| Jeremy Bruce | 2 | 12 | 6 | 12 | 0 | - |
| Dennis Kennedy | 8 | 35 | 4.4 | 8 | 0 | 1 |
| Andrew Johnson | 3 | 12 | 4 | 6 | 0 | - |
| Alex Allen | 4 | 13 | 3.2 | 14 | 0 | - |
| Chris Jacquemain | 5 | -2 | -0.4 | 10 | 0 | - |
| Wisconsin | Rush | Yds | Avg | Lng | TD | FumL |
| P.J. Hill | 26 | 210 | 8.1 | 46 | 2 | 1 |
| John Clay | 12 | 71 | 5.9 | 19 | 1 | - |
| Zach Brown | 15 | 87 | 5.8 | 12 | 1 | - |
| Bradie Ewing | 2 | 11 | 5.5 | 8 | 0 | - |
| Bill Rentmeester | 3 | 14 | 4.7 | 7 | 0 | - |
| Dustin Sherer | 1 | 4 | 4 | 4 | 0 | - |
| Allan Evridge | 2 | 7 | 3.5 | 9 | 0 | - |
| 1 | -1 | -1 | 0 | 0 | - | |
| Scott Tolzien | 1 | 1 | 1 | 1 | 0 | 1 |
| Receiving |
| Akron | Rec | Yds | Avg | Lng | TD | FumL |
| Deryn Bowser | 5 | 76 | 15.2 | 26 | 0 | - |
| Dashan Miller | 2 | 30 | 15 | 18 | 0 | - |
| Merce Poindexter | 2 | 25 | 12.5 | 22 | 1 | - |
| Alex Allen | 2 | 22 | 11 | 12 | 0 | - |
| Alphonso Owen | 3 | 26 | 8.7 | 11 | 1 | - |
| Brandon Williams | 2 | 15 | 7.5 | 8 | 0 | - |
| Jeremy Bruce | 3 | 21 | 7 | 16 | 0 | - |
| Andrew Johnson | 3 | 12 | 4 | 7 | 0 | - |
| Wisconsin | Rec | Yds | Avg | Lng | TD | FumL |
| Kyle Jefferson | 2 | 27 | 13.5 | 15 | 0 | - |
| Garrett Graham | 2 | 23 | 11.5 | 20 | 1 | - |
| David Gilreath | 2 | 17 | 8.5 | 11 | 0 | - |
| Lance Kendricks | 1 | 8 | 8 | 8 | 0 | - |
| Punting |
| Akron | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| John Stec | 6 | 37.5 | 49 | 225 | |||
| Wisconsin | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Brad Nortman | 1 | 58 | 58 | 58 |
| Kick/Punt Return |
| Akron | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Andre Jones | - | - | - | - | - | 1 | 31 | 31 | 31 | 0 |
| Andrew Johnson | - | - | - | - | - | 5 | 96 | 19.2 | 28 | 0 |
| Doug Williams | - | - | - | - | - | 1 | 4 | 4 | 4 | 0 |
| Wisconsin | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Bill Rentmeester | - | - | - | - | - | 1 | 2 | 2 | 2 | 0 |
| Bradie Ewing | - | - | - | - | - | 1 | 4 | 4 | 4 | 0 |
| David Gilreath | 2 | -3 | -1.5 | 0 | 0 | 2 | 86 | 43 | 63 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























