Michigan State |
VS |
California |
8:00 PM (CT), ABC
Memorial Stadium
Berkeley, CA
| Final | 1 | 2 | 3 | 4 | F |
| Michigan State | 0 | 7 | 7 | 17 | 31 |
| California | 7 | 10 | 7 | 14 | 38 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Michigan St. | California | |||
| California | TD | 7:32 | BRYANT NNABUIFE 5 YD BLOCKED PUNT RETURN (DAVID SEAWRIGHT KICK) | 0 | 7 |
| QUARTER 2 | Michigan St. | California | |||
| California | FG | 9:48 | DAVID SEAWRIGHT 26 YD FG 13 plays 66 yards |
0 | 10 |
| Michigan State | 2:30 | OTIS WILEY 31 YD INTERCEPTION RETURN (BRETT SWENSON KICK) | 7 | 10 | |
| California | TD | 1:36 | JAHVID BEST 2 YD RUN (DAVID SEAWRIGHT KICK) 3 plays 70 yards |
7 | 17 |
| QUARTER 3 | Michigan St. | California | |||
| Michigan State | TD | 10:43 | JAVON RINGER 1 YD RUN (BRETT SWENSON KICK) 4 plays 12 yards |
14 | 17 |
| California | TD | 5:58 | CAMERON MORRAH 4 YD PASS FROM KEVIN RILEY (DAVID SEAWRIGHT KICK) 8 plays 76 yards |
14 | 24 |
| QUARTER 4 | Michigan St. | California | |||
| Michigan State | TD | 10:45 | JAVON RINGER 10 YD RUN (BRETT SWENSON KICK) 14 plays 97 yards |
21 | 24 |
| California | TD | 5:45 | WILL TA'UFO'OU 5 YD PASS FROM KEVIN RILEY (DAVID SEAWRIGHT KICK) 9 plays 59 yards |
21 | 31 |
| Michigan State | FG | 4:38 | BRETT SWENSON 34 YD FG 5 plays 59 yards |
24 | 31 |
| California | TD | 4:21 | SHANE VEREEN 81 YD RUN (DAVID SEAWRIGHT KICK) 1 plays 81 yards |
24 | 38 |
| Michigan State | TD | 3:09 | MARK DELL 29 YD PASS FROM BRIAN HOYER (BRETT SWENSON KICK) 8 plays 64 yards |
31 | 38 |
| TEAM COMPARISON | |||
| Michigan St. | California | ||
| First Downs | 23 | 22 | |
| Passing | 16 | 12 | |
| Rushing | 2 | 7 | |
| Penalty | 5 | 3 | |
| Third Down Efficiency | 6-16 | 4-10 | |
| Fourth Down Efficiency | 0-1 | 0-0 | |
| TOTAL NET YARDS | 402 | 467 | |
| Total Plays | 79 | 66 | |
| Average Gain Per Play | 5.1 | 7.1 | |
| NET YARDS RUSHING | 81 | 203 | |
| Rushes | 31 | 36 | |
| Average Per Rush | 2.6 | 5.6 | |
| NET YARDS PASSING | 321 | 264 | |
| Completion-Attempts | 20-48 | 20-30 | |
| Yards Per Pass Play | 6.7 | 8.8 | |
| Times Sacked | 0 | 1 | |
| Yards Lost to Sacks | 0 | -4 | |
| Had Intercepted | 1 | 2 | |
| PUNTS | 6 | 5 | |
| Average Punt | 31.5 | 38.4 | |
| PENALTIES | 8 | 8 | |
| Penalty Yards | 82 | 67 | |
| FUMBLES | 1 | 0 | |
| Fumbles Lost | 0 | 0 | |
| Passing |
| Michigan State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Brian Hoyer | 20 | 48 | 321 | 41.7 | 6.7 | 52 | 1 | 1 | 100.6 | |
| California | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Kevin Riley | 17 | 24 | 202 | 70.8 | 8.4 | 42 | 2 | 0 | 169.0 | |
| Nate Longshore | 3 | 5 | 62 | 60 | 12.4 | 50 | 0 | 2 | 84.2 | |
| Shane Vereen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rushing |
| Michigan State | Rush | Yds | Avg | Lng | TD | FumL |
| Andre Anderson | 1 | -3 | -3 | 0 | 0 | - |
| Javon Ringer | 27 | 81 | 3 | 10 | 2 | - |
| Keshawn Martin | 1 | 2 | 2 | 2 | 0 | - |
| Brian Hoyer | 2 | 1 | 0.5 | 9 | 0 | - |
| California | Rush | Yds | Avg | Lng | TD | FumL |
| Shane Vereen | 9 | 101 | 11.2 | 81 | 1 | - |
| Jahvid Best | 24 | 111 | 4.6 | 20 | 1 | - |
| Kevin Riley | 1 | -4 | -4 | 0 | 0 | - |
| 2 | -5 | -2.5 | 0 | 0 | - |
| Receiving |
| Michigan State | Rec | Yds | Avg | Lng | TD | FumL |
| Mark Dell | 9 | 202 | 22.4 | 52 | 1 | - |
| Javon Ringer | 1 | 17 | 17 | 17 | 0 | - |
| B.J. Cunningham | 5 | 63 | 12.6 | 18 | 0 | - |
| Charlie Gantt | 2 | 18 | 9 | 16 | 0 | - |
| Blair White | 3 | 21 | 7 | 11 | 0 | - |
| California | Rec | Yds | Avg | Lng | TD | FumL |
| Sean Young | 4 | 81 | 20.2 | 42 | 0 | - |
| Cameron Morrah | 5 | 93 | 18.6 | 50 | 1 | - |
| Jahvid Best | 5 | 63 | 12.6 | 42 | 0 | - |
| LaReylle Cunningham | 1 | 6 | 6 | 6 | 0 | - |
| Will Ta'ufo'ou | 1 | 5 | 5 | 5 | 1 | - |
| Shane Vereen | 4 | 16 | 4 | 13 | 0 | - |
| Punting |
| Michigan State | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Aaron Bates | 5 | 37.8 | 49 | 189 | |||
| California | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Bryan Anger | 4 | 48 | 59 | 192 | |||
| 1 | 0 | 0 | 0 |
| Kick/Punt Return |
| Michigan State | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Javon Ringer | - | - | - | - | - | 5 | 102 | 20.4 | 33 | 0 |
| Josh Rouse | - | - | - | - | - | 1 | 1 | 1 | 1 | 0 |
| Kyle Smith | - | - | - | - | - | 1 | 6 | 6 | 6 | 0 |
| California | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Devin Bishop | - | - | - | - | - | 1 | 15 | 15 | 15 | 0 |
| Jahvid Best | - | - | - | - | - | 4 | 103 | 25.8 | 35 | 0 |
| Tracy Slocum | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























