Indiana |
VS |
Iowa |
12:00 PM (CT), ESPN
Kinnick Stadium
Iowa City, IA
| Final | 1 | 2 | 3 | 4 | F |
| Indiana | 7 | 14 | 3 | 0 | 24 |
| Iowa | 0 | 7 | 7 | 28 | 42 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Indiana | Iowa | |||
| Indiana | TD | 9:59 | Darius Willis 4 yd run (Nick Freeland kick) 11 plays 69 yards |
7 | 0 |
| QUARTER 2 | Indiana | Iowa | |||
| Indiana | TD | 5:00 | Mitchell Evans 16 yd pass from Ben Chappell (Nick Freeland kick) 5 plays 35 yards |
14 | 0 |
| Iowa | TD | 2:39 | Brandon Wegher 4 yd run (Daniel Murray kick) 5 plays 85 yards |
14 | 7 |
| Indiana | TD | 0:09 | Damarlo Belcher 9 yd pass from Ben Chappell (Nick Freeland kick) 3 plays 12 yards |
21 | 7 |
| QUARTER 3 | Indiana | Iowa | |||
| Iowa | 7:45 | Tyler Sash 86 yd interception return (Daniel Murray kick) | 21 | 14 | |
| Indiana | FG | 2:05 | Nick Freeland 37 yd FG 4 plays 4 yards |
24 | 14 |
| QUARTER 4 | Indiana | Iowa | |||
| Iowa | TD | 13:03 | Marvin McNutt 92 yd pass from Ricky Stanzi (Daniel Murray kick) 1 plays 92 yards |
24 | 21 |
| Iowa | TD | 11:38 | Derrell Johnson-Koulianos 66 yd pass from Ricky Stanzi (Daniel Murray kick) 1 plays 66 yards |
24 | 28 |
| Iowa | TD | 7:34 | Brandon Wegher 6 yd run (Daniel Murray kick) 6 plays 45 yards |
24 | 35 |
| Iowa | TD | 1:12 | Brandon Wegher 27 yd run (Daniel Murray kick) 9 plays 66 yards |
24 | 42 |
| TEAM COMPARISON | |||
| Indiana | Iowa | ||
| First Downs | 13 | 21 | |
| Passing | 7 | 10 | |
| Rushing | 5 | 9 | |
| Penalty | 1 | 2 | |
| Third Down Efficiency | 5-18 | 7-13 | |
| Fourth Down Efficiency | 0-0 | 0-0 | |
| TOTAL NET YARDS | 306 | 480 | |
| Total Plays | 68 | 63 | |
| Average Gain Per Play | 4.5 | 7.6 | |
| NET YARDS RUSHING | 79 | 143 | |
| Rushes | 27 | 37 | |
| Average Per Rush | 2.9 | 3.9 | |
| NET YARDS PASSING | 227 | 337 | |
| Completion-Attempts | 23-41 | 13-26 | |
| Yards Per Pass Play | 5.5 | 13.0 | |
| Times Sacked | 1 | 3 | |
| Yards Lost to Sacks | -5 | -11 | |
| Had Intercepted | 3 | 5 | |
| PUNTS | 8 | 2 | |
| Average Punt | 40.6 | 27.5 | |
| PENALTIES | 6 | 5 | |
| Penalty Yards | 62 | 40 | |
| FUMBLES | 1 | 2 | |
| Fumbles Lost | 0 | 1 | |
| Passing |
| Indiana | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Ben Chappell | 23 | 41 | 227 | 56.1 | 5.5 | 45 | 2 | 3 | 104.1 | |
| Mitchell Evans | 0 | 0 | 0 | - | - | - | 0 | 0 | - | |
| Iowa | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Ricky Stanzi | 13 | 26 | 337 | 50 | 13 | 92 | 2 | 5 | 145.8 |
| Rushing |
| Indiana | Rush | Yds | Avg | Lng | TD | FumL |
| Tandon Doss | 1 | 12 | 12 | 12 | 0 | - |
| Ben Chappell | 1 | 8 | 8 | 8 | 0 | - |
| Darius Willis | 21 | 54 | 2.6 | 11 | 1 | - |
| Mitchell Evans | 4 | 5 | 1.2 | 9 | 0 | - |
| Iowa | Rush | Yds | Avg | Lng | TD | FumL |
| Brett Morse | 1 | 6 | 6 | 6 | 0 | - |
| Brandon Wegher | 25 | 118 | 4.7 | 27 | 3 | - |
| 2 | -7 | -3.5 | 0 | 0 | - | |
| Ricky Stanzi | 7 | 24 | 3.4 | 13 | 0 | - |
| Paki O'Meara | 2 | 2 | 1 | 2 | 0 | - |
| Receiving |
| Indiana | Rec | Yds | Avg | Lng | TD | FumL |
| Mitchell Evans | 1 | 16 | 16 | 16 | 1 | - |
| Damarlo Belcher | 6 | 89 | 14.8 | 45 | 1 | - |
| Max Dedmond | 3 | 35 | 11.7 | 21 | 0 | - |
| Darius Willis | 4 | 34 | 8.5 | 12 | 0 | - |
| Tandon Doss | 5 | 35 | 7 | 13 | 0 | - |
| Terrance Turner | 3 | 21 | 7 | 10 | 0 | - |
| Demetrius McCray | 1 | -3 | -3 | 0 | 0 | - |
| Iowa | Rec | Yds | Avg | Lng | TD | FumL |
| Derrell Johnson-Koulianos | 3 | 117 | 39 | 66 | 1 | - |
| Marvin McNutt | 4 | 155 | 38.8 | 92 | 1 | - |
| Paki O'Meara | 1 | 14 | 14 | 14 | 0 | - |
| Tony Moeaki | 2 | 23 | 11.5 | 19 | 0 | - |
| Trey Stross | 2 | 20 | 10 | 13 | 0 | - |
| Brandon Wegher | 1 | 8 | 8 | 8 | 0 | - |
| Punting |
| Indiana | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Charlie Klingensmith | 1 | 47 | 47 | 47 | |||
| Jarrell Drane | 1 | 47 | 47 | 47 | |||
| Chris Hagerup | 7 | 39.7 | 51 | 278 | |||
| Iowa | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Ryan Donahue | 2 | 27.5 | 47 | 55 |
| Kick/Punt Return |
| Indiana | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Brian Zematis | - | - | - | - | - | 1 | 13 | 13 | 13 | 0 |
| Ray Fisher | - | - | - | - | - | 1 | 25 | 25 | 25 | 0 |
| Tandon Doss | - | - | - | - | - | 3 | 55 | 18.3 | 21 | 0 |
| Iowa | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Derrell Johnson-Koulianos | - | - | - | - | - | 3 | 81 | 27 | 35 | 0 |
| Wade Leppert | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























