Michigan State |
VS |
Minnesota |
8:00 PM (CT), Big Ten Network
TCF Bank Stadium
Minneapolis, MN
| Final | 1 | 2 | 3 | 4 | F |
| Michigan State | 3 | 7 | 21 | 3 | 34 |
| Minnesota | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Michigan St. | Minnesota | |||
| Minnesota | TD | 14:40 | Duane Bennett 62 yd pass from Adam Weber (Eric Ellestad kick) 1 plays 62 yards |
0 | 7 |
| Minnesota | TD | 13:13 | Brandon Green 37 yd pass from Adam Weber (Eric Ellestad kick) 3 plays 28 yards |
0 | 14 |
| Michigan State | FG | 0:15 | Brett Swenson 20 yd FG 13 plays 87 yards |
3 | 14 |
| QUARTER 2 | Michigan St. | Minnesota | |||
| Michigan State | TD | 10:35 | Brian Linthicum 26 yd pass from Kirk Cousins (Brett Swenson kick) 3 plays 26 yards |
10 | 14 |
| Minnesota | TD | 2:32 | Nick Tow-Arnett 7 yd pass from Adam Weber (Eric Ellestad kick) 7 plays 49 yards |
10 | 21 |
| QUARTER 3 | Michigan St. | Minnesota | |||
| Michigan State | TD | 14:47 | Keshawn Martin 93 yd kick return (Brett Swenson kick) | 17 | 21 |
| Minnesota | TD | 12:27 | Duane Bennett 1 yd run (Eric Ellestad kick) 5 plays 61 yards |
17 | 28 |
| Michigan State | TD | 5:03 | Keshawn Martin 84 yd run (Brett Swenson kick) 1 plays 84 yards |
24 | 28 |
| Michigan State | TD | 0:00 | Dion Sims 11 yd pass from Kirk Cousins (Brett Swenson kick) 3 plays 24 yards |
31 | 28 |
| QUARTER 4 | Michigan St. | Minnesota | |||
| Minnesota | TD | 12:40 | Nick Tow-Arnett 2 yd pass from Adam Weber (Eric Ellestad kick) 6 plays 73 yards |
31 | 35 |
| Michigan State | FG | 8:10 | Brett Swenson 20 yd FG 9 plays 52 yards |
34 | 35 |
| Minnesota | TD | 6:04 | Duane Bennett 59 yd pass from Adam Weber (Eric Ellestad kick) 4 plays 66 yards |
34 | 42 |
| TEAM COMPARISON | |||
| Michigan St. | Minnesota | ||
| First Downs | 17 | 17 | |
| Passing | 13 | 13 | |
| Rushing | 2 | 3 | |
| Penalty | 2 | 1 | |
| Third Down Efficiency | 5-12 | 10-18 | |
| Fourth Down Efficiency | 0-1 | 0-0 | |
| TOTAL NET YARDS | 360 | 505 | |
| Total Plays | 56 | 72 | |
| Average Gain Per Play | 6.4 | 7.0 | |
| NET YARDS RUSHING | 124 | 89 | |
| Rushes | 20 | 39 | |
| Average Per Rush | 6.2 | 2.3 | |
| NET YARDS PASSING | 236 | 416 | |
| Completion-Attempts | 21-36 | 19-33 | |
| Yards Per Pass Play | 6.6 | 12.6 | |
| Times Sacked | 0 | 2 | |
| Yards Lost to Sacks | 0 | -7 | |
| Had Intercepted | 1 | 1 | |
| PUNTS | 4 | 4 | |
| Average Punt | 43.5 | 36.0 | |
| PENALTIES | 9 | 17 | |
| Penalty Yards | 73 | 157 | |
| FUMBLES | 2 | 1 | |
| Fumbles Lost | 2 | 1 | |
| Passing |
| Michigan State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Kirk Cousins | 21 | 35 | 236 | 60 | 6.7 | 49 | 2 | 1 | 129.8 | |
| Keith Nichol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | |
| Minnesota | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Adam Weber | 19 | 31 | 416 | 61.3 | 13.4 | 62 | 5 | 1 | 220.8 | |
| Kevin Whaley | 0 | 0 | 0 | - | - | - | 0 | 0 | - | |
| MarQueis Gray | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Rushing |
| Michigan State | Rush | Yds | Avg | Lng | TD | FumL |
| Keshawn Martin | 1 | 84 | 84 | 84 | 1 | - |
| Keith Nichol | 1 | 9 | 9 | 9 | 0 | - |
| Edwin Baker | 11 | 24 | 2.2 | 13 | 0 | 1 |
| Larry Caper | 5 | 9 | 1.8 | 5 | 0 | - |
| Andrew Hawken | 1 | -1 | -1 | 0 | 0 | - |
| Kirk Cousins | 1 | -1 | -1 | 0 | 0 | 1 |
| Minnesota | Rush | Yds | Avg | Lng | TD | FumL |
| MarQueis Gray | 8 | 23 | 2.9 | 4 | 0 | - |
| Kevin Whaley | 13 | 35 | 2.7 | 7 | 0 | - |
| Duane Bennett | 14 | 36 | 2.6 | 5 | 1 | - |
| Adam Weber | 4 | -5 | -1.2 | 7 | 0 | 1 |
| Receiving |
| Michigan State | Rec | Yds | Avg | Lng | TD | FumL |
| B.J. Cunningham | 5 | 83 | 16.6 | 49 | 0 | - |
| Brian Linthicum | 3 | 38 | 12.7 | 26 | 1 | - |
| Dion Sims | 1 | 11 | 11 | 11 | 1 | - |
| Keshawn Martin | 2 | 22 | 11 | 13 | 0 | - |
| Mark Dell | 1 | 11 | 11 | 11 | 0 | - |
| Charlie Gantt | 2 | 19 | 9.5 | 13 | 0 | - |
| Blair White | 4 | 36 | 9 | 13 | 0 | - |
| Edwin Baker | 2 | 13 | 6.5 | 7 | 0 | 1 |
| Andrew Hawken | 1 | 3 | 3 | 3 | 0 | - |
| Minnesota | Rec | Yds | Avg | Lng | TD | FumL |
| Duane Bennett | 2 | 121 | 60.5 | 62 | 2 | - |
| Troy Stoudermire | 1 | 48 | 48 | 48 | 0 | - |
| Brandon Green | 2 | 60 | 30 | 37 | 1 | - |
| Da'Jon McKnight | 4 | 98 | 24.5 | 53 | 0 | - |
| Nick Tow-Arnett | 8 | 81 | 10.1 | 33 | 2 | - |
| Jon Hoese | 2 | 8 | 4 | 6 | 0 | - |
| Punting |
| Michigan State | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Aaron Bates | 4 | 43.5 | 51 | 174 | |||
| Minnesota | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Dan Orseske | 1 | 40 | 40 | 40 | |||
| Blake Haudan | 4 | 36 | 50 | 144 |
| Kick/Punt Return |
| Michigan State | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Edwin Baker | - | - | - | - | - | 1 | 19 | 19 | 19 | 0 |
| Keshawn Martin | 1 | 2 | 2 | 2 | 0 | 4 | 176 | 44 | 93 | 1 |
| Minnesota | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Nick Tow-Arnett | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 |
| Troy Stoudermire | - | - | - | - | - | 6 | 192 | 32 | 71 | 0 |
| Statistical information ©2009 STATS LLC - All Rights Reserved. |
Make your own highlight reel
Use the Buffalo Wild Wings Video Mashup to cut your own Big Ten football highlight reel. It's easy to make and share with friends on Facebook and other sites.
Bowl Bound Sweepstakes
Enter the Ro*Tel/Velveeta Bowl Bound Sweepstakes right from your cellphone for a chance at the grand prize - a VIP trip for two to a college football bowl game of your choice.Big Ten Network GameFinder
| Are you looking for "extra football game channel" information? Enter your zip code below to get specific channel information for your cable or satellite provider for the game you want to see on the Big Ten Network. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























