Penn State |
VS |
Northwestern |
4:30 PM (CT), ESPN
Ryan Field
Evanston, IL
| Final | 1 | 2 | 3 | 4 | F |
| Penn State | 3 | 7 | 3 | 21 | 34 |
| Northwestern | 3 | 10 | 0 | 0 | 13 |
| SCORING SUMMARY | |||||
| QUARTER 1 | Penn St. | Northwestern | |||
| Penn State | FG | 12:49 | Collin Wagner 32 yd FG 6 plays 9 yards |
3 | 0 |
| Northwestern | FG | 5:24 | Stefan Demos 34 yd FG 17 plays 65 yards |
3 | 3 |
| QUARTER 2 | Penn St. | Northwestern | |||
| Northwestern | TD | 12:31 | Mike Kafka 7 yd run (Stefan Demos kick) 8 plays 80 yards |
3 | 10 |
| Penn State | TD | 3:39 | Daryll Clark 2 yd run (Collin Wagner kick) 7 plays 93 yards |
10 | 10 |
| Northwestern | FG | 0:03 | Stefan Demos 45 yd FG 5 plays 20 yards |
10 | 13 |
| QUARTER 3 | Penn St. | Northwestern | |||
| Penn State | FG | 9:22 | Collin Wagner 23 yd FG 11 plays 53 yards |
13 | 13 |
| QUARTER 4 | Penn St. | Northwestern | |||
| Penn State | TD | 12:27 | Brandon Beachum 2 yd run (Collin Wagner kick) 7 plays 58 yards |
20 | 13 |
| Penn State | TD | 10:16 | Derek Moye 53 yd pass from Daryll Clark (Collin Wagner kick) 1 plays 53 yards |
27 | 13 |
| Penn State | TD | 8:47 | Evan Royster 69 yd run (Collin Wagner kick) 1 plays 69 yards |
34 | 13 |
| TEAM COMPARISON | |||
| Penn St. | Northwestern | ||
| First Downs | 21 | 24 | |
| Passing | 13 | 13 | |
| Rushing | 7 | 8 | |
| Penalty | 1 | 3 | |
| Third Down Efficiency | 3-10 | 7-19 | |
| Fourth Down Efficiency | 0-0 | 1-2 | |
| TOTAL NET YARDS | 437 | 371 | |
| Total Plays | 58 | 80 | |
| Average Gain Per Play | 7.5 | 4.6 | |
| NET YARDS RUSHING | 163 | 119 | |
| Rushes | 27 | 37 | |
| Average Per Rush | 6.0 | 3.2 | |
| NET YARDS PASSING | 274 | 252 | |
| Completion-Attempts | 22-31 | 29-43 | |
| Yards Per Pass Play | 8.8 | 5.9 | |
| Times Sacked | 1 | 6 | |
| Yards Lost to Sacks | -8 | -31 | |
| Had Intercepted | 0 | 0 | |
| PUNTS | 5 | 5 | |
| Average Punt | 42.0 | 36.2 | |
| PENALTIES | 5 | 5 | |
| Penalty Yards | 41 | 45 | |
| FUMBLES | 0 | 2 | |
| Fumbles Lost | 0 | 2 | |
| Passing |
| Penn State | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Daryll Clark | 22 | 31 | 274 | 71 | 8.8 | 53 | 1 | 0 | 155.9 | |
| Northwestern | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
| Stefan Demos | 1 | 1 | 9 | 100 | 9 | 9 | 0 | 0 | 175.6 | |
| Mike Kafka | 14 | 18 | 128 | 77.8 | 7.1 | 16 | 0 | 0 | 137.5 | |
| Dan Persa | 14 | 23 | 115 | 60.9 | 5 | 20 | 0 | 0 | 102.9 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| Rushing |
| Penn State | Rush | Yds | Avg | Lng | TD | FumL |
| Evan Royster | 15 | 118 | 7.9 | 69 | 1 | - |
| Kevin Newsome | 1 | 7 | 7 | 7 | 0 | - |
| Brandon Beachum | 4 | 25 | 6.2 | 16 | 1 | - |
| Derek Moye | 1 | -3 | -3 | 0 | 0 | - |
| Daryll Clark | 6 | 16 | 2.7 | 12 | 1 | - |
| Northwestern | Rush | Yds | Avg | Lng | TD | FumL |
| Mike Kafka | 8 | 42 | 5.2 | 14 | 1 | 1 |
| Arby Fields | 1 | 5 | 5 | 5 | 0 | - |
| Jacob Schmidt | 2 | 7 | 3.5 | 6 | 0 | - |
| Dan Persa | 14 | 42 | 3 | 25 | 0 | 1 |
| Stephen Simmons | 3 | 8 | 2.7 | 3 | 0 | - |
| Zeke Markshausen | 1 | 2 | 2 | 2 | 0 | - |
| Scott Concannon | 8 | 13 | 1.6 | 5 | 0 | - |
| Receiving |
| Penn State | Rec | Yds | Avg | Lng | TD | FumL |
| Justin Brown | 1 | 27 | 27 | 27 | 0 | - |
| Derek Moye | 6 | 123 | 20.5 | 53 | 1 | - |
| Curtis Drake | 1 | 13 | 13 | 13 | 0 | - |
| Andrew Quarless | 2 | 25 | 12.5 | 17 | 0 | - |
| Graham Zug | 4 | 34 | 8.5 | 14 | 0 | - |
| Chaz Powell | 5 | 39 | 7.8 | 13 | 0 | - |
| Evan Royster | 1 | 7 | 7 | 7 | 0 | - |
| Jerome Hayes | 1 | 6 | 6 | 6 | 0 | - |
| Brent Carter | 1 | 3 | 3 | 3 | 0 | - |
| Joe Suhey | 1 | 3 | 3 | 3 | 0 | - |
| Mickey Shuler | 1 | 3 | 3 | 3 | 0 | - |
| Northwestern | Rec | Yds | Avg | Lng | TD | FumL |
| Jeremy Ebert | 1 | 16 | 16 | 16 | 0 | - |
| Scott Concannon | 2 | 29 | 14.5 | 20 | 0 | - |
| Andrew Brewer | 6 | 65 | 10.8 | 18 | 0 | - |
| Jacob Schmidt | 1 | 10 | 10 | 10 | 0 | - |
| Drake Dunsmore | 3 | 28 | 9.3 | 13 | 0 | - |
| Mark Woodsum | 1 | 9 | 9 | 9 | 0 | - |
| Demetrius Fields | 1 | 7 | 7 | 7 | 0 | - |
| Sidney Stewart | 3 | 20 | 6.7 | 9 | 0 | - |
| Zeke Markshausen | 9 | 60 | 6.7 | 15 | 0 | - |
| Arby Fields | 1 | 6 | 6 | 6 | 0 | - |
| Charles Brown | 1 | 2 | 2 | 2 | 0 | - |
| Punting |
| Penn State | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Jeremy Boone | 5 | 42 | 46 | 210 | |||
| Northwestern | Punt | Avg | Lng | Blk | I20 | TB | Yds |
| Stefan Demos | 5 | 36.2 | 43 | 181 |
| Kick/Punt Return |
| Penn State | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Chaz Powell | - | - | - | - | - | 2 | 52 | 26 | 36 | 0 |
| Graham Zug | - | - | - | - | - | 1 | 19 | 19 | 19 | 0 |
| Jerome Hayes | - | - | - | - | - | 1 | 19 | 19 | 19 | 0 |
| Michael Zordich | - | - | - | - | - | 1 | 12 | 12 | 12 | 0 |
| Northwestern | PR | Yds | Avg | Lng | TD | KR | Yds | Avg | Lng | TD |
| Jeravin Matthews | - | - | - | - | - | 2 | 9 | 4.5 | 11 | 0 |
| Stephen Simmons | - | - | - | - | - | 5 | 121 | 24.2 | 44 | 0 |
| Statistical information ©2010 STATS LLC - All Rights Reserved. |
Big Ten Videos
Go behind the scenes
Our network TV producers craft special video story packages on Big Ten Conference athletes and coaches all year long.
Visit our Big Ten Features gallery to see their work, bonus Web-only clips and e-mail them your questions and comments.
Shop for team gear now
Our Big Ten Network shop offers up everything a Big Ten could want including shirts, jackets, hats and much more.
We even have special gifts for your Big Ten pets.
Become a SuperFan!
Thousands of fans are taking advantage of the membership privileges that come with being a Big Ten Network SuperFan. Register now for free and reap the benefits of being a Big Ten Network SuperFan.



























